| Location: | California |
|---|---|
| Posted: | Sep 23, 2025 |
| Agency: | County of Alameda |
| Type of Contract: | Awards |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 902481 |
| Publication URL: | To access bid details, please log in. |
| CONTRACT NUMBER | CONTRACT NAME | CONTRACTOR(S), CITY | START DATE | TOTAL CONTRACT VALUE |
| 902481 | Positive Youth Development (PYD) Community Programming | FAMILY PATHS, INC, OAKLAND | 07/01/2025 | $ 250,253.00 |
| EAST BAY AGENCY FOR CHILDREN, OAKLAND | 07/01/2025 | $ 350,002.00 | ||
| BAY AREA COMMUNITY RESOURCES INC, EL CERRITO | 07/01/2025 | $ 1,450,545.00 | ||
| CITY OF HAYWARD, LOS ANGELES | 07/01/2025 | $ 650,000.00 | ||
| CITY OF FREMONT, FREMONT | 07/01/2025 | $ 726,095.00 | ||
| YOUTH UPRISING, OAKLAND | 07/01/2025 | $ 611,664.00 | ||
| COMMUNITY WORKS WEST INC, OAKLAND | 07/01/2025 | $ 2,178,889.00 | ||
| OK PROGRAM OF OAKLAND, OAKLAND | 07/01/2025 | $ 653,400.00 | ||
| OAKLAND NATIVES GIVE BACK FUND INC, OAKLAND | 07/01/2025 | $ 693,000.00 | ||
| YOUTH SPIRIT ARTWORKS, BERKELEY | 07/01/2025 | $ 1,029,261.00 | ||
| DREAM YOUTH CLINIC, OAKLAND | 07/01/2025 | $ 318,289.00 | ||
| POSITIVE COMMUNICATION PRACTICES INC., OAKLAND | 07/01/2025 | $ 381,579.00 |

With GovernmentContracts, you can:
...Bid Title: Youth Opportunity Grant Program (FY2026-2027) Category: Professional Services Status..., and fiscally ...
City of Seaside
Bid Due: 8/07/2026
...RFQ - FS90 & District 3 Youth Center Project PROJECT SUMMARY DESCRIPTION: The ...
Contra Costa County
Bid Due: 8/18/2026
...RFx Name: BPM013248 RFx Begin Date (UTC+0): RFQ - WORKFORCE DEVELOPMENT SERVICES FOR ...
County of San Diego
Bid Due: 8/06/2026
...Project ID: Title: 902731- ALAMEDA COUNTY YOUTH INTERVENTION AND SUPPORT SERVICES CENTER Addenda...: ...
Alameda County
Bid Due: 8/10/2026