| Location: | Texas |
|---|---|
| Posted: | Sep 30, 2025 |
| Agency: | DEPT OF DEFENSE |
| Type of Contract: | Awards |
| Type of Government: | Federal |
| Category: |
|
| Solicitation No: | FA8538-20-D-0011 |
| Publication URL: | To access bid details, please log in. |
Post Award Synopsis Draft to be posted on SAM.gov after award
(1) Action Code: D
(2) Date: 29 SEPT 2025
(3) Year: 2025
(4) Contracting Office ZIP Code: 31098
(5) Product or Service Code: J016
(6) Contracting Office Address: 235 BYRON ST STE 19A, BLDG 300, ROBINS AFB GA 31098
(7) Subject: C-5 Trailing Edge Flap Gearbox Overflow Overhaul
(8) Proposed Solicitation Number: FA8538-25-R-0002-0002
(9) Closing Response Date: 17 Feb 2025
(10) Contact Point or Contracting Officer: Lauren Mitchell
(11) Contract Award and Solicitation Number: FA8538-25-D-0011/FA8538-25-R-0002-0002
(12) Contract Award Dollar Amount: $11,012,563.98
(13) Line Item Number: See below
(14) Contract Award Date: 29 SEPT 2025
(15) Contractor: Thomas Instrument (CAGE: 5H860)
(16) Description:
(1) National Stock Number (NSN) if assigned:
See chart below
(2) Specification and whether an offeror, its product, or service must meet a qualification requirement in order to be eligible for award, and identification of the office from which additional information about the qualification requirement may be obtained (see subpart 9.2):
See attached SQS
(3) Manufacturer, including part number, drawing number, etc:
See attached SQS
(4) Size, dimensions, or other form, fit or functional description:
See attached Item Descriptions
(5) Predominant material of manufacture:
See attached Item Descriptions
(6) Quantity, including any options for additional quantities:
CLIN CLIN Description BEQ
X001 GEARBOX ASSY 5901-114E (NSN 1680-01-526-1703) 10 EA
X003 GEARBOX ASSY 5901-114D (NSN 1680-00-248-7639) 10 EA
X005 GEARBOX ASSY 5901-113E (NSN 1680-01-525-8903) 10 EA
X007 GEARBOX ASSY 5901-107E (NSN 1680-01-525-8905) 10 EA
X009 GEARBOX ASSY 5901-103E (NSN 1680-00-412-2736) 10 EA
X011 GEARBOX ASSY 5901-107D (NSN 1680-00-248-8549) 10 EA
X013 GEARBOX ASSY 5901-106E (NSN 1680-01-525-8908) 10 EA
X015 GEARBOX ASSY 5901-106D (NSN 1680-00-248-8567) 10 EA
X017 GEARBOX ASSY 5901-105E (NSN 1680-01-525-8906) 10 EA
X019 GEARBOX ASSY 5901-105D (NSN 1680-00-248-8553) 10 EA
X021 GEARBOX ASSY 5901-104F (NSN 1680-01-525-8911) 10 EA
X023 GEARBOX ASSY 5901-113D (NSN 1680-00-248-7641) 10 EA
X025 GEARBOX ASSY 5901-104E (NSN 1680-00-412-2738) 10 EA
X027 GEARBOX ASSY 5901-112E (NSN 1680-01-525-8914) 10 EA
X029 GEARBOX ASSY 5901-103E (NSN 1680-01-525-8910) 10 EA
X031 GEARBOX ASSY 5901-112D (NSN 1680-00-443-6446) 10 EA
X033 GEARBOX ASSY 5901-111E (NSN 1680-01-525-8913) 10 EA
X035 GEARBOX ASSY 5901-111D (NSN 1680-00-443-6445) 10 EA
X037 GEARBOX ASSY 5901-110E (NSN 1680-01-525-8916) 10 EA
X039 GEARBOX ASSY 5901-109E (NSN 1680-01-525-8912) 10 EA
X041 GEARBOX ASSY 5901-109D (NSN 1680-00-443-6443) 10 EA
X043 GEARBOX ASSY 5901-108E (NSN 1680-01-525-8904) 10 EA
X045 GEARBOX ASSY 5901-108D (NSN 1680-00-248-8500) 10 EA
X047 GEARBOX ASSY 5901-118E (NSN 1680-00-248-8557) 10 EA
X049 GEARBOX ASSY 5901-117F (NSN 1680-01-524-8608) 10 EA
X051 GEARBOX ASSY 5901-117E (NSN 1680-00-248-7634) 10 EA
X053 GEARBOX ASSY 5901-116E (NSN 1680-01-526-1702) 10 EA
X055 GEARBOX ASSY 5901-116D (NSN 1680-00-248-7636) 10 EA
X057 GEARBOX ASSY 5901-115E (NSN 1680-01-526-3444) 10 EA
X059 GEARBOX ASSY 5901-115D (NSN 1680-00-248-7638) 10 EA
X061 GEARBOX ASSY 5901-101G (NSN 1680-01-567-7001) 10 EA
X063 GEARBOX ASSY 5901-102G (NSN 1680-01-567-7002) 10 EA
X065 GEARBOX ASSY 5901-101E (NSN 1680-00-412-2735) 10 EA
X067 GEARBOX ASSY 5901-102E (NSN 1680-00-412-2737) 10 EA
X069 GEARBOX ASSY 5901-110D (NSN 1680-00-454-6063) 10 EA
X071 GEARBOX ASSY 5902-165D (NSN 1680-00-230-6905) 10 EA
X073 GEARBOX ASSY 5902-165E (NSN 1680-01-526-1704) 10 EA
X075 GEARBOX ASSY 5901-118F (NSN 1680-01-525-8907) 10 EA
(7) Unit of issue: Each, Lot
(8) Destination information: FOB: Origin, FOB: Destination
(9) Delivery schedule: 45 Calendar Days ARO reparable asset
(10) Duration of the contract period: 29 SEPT 2025 – 28 SEPT 2027
(11) Sustainable acquisition requirements, such as a description of high-
performance sustainable building practices required, if for design, construction,
renovation, repair, or deconstruction (see part 23 and 36.104):
Green Procurement Requirements
(17) Place of Contract Performance: Brookshire Texas, USA
(18) Set-aside Status: Unrestricted: (Not a set-aside)
Post Award Synopsis Draft to be posted on SAM.gov after award

With GovernmentContracts, you can:
...Restaurant/Catering & Delivery Services Solicitation ID: 25-07-2030R-RFP Status: Posted... Contact Name: CFISD Procurement ...
State Government of Texas
Bid Due: 6/30/2026
...are interested in and qualified to provide all design support services, materials, equipment... ...
City of Amarillo
Bid Due: 6/22/2026
...Description: The Housing Authority of the City of San Antonio, Texas, and its ...
Opportunity Home San Antonio
Bid Due: 6/25/2026
...Project: RFQ Real Estate Appraisal Services Ref. #: 2605-5680 Department: Development Services..., Texas, ...
Opportunity Home San Antonio
Bid Due: 6/23/2026