| Location: | New York |
|---|---|
| Posted: | Apr 15, 2026 |
| Due: | May 13, 2026 |
| Agency: | State Government of New York |
| Type of Government: | State & Local |
| Category: |
|
| Publication URL: | To access bid details, please log in. |
This opportunity is a Discretionary Purchase Solicitation (“Solicitation”) with responses limited to NYS certified minority and/or women-owned business enterprises (“MWBEs”) and/or NYS certified service disabled veteran owned business (“SDVOBs”).
Proposal Submission Deadline: May 13, 2026, 2:00 PM, Eastern Daylight Time (“EDT”)
| A. Initial Records Pickup, Intake, and Inventory | |||||||
|---|---|---|---|---|---|---|---|
| Item | Storage Type | UoM | Unit Price for years 1 to 5 | ||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||
| A1 | Archive Box | Per Box | |||||
| A2 | Banker Box | Per Box | |||||
| A3 | Letter Transfile | Per Container | |||||
| A4 | Legal Transfile | Per Container | |||||
| A5 | Architectural/Map Shipping Box | Per Container | |||||
| A6 | Letter Box | Per Box | |||||
| A7 | Legal Box | Per Box | |||||
| A8 | Oversized Box | Per Box | |||||
| A9 | Containers | Per Box |
| B. Monthly Storage Services | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Storage Type | UoM | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||
| Unit Cost | Annual Cost | Unit Cost | Annual Cost | Unit Cost | Annual Cost | Unit Cost | Annual Cost | Unit Cost | Annual Cost | Est. Annual Qty | 5 Year Total | |||
| B1 | Archive Box | Per Box, Per Month | $ - | $ - | $ - | $ - | $ - | 9054 | $ - | |||||
| B2 | Banker Box | Per Box, Per Month | $ - | $ - | $ - | $ - | $ - | 100 | $ - | |||||
| B3 | Letter Transfile | Per Box, Per Month | $ - | $ - | $ - | $ - | $ - | 100 | $ - | |||||
| B4 | Legal Transfile | Per Box, Per Month | $ - | $ - | $ - | $ - | $ - | 100 | $ - | |||||
| B5 | Architectural/Map Shipping Box | Per Box, Per Month | $ - | $ - | $ - | $ - | $ - | 100 | $ - | |||||
| B6 | Letter Box | Per Box, Per Month | $ - | $ - | $ - | $ - | $ - | 100 | $ - | |||||
| B7 | Legal Box | Per Box, Per Month | $ - | $ - | $ - | $ - | $ - | 100 | $ - | |||||
| B8 | Oversized Box | Per Box, Per Month | $ - | $ - | $ - | $ - | $ - | 102 | $ - | |||||
| B9 | Containers | Per Box, Per Month | $ - | $ - | $ - | $ - | $ - | 1851 | $ - |
| C. Retrieval and Delivery Services | |||||||
|---|---|---|---|---|---|---|---|
| Item | Service Description | UoM | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| C1 | Standard Retrieval (24-48 hours) | Per Box/Container | |||||
| C2 | Expedited Retrieval (same day ) | Per Box/Container | |||||
| C3 | Delivery or Transportation charge | Per trip |
| D. Refilling and Return to Storage | |||||||
|---|---|---|---|---|---|---|---|
| Item | Service Description | UoM | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| D1 | Refilling and return of records to storage | Per box | |||||
| D2 | Partial box return or reboxing, if required | Per Occurrence |
| E. Barcoding, Inventory Management, and Online Access | |||||||
|---|---|---|---|---|---|---|---|
| Item | Service Description | UoM | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| E1 | Barcode Labelling and Scanning | Per box | |||||
| E2 | Online Inventory system access for Agency users | Included or monthly fee | |||||
| E3 | Standard Inventory reports and audit support | Included or monthly fee | |||||
| E4 | User training or onboarding, if applicable | Included or hourly rate |
| F. Records Destruction Services | |||||||
|---|---|---|---|---|---|---|---|
| Item | Storage Type | UoM | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| F1 | Standard Records Box | Per Box | |||||
| F2 | Architectural or Oversized Box | Per Box |
| Certification | |
|---|---|
| Name of Firm: | |
| Authorized Signatory Name and Title: | |
| Signature | |
| Date: |
Off-Site Record Storage, Retrieval and Management Services Discretionary Purchase Solicitation Cost Proposal
A. Initial Records Pickup, Intake, and Inventory
Unit Price for years 1 to 5
Item Storage Type UoM
Year 1 Year 2 Year 3 Year 4 Year 5
A1 Archive Box Per Box
A2 Banker Box Per Box
A3 Letter Transfile Per Container
A4 Legal Transfile Per Container
A5 Architectural/Map Shipping Box Per Container
A6 Letter Box Per Box
A7 Legal Box Per Box
A8 Oversized Box Per Box
A9 Containers Per Box
B. Monthly Storage Services
Year 1 Year 2 Year 3 Year 4 Year 5
Item Storage Type UoM
Unit Cost Annual Cost Unit Cost Annual Cost Unit Cost Annual Cost Unit Cost Annual Cost Unit Cost Annual Cost Est. Annual Qty 5 Year Total
B1 Archive Box Per Box, Per Month $ - $ - $ - $ - $ - 9054 $ -
B2 Banker Box Per Box, Per Month $ - $ - $ - $ - $ - 100 $ -
B3 Letter Transfile Per Box, Per Month $ - $ - $ - $ - $ - 100 $ -
B4 Legal Transfile Per Box, Per Month $ - $ - $ - $ - $ - 100 $ -
B5 Architectural/Map Shipping Box Per Box, Per Month $ - $ - $ - $ - $ - 100 $ -
B6 Letter Box Per Box, Per Month $ - $ - $ - $ - $ - 100 $ -
B7 Legal Box Per Box, Per Month $ - $ - $ - $ - $ - 100 $ -
B8 Oversized Box Per Box, Per Month $ - $ - $ - $ - $ - 102 $ -
B9 Containers Per Box, Per Month $ - $ - $ - $ - $ - 1851 $ -
C. Retrieval and Delivery Services
Item Service Description UoM Year 1 Year 2 Year 3 Year 4 Year 5
C1 Standard Retrieval (24-48 hours) Per Box/Container
C2 Expedited Retrieval (same day ) Per Box/Container
C3 Delivery or Transportation charge Per trip
D. Refilling and Return to Storage
Item Service Description UoM Year 1 Year 2 Year 3 Year 4 Year 5
Refilling and return of records to
D1 storage Per box
Partial box return or reboxing, if
D2 required Per Occurrence
E. Barcoding, Inventory Management, and Online Access
Item Service Description UoM Year 1 Year 2 Year 3 Year 4 Year 5
E1 Barcode Labelling and Scanning Per box
Online Inventory system access for Included or monthly
E2 Agency users fee
Standard Inventory reports and audit Included or monthly
E3 support fee
User training or onboarding, if
Included or hourly rate
E4 applicable
F. Records Destruction Services
Item Storage Type UoM Year 1 Year 2 Year 3 Year 4 Year 5
F1 Standard Records Box Per Box
F2 Architectural or Oversized Box Per Box
Certification
Name of Firm:
Authorized Signatory Name and Title:
Signature
Date:

With GovernmentContracts, you can:
...21 Title: RFP 26-001 - Record Retention and Management Services Note: No late ...
The New York State Contract Reporter
Bid Due: 9/30/2026
...Bid Number: RFP 2026-16 Bid Title: RFP 2026-16 CPRB Record Management Category: Law ...
City of Albany
Bid Due: 9/21/2026
...to this Source Sought. All contractors must be registered in the System for ...
DEPT OF DEFENSE
Bid Due: 9/21/2026
.... Business must have current active registration with the System for Award Management ...
DEPT OF DEFENSE
Bid Due: 9/23/2026