| Location: | Mississippi |
|---|---|
| Posted: | Feb 26, 2026 |
| Due: | Mar 13, 2026 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 219-20260219143753 MCBS |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 219-20260219143753 MCBS | Advertised Date | 02/25/2026 8:00 PM |
| RFx # | 3170035108 | Submission Date | 03/13/2026 10:00 AM |
| RFx Status | Open | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | The Marshall County Board of Supervisors will receive sealed bids in the office of the County Administrator, 111 South Market Street, Post Office Box 219, Holly Springs, Mississippi 38635, until 10:00 A.M., Friday, March 13, 2026 or bids may be submitted electronically at www.centralbidding.com at which time they will be opened publicly and read for the following: Hot Mix Asphalt CRS-2 and CRS-2P AE-P Prime Asphalt AE- 1 Prime Asphalt AE- 3 Prime Asphalt MC-70 Asphalt Cement MC-1 Asphalt Cement State Aid Specification SC-1 to 12.5 mm Hot Mix Asphalt State Aid Specification BB-1 to 25.0 mm Hot Mix Asphalt CSS-1H CSS 1 50/50 CMS-1P-QB CMS- 1P- CR CMS-1PC CMMP Cold Mix Mixing Prime | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 74502 | RoadMaterAsphaltACAs |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Notice to Bidders for CRS-2etc 2026-2027.pdf |

With GovernmentContracts, you can:
...: CONSTRUCTION OF SOIL-CEMENT BASE STABILIZATION PART B: CONSTRUCTION OF DBST SURFACING CES ...
State Government of Mississippi
Bid Due: 6/09/2026