| Location: | Wisconsin |
|---|---|
| Posted: | Feb 11, 2026 |
| Due: | Feb 11, 2026 |
| Agency: | State Government of Wisconsin |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 23I2E |
| Publication URL: | To access bid details, please log in. |
| Project Number: | 23I2E |
| Bid Advertisement Date: | 01/09/2026 |
| Plan Holders: | Plan Holders |
| Bid Date: | 02/11/2026 |
| Project Name: | MEP - Sewer Lift Station Replacement |
| Agency/ Institution/ Building: | Northern Wisconsin Center Department of Health Services |
| City: | Chippewa Falls |
| A/E: | Short Elliott Hendrickson Inc (0000029971) |
| Estimate Construction Cost: | $630,000 |
| Project Manager: | Kristine Anderson |
| Prebid Tour Date: | 01/21/2026 |
| Prebid Tour Mandatory: | No |

With GovernmentContracts, you can:
...; Bore- Sewer/Water/Utility Construction,Manhole Rehabilitation,Paving - Concrete,Sanitary Sewer... (Gravity),Sewer and Water Construction,Sewer Force ...
City of La Crosse
Bid Due: 9/02/2026
...Installation) 91063 Public Utilities: Water, Sewer and Gas Maintenance and Repair 91082 Wiring...
State Government of Wisconsin
Bid Due: 8/13/2026
.... Work includes roadway and sidewalk construction; water main, sanitary sewer, and storm ...
Milwaukee County
Bid Due: 8/07/2026
...Public Works Operations Building 04/23/26 9780 15513 CIPP UV Lining Rehabilitation of Sewers ...
City of Madison
Bid Due: 12/17/2026