| Location: | Minnesota |
|---|---|
| Posted: | Aug 25, 2026 |
| Due: | Sep 15, 2026 |
| Agency: | Olmsted County |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | RFP2026-318 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Request for Proposal |
| Status | Issued |
| Number | RFP2026-318 (Design Services Removal and Replacement of Absorption Chiller) |
| Issue Date & Time | 8/25/2026 12:24:43 PM (CT) |
| Close Date & Time | 9/15/2026 02:00:00 PM (CT) |
| Question Cut Off Date | 9/8/2026 02:00:00 PM (CT) |
| Notes | Olmsted County utilizes an Absorption chiller for campus building cooling and to the FMC for cooling. This chiller is outdated and in need of replacement. It is a 1985 Trane 400-ton chiller that utilizes 60-pound steam that is reduced to 10-pounds. With the age of the chiller, the unit is in need of constant repair, yet parts are becoming obsolete and are harder to source. The absorption chiller currently in use is also undersized and cannot supply the amount of cooling required during the hotter days of the season. |
| Name | Derek Mullenbach Contracts Manager |
| Address |
2122 Campus Dr. SE
Suite 200 Rochester, MN 55904 USA |
| Phone | (507) 328-7033 |
| Fax | |
| derek.mullenbach@olmstedcounty.gov |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 9628723 |
| File Name | Description | File Size | ||
|
||||
| RFP Absorption chiller replacement.docx (please login to view this document) | Absorption chiller spec | 59 KB | 355207 | 7616836 |
| ContractTermsandConditions_Consultant508C_04172026.pdf (please login to view this document) | Contract Terms and Conditions - Consultant | 126 KB | 355207 | 7348256 |
| RFPTermsandConditions508C_08202024.pdf (please login to view this document) | RFP Terms and Conditions 02/20/2024. | 86 KB | 355207 | 6185272 |
| OWEF Contractor Safety Checklist 102017.pdf (please login to view this document) | OWEF Contractor Safety Checklist | 91 KB | 355207 | 1569608 |
| InsandBondRequirements508C02092026.pdf (please login to view this document) | InsandBondRequirements508C02092026 | 147 KB | 355207 | 7617235 |
| 2009.05.07-H100-HVAC Plan-Basement.pdf (please login to view this document) | 2009.05.07-H100-HVAC Plan-Basement | 314 KB | 355207 | 7617139 |
| 2009.05.07-H101-HVAC Plan-First Floor.pdf (please login to view this document) | 2009.05.07-H101-HVAC Plan-First Floor. | 527 KB | 355207 | 7617140 |
| 2009.05.07-H102-HVAC Plan-Second Floor.pdf (please login to view this document) | 2009.05.07-H102-HVAC Plan-Second Floor. | 507 KB | 355207 | 7617141 |
| 2009.05.07-H103-HVAC Plan-Third Floor.pdf (please login to view this document) | 2009.05.07-H103-HVAC Plan-Third Floor | 510 KB | 355207 | 7617142 |
| 2009.05.07-H104-HVAC Plan-Roof.pdf (please login to view this document) | 2009.05.07-H104-HVAC Plan-Roof | 264 KB | 355207 | 7617143 |
| 2009.05.07-H200-HVAC Enlarged Plans.pdf (please login to view this document) | 2009.05.07-H200-HVAC Enlarged Plans | 1.56 MB | 355207 | 7617144 |
| 2009.05.07-H201-Mechanical Sections.pdf (please login to view this document) | 2009.05.07-H201-Mechanical Sections | 201 KB | 355207 | 7617145 |
| 2009.05.07-H300-Chilled Water Flow Diagram.pdf (please login to view this document) | 2009.05.07-H300-Chilled Water Flow Diagram. | 260 KB | 355207 | 7617146 |
| 2009.05.07-H302-Heating Water Flow Diagram.pdf (please login to view this document) | 2009.05.07-H302-Heating Water Flow Diagram | 287 KB | 355207 | 7617147 |
| 2009.05.07-H400-HVAC Details.pdf (please login to view this document) | 2009.05.07-H400-HVAC Details. | 592 KB | 355207 | 7617148 |

With GovernmentContracts, you can:
...Date Details BID - PW PS9 DX Cooling Unit City of Minneapolis 0000004306 ...
City of Minneapolis
Bid Due: 9/29/2026
...treatment for open cooling systems, hot and cold closed loops, and boiler system ...
University of Minnesota
Bid Due: 10/01/2026
...breakers serving three pump variable frequency drives (VFDs), two unit heaters, one cooling ...
WSB
Bid Due: 10/01/2026
...heaters, one cooling unit, and one transformer. * Installation of wall-mounted VFDs for ...
WSB
Bid Due: 10/01/2026