| Location: | West Virginia |
|---|---|
| Posted: | Jul 31, 2026 |
| Due: | Aug 6, 2026 |
| Agency: | State of West Virginia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | ARFQ-0313-DEP2600000092-3 |
| Publication URL: | To access bid details, please log in. |
| General Information | |
| Document ID | ARFQ-0313-DEP2600000092-3 |
| Status | Amended |
| Description | AML - Miller Mine Drainage Phase II |
| Department | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Type | Agency Request for Quote (ARFQ) |
| Issue Date | 06/26/2026 12:00 AM EDT |
| Closing Date | 08/06/2026 10:30 AM EDT |
| Last Amended | 07/31/2026 12:00 AM EDT |
| Buyer Name | Larry T Workman |
| Buyer Email | larry.t.workman@wv.gov |
| Buyer Phone | (304) 414-1242 |
| Location | ALL BIDS MUST BE SUBMITTED ELECTRONICALLY, wvOASIS Vendor Self Service (VSS), Register and bid online at:, www.wvOASIS.gov, WV, 00000, US |
| Commodity Codes | ||
| Code | Description | Extended Description |
| 77111603 | Land reclamation services | Item 1.0 - Mobilization and Demobilization per lump sum (Limited to 10% of Total Bid) |
| 77111603 | Land reclamation services | Item 2.0 - Construction Layout Stakes per lump sum (Limited to 5% of Total Bid) |
| 77111603 | Land reclamation services | Item 3.0 - Quality Control per lump sum (Limited to 3% of Total Bid) |
| 77111603 | Land reclamation services | Item 4.0 - Site Preparation per lump sum (Limited to 10% of Total Bid) |
| 77111603 | Land reclamation services | Item 4.1 - Temporary Access Road Construction per linear foot |
| 77111603 | Land reclamation services | Item4.2 - Gravel Drive Rehabilitation per linear foot |
| 77111603 | Land reclamation services | Item 4.3 Temporary Channel Crossing (Matting) per each |
| 77111603 | Land reclamation services | Item 4.4 - Temporary Work Pad per lump sum |
| 77111603 | Land reclamation services | Item 4.5 - Farm Gate per each |
| 77111603 | Land reclamation services | Item 4.6 - Orange Safety or Construction Fence per linear foot |
| 77111603 | Land reclamation services | Item 5.1 - Stabilized Construction Entrance per each |
| 77111603 | Land reclamation services | Item 5.2 - Stabilized Construction Storage Area per each |
| 77111603 | Land reclamation services | Item 5.3 - Compost Filter Sock - 32" per linear foot |
| 77111603 | Land reclamation services | Item 5.4 - Compost Filter Sock - 24" per linear foot |
| 77111603 | Land reclamation services | Item 5.5 - Compost Filter Sock - 12" per liner foot |
| 77111603 | Land reclamation services | Item 5.6 - Timber Mat Skirt per linear foot |
| 77111603 | Land reclamation services | Item 5.7 - Erosion Control Blanket - (Rolled) per square yard |
| 77111603 | Land reclamation services | Item 5.8 -Water Bar per linear foot |
| 77111603 | Land reclamation services | Item 5.9 - Concrete Washout Structure With Dumpster per each |
| 77111603 | Land reclamation services | Item 6.0 - Revegetation (Per Plan View Acre) |
| 77111603 | Land reclamation services | Item 7.1 -Vegetated "Vee" Channel per linear foot |
| 77111603 | Land reclamation services | Item 7.2 -Vegetated "Trapezoidal" Channel per linear foot |
| 77111603 | Land reclamation services | Item 7.3 - Riprap "Vee" Channel per linear foot |
| 77111603 | Land reclamation services | Item 7.4 - Grouted Riprap "Trapezoidal" Channel per linear foot |
| 77111603 | Land reclamation services | Item 7.5 - Road Crossing per each |
| 77111603 | Land reclamation services | Item 7.6 - Collection System per linear foot |
| 77111603 | Land reclamation services | Item 7.7 - 12" HDPE Culvert per linear foot |
| 77111603 | Land reclamation services | Item 7.8 - 8" HDPE Culvert per linear foot |
| 77111603 | Land reclamation services | Item 7.9 - Filter Bag per each |
| 77111603 | Land reclamation services | Item 7.10 -Class A Rirap Drainage Blanket per ton |
| 77111603 | Land reclamation services | Item 7.11 - Seep Collector per linear foot |
| 77111603 | Land reclamation services | Item 7.12 - Splash Pad per each |
| 77111603 | Land reclamation services | Item 8.1 - Unclassified Excavation per cubic yard |
| 77111603 | Land reclamation services | Item 9.0 - Traffic Control per lump sum |
| 77111603 | Land reclamation services | Item 10.0 - Utilities - No Bid Item |
| 77111603 | Land reclamation services |
Item 5.10 Temporary Rock Check Dams
per Each |
Addendum No 2 is issued to publish and distribute the attached information to the vendor community:
1. To publish vendor questions and answers
2. To publish Pre-Bid Conference Checklist that was omitted on
Addendum No 1 - Please note the dates and Engineer estimate
were updated on Addendum No 1
No other changes

With GovernmentContracts, you can:
...Drainage Repairs (Construction) Department ADJUTANT GENERAL Type Centralized Request for Quote (CRFQ..., 25305, ...
State of West Virginia
Bid Due: 9/10/2026
...Drainage Repairs (Construction) Department ADJUTANT GENERAL Type Centralized Request for Quote (CRFQ... Extended ...
State of West Virginia
Bid Due: 9/10/2026
...- Transient Lot Drainage Department ADJUTANT GENERAL Type Centralized Request for Quote (CRFQ) ...
State of West Virginia
Bid Due: 9/08/2026
...- Transient Lot Drainage Department ADJUTANT GENERAL Type Centralized Request for Quote (CRFQ) ...
State of West Virginia
Bid Due: 9/09/2026