Looking for contract opportunity help?
General Information
-
Contract Opportunity Type: Solicitation (Original)
-
Original Published Date: Dec 10, 2024 04:01 am EST
-
Original Date Offers Due: Jan 09, 2025 01:00 pm EST
-
Inactive Policy: 15 days after date offers due
-
Original Inactive Date:
Jan 24, 2025
-
Initiative:
Classification
-
Original Set Aside:
-
Product Service Code: 5985 - ANTENNAS, WAVEGUIDES, AND RELATED EQUIPMENT
-
NAICS Code:
-
333998 - All Other Miscellaneous General Purpose Machinery Manufacturing
-
Place of Performance:
Description
CONTACT INFORMATION|4|N742.11|WT2RR|717-605-7574|ashton.k.perry.civ@us.navy.mil|
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19||||||||||||||||||||
HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP REVIEW FEB 1991)(FEB 1999)|1|See specification sections C and E and applicable Procurement Specification.|
INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||
INSPECTION AND ACCEPTANCE - SHORT VERSION|8|X||X||||||
TIME OF DELIVERY (JUNE 1997)|20|CLIN 0001AA|TWO (2)|450 days||||||||||||||||||
STOP-WORK ORDER (AUG 1989)|1||
WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Certifications - Stand-Alone Receiving Report Material - Receiving Report & Invoice Combo |Material - Inspect & Accept at Source |TBD|N00104|TBD|TBD|QTY 2 - N68438 |TBD|N/A|N/A|TBD|See form DD142
3|N/A|N/A|See form DD1423|1-866-618-5988 - WAWF Helpdesk|
NOTE FOR CONTRACTOR/ADMINISTRATIVE CONTRACTING OFFICER|3||||
NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1|WSS|
VALUE ENGINEERING (JUN 2020)|3||||
EQUAL OPPORTUNITY (SEP 2016)|2|||
INTEGRITY OF UNIT PRICES (NOV 2021)|1||
EQUAL OPPORTUNITY FOR VETERANS (JUN 2020)|4|||||
WARRANTY OF SUPPLIES OF A NONCOMPLEX NATURE (JUNE 2003)|6|One year from date of delivery.|One year from date of delivery.|||||
WARRANTY OF DATA--BASIC (MAR 2014)|2|||
EQUAL OPPORTUNITY FOR WORKERS WITH DISABILITIES (JUN 2020)|2|||
TRANSPORTATION OF SUPPLIES BY SEA (OCT 2024)|2|||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM-BASIC (FEB 2024)|11||||||||||||
NOTICE OF TOTAL SMALL BUSINESS SET-ASIDE (OCT 2020)(DEVIATION 2020-O0008)|1||
ALTERNATE A, ANNUAL REPRESENTATIONS AND CERTIFICATIONS (OCT 2024)|13||||||||||||||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (FEB 2024))|5||||||
BUY AMERICAN-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (FEB 2024)|1||
ANNUAL REPRESENTATIONS AND CERTIFICATIONS (MAY 2024)|13|334220|1,250 (# of employees)||||||||||||
INSTRUCTIONS TO OFFERORS -- COMPETITIVE ACQUISITION (NOV 2021)|2|||
TYPE OF CONTRACT (APR 1984)|1|FFP|
NOTICE OF PRIORITY RATING FOR NATIONAL DEFENSE, EMERGENCY PERPARDENESS, AND ENRGY PROGAM USE (APRIL 2008))|2|X||
1. This is a procurement in support of the TRIPER program.
2.Drawings can be accessed thru: SAM.gov.
3. As this procurement is for the TRIPER program , in accordance with Federal Law, DoD and Navy policy, and in conjunction with the Defense Priorities and Allocation System, this contract shall be rated DX.
4. All contractual documents (i.e. contracts, purchase orders, task orders,delivery orders and modifications) related to the instant procurement areconsidered to be issued by the Government when copies are either deposited inthe mail, transmitted by facsimile, or
sent by other electronic commerce methods, such as email. The Governments acceptance of the contractors proposal constitutes bibilateral agreement to issue contractual documents as detailed herein.
5. As this is a TRIPER item, approval of certifications by SUBMEPP (N45404)prior to shipment of material will be required.
6. This requirement falls under the Special Emergency Procurement Authority(SEPA) in accordance with 41 U.S.C. 1903 and Class Deviation 2018-O0013 nowreferred to as Emergency Acquisition Flexibilities (EAF).
7. Offeror's must have a valid U.S. Security Clearance of CONFIDENTIAL or higher in order to respond to this RFP N0010425RZB04, because the RFP includes an annex classified at the CONFIDENTIAL level which will be released only to offerors possessing the
appropriate clearance. All classified material must be handled in accordance with the National Industrial Security Program Operating Manual (NSPOM)(DoD 5220-22-M) and Industrial Security Regulation (DoD 5220.22-R).
8. If requirement will be packaged at a location different from the offeror'saddress, the offeror shall provide the name, address, and CAGE of the facility.
9.This award will be issued bilaterally, requiring the contractor's writtenacceptance prior to execution.
1. SCOPE
1.1 This contract/purchase order contains the requirements for manufacture or refurbishment and the contract quality requirements for the DRIVE,ANTENNA .
2. APPLICABLE DOCUMENTS
2.1 Order of Precedence - In the event of a conflict between the text of this contract/purchase order and the references and/or drawings cited herein, the text of this contract/purchase order must take precedence. Nothing in this contract/purchase order,
however, must supersede applicable laws and regulations unless a specific exemption has been obtained.
2.2 Identification of Classified Documents - This contract/purchase order requires the Contractor to have authorized access to classified documents in accordance with the attached Contract Security Classification Specification (DD Form 254).
The classified documents and security level are: ;Cage 80064 Drawing 4640418 rev E, confidential;
2.2.1 Documents, drawings, and publications supplied are listed under "Drawing Number". These items should be retained until an award is made.
DRAWING DATA=PSNSY-0063-12 |80064| -|LR |D|0001 | -|49998|0103349
DRAWING DATA=RE-B102111 |50225| C| |D|0001 | C|49998|0026842
DRAWING DATA=RE-B102112 |50225| C| |D|0001 | C|49998|0025803
DRAWING DATA=RE-B102113 |50225| B| |D|0001 | B|49998|0022569
DRAWING DATA=RE-B102114 |50225| E| |D|0001 | E|49998|0027560
DRAWING DATA=RE-B102115 |50225| C| |D|0001 | C|49998|0025027
DRAWING DATA=RE-B102116 |50225| C| |D|0001 | C|49998|0024877
DRAWING DATA=RE-B102122 |80064| D| |D|0001 | D|49998|0251146
DRAWING DATA=RE-B102129 |50225| C| |D|0001 | C|49998|0026263
DRAWING DATA=RE-B102130 |50225| E| |D|0001 | E|49998|0041548
DRAWING DATA=RE-B102131 |50225| E| |D|0001 | E|49998|0041677
DRAWING DATA=RE-B102133 |50225| C| |D|0001 | C|49998|0024607
DRAWING DATA=RE-B102135 |80064| J| |D|0001 | J|49998|0065379
DRAWING DATA=RE-B102137 |80064| D| |D|0001 | D|49998|0042789
DRAWING DATA=RE-B102138 |80064| D| |D|0001 | D|49998|0040619
DRAWING DATA=RE-B102139 |80064| D| |D|0001 | D|49998|0043360
DRAWING DATA=RE-B102140 |80064| E| |D|0001 | E|49998|0050062
DRAWING DATA=RE-B102141 |80064| F| |D|0001 | F|49998|0081427
DRAWING DATA=RE-B102142 |80064| E| |D|0001 | E|49998|0047323
DRAWING DATA=RE-B102143 |50225| F| |D|0001 | F|49998|0130256
DRAWING DATA=RE-B102144 |80064| B| |D|0001 | B|49998|0037175
DRAWING DATA=RE-B102145 |80064| C| |D|0001 | C|49998|0042339
DRAWING DATA=RE-B102146 |80064| E| |D|0001 | E|49998|0073812
DRAWING DATA=RE-B102153 |50225| C| |D|0001 | C|49998|0025341
DRAWING DATA=RE-B102154 |80064| A| |D|0001 | A|49998|0185049
DRAWING DATA=RE-B102155 |80064| D| |D|0001 | D|49998|0107088
DRAWING DATA=RE-B102156 |80064| E| |D|0001 | E|49998|0136330
DRAWING DATA=RE-B102157 |50225| B| |D|0001 | B|49998|0046975
DRAWING DATA=RE-B102158 |50225| B| |D|0001 | B|49998|0041778
DRAWING DATA=RE-B102159 |50225| C| |D|0001 | C|49998|0044902
DRAWING DATA=RE-B102181 |50225| D| |D|0001 | D|49998|0026774
DRAWING DATA=RE-B102218 |50225| C| |D|0001 | C|49998|0026814
DRAWING DATA=RE-B102219 |50225| C| |D|0001 | C|49998|0026787
DRAWING DATA=RE-B102222 |50225| F| |D|0001 | F|49998|0053112
DRAWING DATA=RE-B102224 |50225| D| |D|0001 | D|49998|0027968
DRAWING DATA=RE-B102235 |50225| E| |D|0001 | E|49998|0032122
DRAWING DATA=RE-B102236 |50225| D| |D|0001 | D|49998|0029095
DRAWING DATA=RE-B102238 |50225| C| |D|0001 | C|49998|0032836
DRAWING DATA=RE-B102244 |50225| C| |D|0001 | C|49998|0028536
DRAWING DATA=RE-B102248 |50225| D| |D|0001 | D|49998|0027328
DRAWING DATA=RE-B102249 |50225| D| |D|0001 | D|49998|0029099
DRAWING DATA=RE-B102250 |50225| E| |D|0001 | E|49998|0032166
DRAWING DATA=RE-B102251 |80064| D| |D|0001 | D|49998|0043474
DRAWING DATA=RE-B102254 |50225| C| |D|0001 | C|49998|0028906
DRAWING DATA=RE-B102257 |80064| E| |D|0001 | E|49998|0126324
DRAWING DATA=RE-B102265 |50225| C| |D|0001 | C|49998|0024112
DRAWING DATA=RE-B102277 |50225| B| |D|0001 | B|49998|0022276
DRAWING DATA=RE-C102103 |50225| F| |D|0001 | F|49998|0040090
DRAWING DATA=RE-C102104 |50225| E| |D|0001 | E|49998|0033608
DRAWING DATA=RE-C102105 |50225| E| |D|0001 | E|49998|0030469
DRAWING DATA=RE-C102106 |80064| E| |D|0001 | E|49998|0071085
DRAWING DATA=RE-C102108 |50225| B| |D|0001 | B|49998|0027936
DRAWING DATA=RE-C102110 |50225| D| |D|0001 | D|49998|0029442
DRAWING DATA=RE-C102117 |80064| D| |D|0001 | D|49998|0149723
DRAWING DATA=RE-C102119 |80064| F| |D|0001 | F|49998|0156813
DRAWING DATA=RE-C102184 |50225| E| |D|0001 | E|49998|0035246
DRAWING DATA=RE-C102187 |50225| D| |D|0001 | D|49998|0028403
DRAWING DATA=RE-C102217 |50225| F| |D|0001 | F|49998|0037161
DRAWING DATA=RE-C49486 |80064| G| |D|0001 | G|49998|0163657
DRAWING DATA=RE-C49491 |80064| H| |D|0001 | H|49998|0091687
DRAWING DATA=RE-C49495 |80064| H| |D|0001 | H|49998|0086662
DRAWING DATA=RE-C49499 |50225| C| |D|0001 | C|49998|0027972
DRAWING DATA=RE-C49501 |80064| E| |D|0001 | E|49998|0050639
DRAWING DATA=RE-D102098 |50225| F| |D|0001 | F|49998|0038716
DRAWING DATA=RE-D102102 |80064| F| |D|0001 | F|49998|0137719
DRAWING DATA=RE-D102109 |50225| D| |D|0001 | D|49998|0035323
DRAWING DATA=RE-D102118 |80064| G| |D|0001 | G|49998|0163923
DRAWING DATA=RE-D102126 |80064| E| |D|0001 | E|49998|0173323
DRAWING DATA=RE-D102128 |80064| E| |D|0001 | E|49998|0163478
DRAWING DATA=RE-D102134 |50225| D| |D|0001 | D|49998|0040774
DRAWING DATA=RE-D102152 |80064| E| |D|0001 | E|49998|0085710
DRAWING DATA=RE-D49481 |80064| H| |D|0001 | H|49998|0250204
DRAWING DATA=RE-F102096 |50225| H| |D|0001 | H|49998|0069583
DRAWING DATA=RE-F102097 |50225| C| |D|0001 | C|49998|0109061
DRAWING DATA=RE-F102099 |50225| D| |D|0001 | D|49998|0032070
DRAWING DATA=RE-F102100 |50225| D| |D|0001 | D|49998|0042893
DRAWING DATA=RE-F102101 |50225| F| |D|0001 | F|49998|0046419
DRAWING DATA=RE-F102132 |50225| C| |D|0001 | C|49998|0032918
DRAWING DATA=RE-F49492 |80064| J| |D|0001 | J|49998|0164993
DRAWING DATA=02712011 |50225| F| |D|0001 | F|49998|0147468
DRAWING DATA=03400001 |88594| D| |D|0001 | D|49998|0122849
DRAWING DATA=03400001 |88594| A|DL |D|0001 | A|49998|0038555
DRAWING DATA=03400007 |88594| A| |D|0001 | A|49998|0280258
DRAWING DATA=03400008 |88594| B| |D|0001 | B|49998|0129951
DRAWING DATA=03400009 |88594| A| |D|0001 | A|49998|0274779
DRAWING DATA=03400010 |88594| B| |D|0001 | B|49998|0066662
DRAWING DATA=03401003 |50225| A| |D|0001 | A|49998|0029868
DRAWING DATA=03405002 |88594| C| |D|0001 | C|49998|0178430
DRAWING DATA=03405006 |50225| B| |D|0001 | B|49998|0074121
DRAWING DATA=4640418 |80064| E| |D|0001 | E|00026|0000000
DRAWING DATA=4677518 |80064| J| |D|0001 | J|49998|0184705
DRAWING DATA=4677518 |80064| J| |D|0002 | J|49998|0086018
DRAWING DATA=7226168 |53711| B| |D|0001 | B|49998|0234229
DRAWING DATA=7226168 |53711| -|DL |D|0001 | -|49998|0087340
DRAWING DATA=7226168 |53711| -|DL |D|0002 | -|49998|0043444
DRAWING DATA=7226168 |53711| -|DL |D|0003 | -|49998|0061746
DRAWING DATA=7226168 |53711| -|DL |D|0004 | -|49998|0036594
DRAWING DATA=7226169 |53711| A| |D|0001 | A|49998|0061735
DRAWING DATA=7226169 |53711| A| |D|0002 | A|49998|0029804
DRAWING DATA=7226169 |53711| A| |D|0003 | A|49998|0026485
DRAWING DATA=7226169 |53711| A| |D|0004 | A|49998|0021478
DRAWING DATA=7226169 |53711| A| |D|0005 | A|49998|0016838
DRAWING DATA=7226169 |53711| -|DL |D|0001 | -|49998|0092242
DRAWING DATA=7226169 |53711| -|DL |D|0002 | -|49998|0036181
DRAWING DATA=7226169 |53711| -|DL |D|0003 | -|49998|0036007
DRAWING DATA=7226169 |53711| -|DL |D|0004 | -|49998|0020494
DRAWING DATA=7556876 |53711| -| |D|0001 | -|49998|0028010
DRAWING DATA=7556876 |53711| -| |D|0002 | -|49998|0014731
DRAWING DATA=7556876 |53711| -| |D|0003 | -|49998|0008260
DRAWING DATA=7556876 |53711| -| |D|0004 | -|49998|0010539
DRAWING DATA=7556876 |53711| -| |D|0005 | -|49998|0006627
DRAWING DATA=7649063 |53711| C| |D|0001 | C|49998|0460061
DRAWING DATA=8628281 |53711| -| |D|0001 | -|49998|0069932
DRAWING DATA=8628281 |53711| -|DN |D|0001 | -|49998|0915932
DRAWING DATA=8740736 |53711| -| |D|0001 | -|49998|0092991
3. REQUIREMENTS
3.1 Design, Manufacture, and Performance - The item furnished under this contract/purchase order must meet the design, manufacture, and performance requirements specified on CAGE ;53711; , Drawing ;7649063; and the applicable SUBMEPP Procurement Instruction
;41AP-012-0001 REV -, (CSD468); , except as amplified or modified herein.
3.2 Contract Support Library - Additional requirements for this item are identified as Contract Support Library Reference Number ;CSD468, CSD466 and CSD467; in ECDS at https://register.nslc.navy.mil/
3.3 Confidential Hydrostatic Test Pressures - When test pressures are confidential, certification must reference ;4640418 rev E; and the item number to which the item was tested in lieu of the actual pressures. Any drawing requirement to mark the working
pressure on the item does not apply and is strictly prohibited.
4. QUALITY ASSURANCE PROVISIONS - NOT APPLICABLE.
5. PACKAGING
5.1 Preservation, Packaging, Packing and Marking - Preservation, Packaging, Packing and Marking must be in accordance with the Contract/Purchase Order Schedule and as specified below.
5.1.1 Additional Preservation, Packaging, Packing and Marking requirements are included in the referenced Refurbishment Instruction or Procurement Specification from SUBMEPP.
MIL-STD 2073 PACKAGING APPLIES AS FOUND ELSEWHERE IN THE SCHEDULE
6. NOTES - NOT APPLICABLE
DATE OF FIRST SUBMISSION=ASREQ
DATE OF SUBSEQUENT SUBMISSION=ASREQ
See CSD (contract support document) called out within paragraph 3 - Requirements.
All CSDs are to be obtained from ECDS (Electric Contractor Data Submission) at:https://register.nslc.navy.mil/.
Certification documentation must be submitted via WAWF (Wide Area Work Flow)to the maximum extent possible.
DATE OF FIRST SUBMISSION=ASREQ
DATE OF SUBSEQUENT SUBMISSION=ASREQ
See CSD (contract support document) called out within paragraph 3 - Requirements.
All CSDs are to be obtained from ECDS (Electric Contractor Data Submission) at:https://register.nslc.navy.mil/.
Certification documentation must be submitted via WAWF (Wide Area Work Flow)to the maximum extent possible.
DATE OF FIRST SUBMISSION=ASREQ
DATE OF SUBSEQUENT SUBMISSION=ASREQ
See CSD (contract support document) called out within paragraph 3 - Requirements.
All CSDs are to be obtained from ECDS (Electric Contractor Data Submission) at:https://register.nslc.navy.mil/.
Certification documentation must be submitted via WAWF (Wide Area Work Flow)to the maximum extent possible.
DATE OF FIRST SUBMISSION=ASREQ
DATE OF SUBSEQUENT SUBMISSION=ASREQ
See CSD (contract support document) called out within paragraph 3 - Requirements.
All CSDs are to be obtained from ECDS (Electric Contractor Data Submission) at:https://register.nslc.navy.mil/.
Certification documentation must be submitted via WAWF (Wide Area Work Flow)to the maximum extent possible.
Attachments/Links
Contact Information
Contracting Office Address
-
P O BOX 2020 5450 CARLISLE PIKE
-
MECHANICSBURG , PA 17050-0788
-
USA
Secondary Point of Contact
History
-
Dec 10, 2024 04:01 am ESTSolicitation (Original)