| Location: | California |
|---|---|
| Posted: | Dec 19, 2025 |
| Agency: | County of Alameda |
| Type of Contract: | Awards |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 902637 |
| Publication URL: | To access bid details, please log in. |
| CONTRACT NUMBER | CONTRACT NAME | CONTRACTOR(S), CITY | START DATE | TOTAL CONTRACT VALUE |
| 902637 | Full-Body Forensic X-Ray Machine | LINEV SYSTEMS US, INC., CONROE | 10/01/2025 | $ 608,220.00 |
| Professional Services | ||||
| 1 | BID CLOSED | CASA DE AMPARO, SAN MARCOS | 06/01/2022 | $ 37,450.00 |
| DISCOVERY PRACTICE MANAGEMENT INC, IRVINE | 07/01/2022 | $ 2,786,588.00 | ||
| PSYNERGY PROGRAMS INC, MORGAN HILL | 07/01/2022 | $ 621,938.58 | ||
| LOS GATOS THERAPY CENTER, CAMPBELL | 07/01/2023 | $ 1,904,900.00 | ||
| CORE CONDITIONS, INC., FRESNO | 10/01/2023 | $ 610,756.76 | ||
| CENTER FOR POSITIVE CHANGES, LEMON GROVE | 11/01/2024 | $ 4,000.00 | ||
| MANUCH INC, FRESNO | 01/01/2025 | $ 2,000.00 | ||
| PARADISE OAKS YOUTH SERVICES, CITRUS HEIGHTS | 02/01/2025 | $ 4,000.00 | ||
| GUIDING OUR YOUTH, SIMI VALLEY | 05/01/2025 | $ 2,000.00 | ||
| HOPE FOR YOUTH, INC., FRESNO | 06/01/2025 | $ 3,000.00 | ||

With GovernmentContracts, you can:
Follow Dorm Cameras Active Contract Opportunity Notice ID FA442726Q1068 Related Notice Department/Ind. Agency
DEPT OF DEFENSE
Bid Due: 7/06/2026
Number Title Type NAICS Code(s) Due Date Issue Date Status RQ143425 CAMERA -
LA Metro
Bid Due: 6/11/2026
Solicitation Number: RFI 2026-060 Title: RFI 2026-060 for AI Systems Security Department: Superior
Los Angeles County
Bid Due: 6/11/2026
RFQ 50325 Credit and/or Liquidity Facilities and/or Making a Direct Purchase of Bonds
San Francisco International Airport
Bid Due: 7/31/2026