| Location: | Mississippi |
|---|---|
| Posted: | Apr 27, 2026 |
| Due: | May 14, 2026 |
| Agency: | State Government of Mississippi |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9280-26-R-RFQI-00007 |
| Publication URL: | To access bid details, please log in. |
Procurement Details
| Smart Number | 9280-26-R-RFQI-00007 | Advertised Date | 04/27/2026 8:00 AM |
| RFx # | 3140004552 | Submission Date | 05/14/2026 2:00 PM |
| RFx Status | Open | Major Procurement Category | COMMODITIES |
| RFx Opening Date | 05/14/2026 2:00 PM | Sub Procurement Category | SOLE SOURCE NOTICES |
| RFx Type | RFQ - Informal | ||
| Agency | UNIVERSITY OF SOUTHERN MISSISSIPPI | ||
| RFx Description | SSP 26-022 request for Vaki fish monitoring and counting system | ||
| Name | Millissa Stork | millissa.stork@usm.edu | |
| Phone | 2288188001 | Fax |
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 49520 | Lab Field-Bio Eqpmt |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Department Letter |
|
|
Attachments
Legal Ad |
|
|
Attachments
Questionaire |
|
|
Attachments
VENDOR JUSTIFICATION LETTER |

With GovernmentContracts, you can:
StatusAccepting Bids Bid Date 6/23/26 10:00am Company & Contacts Dungan Engineering H. Les
Dungan Engineering
Bid Due: 6/23/2026