| Location: | Georgia |
|---|---|
| Posted: | Feb 26, 2025 |
| Due: | Apr 8, 2025 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-66062-NONST-2025-000000210 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-66062-NONST-2025-000000210 | IFB/PS/AFRD/2412-1250103/Emergency Medical and Rescue Services, Supplies and Equipment | Atlanta, City Of |
Feb 26, 2025 @ 02:48 PM
|
Apr 08, 2025 @ 02:00 PM
|
Start Date: Feb 26, 2025 @ 02:48 PM ET
End Date:
Apr 08, 2025 @ 02:00 PM ET
Goods Being Procured: The City of Atlanta's Department of Procurement (DOP), on behalf of the Atlanta Fire Rescue Department (AFRD), is soliciting bids from qualified medical suppliers to provide a range of medical supplies and equipment for use by the Atlanta Fire Rescue Department. This invitation is extended to vendors who can meet the specified requirements for the timely and efficient delivery of medical items essential to the operations of AFRD.
| Code | Description |
| 99075 | Rescue and Search Team Services |
| 92939 | Emergency/Rescue Vehicle Accessory and Major Component Items, Maintenance and Repair (Inactive, plea |
| 92812 | Ambulance and Rescue Vehicles Maintenance and Repair Services, Including Major Components and Access |
| 90520 | Air Rescue and Transfer Services, Patients |
| 34504 | Air Bags, Rescue Lifting Systems |
| 34584 | Resuscitators and Parts, Including Portable Rescue Units |
| 25772 | Rescue and Search Equipment, CBRNE |
| 07230 | Trucks, Fire Protection and Crash Rescue |
| 07102 | All Terrain Amphibious Vehicles, Search and Rescue |
| 07103 | Ambulances and Rescue Vehicles (See 072-30 for Fire Protection and Crash Rescue Trucks) |
| 07003 | Ambulances and Rescue Vehicles (Effective 1-1-06 this item has been inactivated, refer to Class 071, |
| 03516 | Aircraft, Remotely Operated: Surveillance, Search and Rescue |
| 06534 | Fire Protection and Crash Rescue Bodies |
| 15549 | Medical Structures, Prefabricated |
| 20860 | Medical Software, All Types, Microcomputer |
| 25726 | Medical Supplies and Pharmaceuticals (Not Otherwise Classified), CBRNE |
| 34015 | Fire and Medical Alert Systems |
| 43048 | Medical Gases, Anesthesia and Respiration Therapy: Carbon Dioxide, Cyclopropane, Nitrous Oxide, Pure |
| 46501 | Analyzer Equipment, Medical (Not Otherwise Classified) |
| 46583 | Repair Kits, Hospital and Medical Equipment |
| 46594 | Medical Valves |
| 47537 | Emergency Medical Services (EMS) Equipment and Supplies: Response Kits, Life Support Kits, Trauma Ki |
| 47541 | Gloves and Finger Cots, Medical Type |
| 47549 | Instructional Aids and Training Programs, Medical (See Class 345 and/or Class 785 for Manikins and M |
| 47552 | Medical Ergonomic Instruments and Equipment |
| 47553 | Medical I.D. Bracelets, Tags, etc., for Hospital Patients and Medical Emergency |
| 47554 | Medical Documentation Forms, Charts, Labels, etc. |
| 47555 | Medical Examination Equipment and Supplies (Not Otherwise Classified) |
| 49069 | Nuclear Radiation Sources, Laboratory, Not for Medical Use |
| 65539 | Cameras, Still, Specialized, Including Complete Systems for Medical and Dental Photography, Photomic |
| 71548 | Medical Books and Publications |
| 71555 | Motion Pictures (See Class 475 for Medical Training Films) |
| 78503 | Anatomical Models, For Medical and Nursing Instruction, (See Also First Aid Manikins and Models In C |
| 83887 | Telemedical Equipment |
| 89803 | Archiving System Hardware, Medical X-Ray Film |
| 89824 | Daylight Stampers or Identification Printers for Medical X-Ray Film |
| 90928 | Building Construction, Medical |
| 90967 | Maintenance and Repair, Medical Building |
| 91878 | Medical Consulting |
| 92007 | Applications Software for Microcomputer Systems: Business, Mathematical and Statistical, Medical, Sc |
| 92090 | Teleprocessing, Scientific, Industrial, Medical, etc., Timesharing |
| 92511 | Biomedical Engineering |
| 93856 | Hospital and Medical Equipment, General, Maintenance and Repair |
| 93857 | Hospital and Medical Equipment, Invalid, Maintenance and Repair |
| 94837 | Experimental Medical Services |
| 94855 | Medical and Laboratory Services, Non-Physician |
| 94857 | Medical Services, Surgical |
| 94874 | Professional Medical Services: Physicians, Pharmacists, and All Specialties |
| 94882 | Research and Science Services, Medical |
| 94887 | Telemedical Professional Services |
| 94893 | Waste Disposal Services, Medical |
| 94976 | Self Insured Program, Medical |
| 94994 | Worker's Comp., Medical Services |
| 95370 | Malpractice Insurance, Medical |
| 95658 | Professional Document and Publication Subscriptions: Legal, Medical, etc. |
| 96172 | Transcription Services: Academic, Braille, Legal, Medical, Electronic Duplication, etc. |
| 97138 | Medical and Health Care Office Space Rental or Lease |
| 97994 | X-Ray Equipment, Medical, Rental or Lease |
| 99031 | Dispatching Services, Including Fire, Police and Medical Services |
| 99037 | Emergency Medical Services, Including Emergency Ambulance Services, (See 948-12 for Non-emergency Am |
| 99253 | Medical Equipment Testing and Calibration Services, Not X-Ray |
| 99867 | Medical and Dental Equipment and Supplies, Sale of Surplus and Obsolete Items |
| 05517 | Console Accessories, Emergency Response Automobiles |
| 05527 | Emergency Kits: First Aid Kit, Tools, etc., Automotive |
| 05554 | Lights and Lens: Emergency, Flood, Trouble and Spotlights, Automotive |
| 03594 | Warning Systems, Aircraft: Emergency, Fire, Escape, Ejection, etc. |
| 06544 | Hatches, Roof, Ventilation, Emergency Exit, etc. |
| 28504 | Back-up Systems, Battery Operated, Emergency |
| 28558 | Lighting Units, Emergency, Battery Operated; and Batteries |
| 28782 | Transmitters, Emergency Alarm Type, Including Equipment Operation Status Reporting |
| 31239 | Environmental Control Systems for Automobiles, Emergency Vehicles, Trucks |
| 34021 | Fire Emergency Access and Rapid Entry Equipment |
| 34506 | Chemical Light, Emergency |
| 34518 | Emergency Showers and Wash Stations |
| 83845 | Emergency Radio/Telephone Systems, 411, 911 etc., Dispatch |
| 83846 | Emergency Simultaneous Communication Systems (Voice, E-mail, Text) |
| 83881 | Telecommunication Equipment, Via Satellite, for Emergency Vehicles , Including Radio Terminal Displa |
| 92028 | Emergency Back-up, Disaster Recovery Services and Facilities for Data Processing |
| 92645 | Hazardous Material and Waste Services, Including Emergency Response and Nuclear Wastes |
| 93627 | Emergency Warning Systems, Including Civil Defense and Natural Disaster Equipment Maintenance and Re |
| 94812 | Ambulance Services, Non-emergency (See 990-37 for Emergency Ambulance Services) |
| 95236 | Emergency Food Services |
| 95237 | Emergency Shelter Services |
| 97514 | Automobiles and Other Passenger Vehicles, Including Emergency Type Rental or Lease |
| 99029 | Disaster Preparedness and Emergency Planning Services |
| 99036 | Emergency Facility Support Management |
| 99038 | Emergency Personnel Recall Service |
| 99039 | Emergency Systems Monitoring Service, Including Alarms and Operational Readiness Reporting |
| 99079 | Sanitizing and Disinfecting Services, Security, Fire, Safety and Emergency |
| 00575 | Recycled Abrasives, Products and Supplies |
| 01083 | Recycled Insulation Materials and Supplies, All Types |
| 01506 | Addressing Machine Supplies, Metal and Plastic Plate Type |
| 01510 | Addressing Machine Supplies, Paper Plate Type |
| 01515 | Chemicals and Supplies, Dry, Bond Paper Type Copying Machines |
| 01516 | Chemicals and Supplies, Wet, Bond Paper Type Copying Machines |
| 01520 | Chemicals and Supplies, Duplicating Machines |
| 01525 | Chemicals, Inks, and Supplies, Mimeograph Machines) |
| 01538 | Paper, Chemicals, and Supplies, Blueline Machines |
| 01539 | Paper, Chemicals, and Supplies, Coated or Treated Paper Type Copying Machines, (See 305-39 for Diazo |
| 01545 | Paper, Chemicals, and Supplies, Diffusion Transfer Type Copying Machines, (See 305-39 for Diazo Proc |
| 01555 | Paper and Supplies, Dual Spectrum Process Copying Machines, (See 305-39 for Diazo Process Copy Machi |
| 01570 | Paper, Chemicals, and Supplies. Thermal Process Copying Machines, (See 305-39 for Diazo Process Copy |
| 01577 | Recycled Copying and Duplicating Supplies |
| 25723 | Bomb Detection Equipment and Supplies |
| 25724 | Bomb Protection Devices and Supplies |
| 25735 | Disaster Survival Equipment, Kits, and Supplies |
| 34072 | Rescue Equipment, Supplies and Accessories Including Confined Space Hard Line Communications Systems |
| 96757 | Pharmaceutical and Medical Equipment and Products Manufacturing Services |
Tequila Blakely
tblakely@atlantaga.gov
404-546-1000

With GovernmentContracts, you can:
...Response Automobiles 05527 Emergency Kits: First Aid Kit, Tools, etc., Automotive 05554 Lights ...
State Government of Georgia
Bid Due: 6/26/2026