| Location: | West Virginia |
|---|---|
| Posted: | Aug 11, 2026 |
| Due: | Aug 27, 2026 |
| Agency: | State of West Virginia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | CRFQ-0313-DEP2700000002-1 |
| Publication URL: | To access bid details, please log in. |
| General Information | |
| Document ID | CRFQ-0313-DEP2700000002-1 |
| Status | Open |
| Description | AML Limestone Sand Region 1 |
| Department | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Type | Centralized Request for Quote (CRFQ) |
| Issue Date | 08/11/2026 12:00 AM EDT |
| Closing Date | 08/27/2026 01:30 PM EDT |
| Bid Opening Date | 08/27/2026 01:30 PM EDT |
| Buyer Name | Joseph (Josh) E Hager III |
| Buyer Email | joseph.e.hageriii@wv.gov |
| Buyer Phone | (304) 558-2306 |
| Location | DEPARTMENT OF ADMINISTRATION, PURCHASING DIVISION, 2019 WASHINGTON ST E, CHARLESTON, WV, 25305, US |
| Commodity Codes | ||
| Code | Description | Extended Description |
| 11111608 | Limestone | 1.0 Barbour County - Limestone Sand |
| 11111608 | Limestone | 2.0 Boone County - Limestone Sand |
| 11111608 | Limestone | 3.0 Brooke County - Limestone Sand |
| 11111608 | Limestone | 4.0 Clay County - Limestone Sand |
| 11111608 | Limestone | 5.0 Fayette County - Limestone Sand |
| 11111608 | Limestone | 6.0 Gilmer County - Limestone Sand |
| 11111608 | Limestone | 7.0 Hancock County - Limestone Sand |
| 11111608 | Limestone | 8.0 Kanawha County - Limestone Sand |
| 11111608 | Limestone | 9.0 Lewis County - Limestone Sand |
| 11111608 | Limestone | 10.0 Logan County - Limestone Sand |
| 11111608 | Limestone | 11.0 Marshall County - Limestone Sand |
| 11111608 | Limestone | 12.0 Mason County - Limestone Sand |
| 11111608 | Limestone | 13.0 McDowell County - Limestone Sand |
| 11111608 | Limestone | 14.0 Mercer County - Limestone Sand |
| 11111608 | Limestone | 15.0 Mineral County - Limestone Sand |
| 11111608 | Limestone | 16.0 Mingo County - Limestone Sand |
| 11111608 | Limestone | 17.0 Monongalia County - Limestone Sand |
| 11111608 | Limestone | 18.0 Nicholas County - Limestone Sand |
| 11111608 | Limestone | 119.0 Ohio County - Limestone Sand |
| 11111608 | Limestone | 20.0 Pendleton County - Limestone Sand |
| 11111608 | Limestone | 21.0 Pocahontas County - Limestone Sand |
| 11111608 | Limestone | 22.0 Preston County - Limestone Sand |
| 11111608 | Limestone | 23.0 Putnam County - Limestone Sand |
| 11111608 | Limestone | 24.0 Raleigh County - Limestone Sand |
| 11111608 | Limestone | 25.0 Webster County - Limestone Sand |
| 11111608 | Limestone | 26.0 Wyoming County - Limestone Sand |
The West Virginia Purchasing Division is soliciting bids on behalf of West Virginia Department of Environmental Protection, Office of Abandoned Mine Lands (WVDEP/AML) to establish an open-end contract for high calcium content Limestone Sand per the attached specifications and terms and conditions.

With GovernmentContracts, you can:
...Environmental Advisory Service Department DEPARTMENT OF ENVIRONMENTAL PROTECTION Type Centralized... 77101700 Environmental advisory ...
State of West Virginia
Bid Due: 9/29/2026
...Barracuda Web App Firewall 460VX Department DEPARTMENT OF ENVIRONMENTAL PROTECTION Type Agency Request... ...
State of West Virginia
Bid Due: 9/21/2026
...Barracuda Web App Firewall 460VX Department DEPARTMENT OF ENVIRONMENTAL PROTECTION Type Agency... Phone ...
State of West Virginia
Bid Due: 9/21/2026
...Well Plugging Project Department DEPARTMENT OF ENVIRONMENTAL PROTECTION Type Agency Request for Quote... ...
State of West Virginia
Bid Due: 9/28/2026