| Location: | Georgia |
|---|---|
| Posted: | Feb 13, 2025 |
| Due: | Mar 25, 2025 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-72155-NONST-2025-000000104 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-72155-NONST-2025-000000104 | 25-153 On Call Professional Services for Engineering, Architectural, Surveying, and Material Testing | Augusta, City Of |
Feb 13, 2025 @ 04:28 PM
|
Mar 25, 2025 @ 11:00 AM
|
Start Date: Feb 13, 2025 @ 04:28 PM ET
End Date:
Mar 25, 2025 @ 11:00 AM ET
Augusta, Ga, invites qualified firms to submit a proposal for On Call Professional Services for Engineering, Architectural, Surveying, and Material Testing Services for the Augusta Recreation and Parks Department. Your submittal should respond to, and be based on, the information included in this Request for Proposal.
| Code | Description |
| 90610 | Buildings, Architectural Design Services |
| 91140 | C.I.P., Land Surveying Services |
| 90714 | Architectural Services, Non-Licensed (Not Otherwise Classified) |
| 90735 | Design Services |
| 90738 | Drafting Services |
| 90775 | Site Assessment and Site Field Observation |
| 90779 | Surveying Services (Not Aerial or Research) (Inactive, please see commodity code 911-40) |
| 90783 | Testing Services |
| 91842 | Engineering Consulting (Inactive, please see commodity code 907-40 effective January 1, 2016) |
| 92504 | Agricultural Engineering |
| 92507 | Air Conditioning ,Heating and Ventilating Engineering |
| 92517 | Civil Engineering |
| 92519 | Concrete Engineering |
| 92520 | Cold Storage, Refrigeration, Fast Freeze Engineering |
| 92521 | Corrosion Control; Cathodic Protection; Electrolysis Engineering |
| 92522 | Control Systems Engineering |
| 92523 | Dam Engineering |
| 92524 | Desalinization, Process and Facilities Engineering |
| 92528 | Drainage Engineering |
| 92529 | Electric Utility Protection and Control Engineering |
| 92530 | Earthquake-Seismic Engineering |
| 92531 | Electrical Engineering, Including Cogeneration Design Services |
| 92532 | Electronic Engineering |
| 92533 | Engineer Services, Professional (Inactive, effective January 1, 2016) |
| 92534 | Energy Management Engineering |
| 92535 | Environmental Engineering |
| 92536 | Engineering Services (Not Otherwise Classified) |
| 92537 | Facilities Design Engineering |
| 92538 | Field Engineering |
| 92539 | Fire Protection Engineering |
| 92540 | Fisheries; Fish Ladders Engineering |
| 92541 | Forensic Engineering |
| 92542 | Foundation Engineering |
| 92543 | Gas Systems, Propane, Natural, etc. Engineering |
| 92544 | General Construction: Management, Scheduling, Cost Estimation Engineering |
| 92545 | Geological Engineering |
| 92546 | Geotechnical Engineering |
| 92548 | Harbors, Jetties. Piers, Docks, Marinas, Ship Terminal Facilities Engineering |
| 92549 | Highways, Streets, Airport Pay-Parking Lots Engineering |
| 92550 | Hydroelectric Engineering |
| 92551 | Hazardous Waste Engineering Services, Including Remedial Investigations and Feasibility Studies for |
| 92553 | Industrial Engineering |
| 92555 | Inspecting, General Engineering |
| 92556 | Inspecting, Structural Engineering |
| 92557 | Instrumentation Engineering |
| 92558 | Irrigation; Drainage; Flood Control Engineering |
| 92561 | Land Development and Planning Engineering |
| 92565 | Machine Design Engineering |
| 92566 | Manufacturing Engineering |
| 92567 | Mechanical Engineering |
| 92568 | Metallurgical Engineering |
| 92570 | Municipal Engineering |
| 92574 | Petroleum and Fuel Storage and Distribution Engineering |
| 92580 | Rate Engineering |
| 92581 | Roofing Engineering |
| 92584 | Security Systems; Intruder and Smoke Detection Engineering |
| 92588 | Structural Engineering |
| 92589 | Telephone Systems Engineering |
| 92591 | Video and Audio Design Engineering |
| 92592 | Value Engineering and Value Analysis, Professional |
Tywanna Scott
tscott@augustaga.gov
7068212355

With GovernmentContracts, you can:
...Consulting 91016 Energy Conservation Services, Including Audits 91017 Energy Computerized Control System... the ...
State Government of Georgia
Bid Due: 6/15/2026
...Conservation Consulting 96131 Energy Comprehensive Performance Services, Complete Conservation Program... the right to ...
State Government of Georgia
Bid Due: 6/15/2026
...Code Description 91882 Scientific and Technical Consulting 91897 Utilities: Gas, Water, Electric... Consulting ...
State Government of Georgia
Bid Due: 7/29/2026
...Energy Tax Credit Assistance Services Murray County Government May 11, 2026 @ 05:05 ...
State Government of Georgia
Bid Due: 7/06/2026