| Location: | Wisconsin |
|---|---|
| Posted: | Mar 20, 2026 |
| Due: | Apr 10, 2026 |
| Agency: | City of Waukesha |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 10124735 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 03/20/2026 |
| Quest Number | 10124735 |
| Category Code | Aggregate,Bridge (Replacement or Rehabilitation),Bridges/Overpasses,Concrete Pavement,Concrete Repair ,Concrete/Formed/Flatwork/Foundation,Construction,Curbs,Erosion Control - Temporary,Excavation,Maintenance,Masonry Construction & Restoration,Pavement - Marking,Pavement Removal,Roadway Pavement Markings,Sawcutting/Sidewalk/Pavement,Sidewalks/Curbs/Gutters,Street/Road Concrete Repair |
| Bid/Request Name | W Sunset Drive And Barstow Street Bridge Sealing And Rehabilitation |
| Bid Closing Date | 04/10/2026 11:00 AM CDT |
| City | Waukesha |
| County | Waukesha |
| State | WI |
| Owner | City of Waukesha |
| Soliciator | Waukesha WI, City of |
| Posting Type | Construction Project |
| City: | Waukesha | |
| County: | Waukesha | |
| State/Province: | WI |
| Closing Date: | Fri, 04/10/2026 11:00 AM CDT | |
| Project Bid Received By & Opening Information: | THE CITY OF WAUKESHA USES ONLINE PROJECT BIDDING USING THE HUBEXO/QUEST CONSTRUCTION DATA NETWORK. ONLY ELECTRONIC BIDS WILL BE ACCEPTED THROUGH WWW.QUESTCDN.COM | |
|
Pre-Qualification:
|
Yes
|
| Project Category Code: | Pavement - Marking, Street/Road Concrete Repair, Aggregate, Construction, Sidewalks/Curbs/Gutters, Concrete/Formed/Flatwork/Foundation, Bridges/Overpasses, Maintenance, Concrete Pavement, Sawcutting/Sidewalk/Pavement, Bridge (Replacement or Rehabilitation), Pavement Removal, Excavation, Erosion Control - Temporary, Roadway Pavement Markings, Masonry Construction & Restoration, Curbs, Concrete Repair | |
| Description: | 350 Sq. Yds. of Remove Existing Pavement 160 Sq. Yds. of 8-Inch Concrete Pavement 1710 Sq. Ft. of Concrete Approach Slabs 3620 Sq. Ft. Self-Contained Deck Surface Cleaning 3620 Sq. Ft. Protective Deck Surface Treatment 1460 Sq. Yds. of Methacrylate Flood Sealing 550 Lineal Ft. of 4-Inch, Double Line, Epoxy Pavement Markings 120 Lineal Ft. of 4-Inch, Line, Epoxy Pavement Markings 75 Lineal Ft. of 8-Inch, Line, Pavement Marking Paint | |
| Additional Description: | Digital plans and specifications will be available beginning March 27, 2026. Please go to https://www.waukesha-wi.gov/government/departments/current-official-notices.php for more information on how to view and download plans or go directly to: http://qap.questcdn.com/qap/projects/prj_browse/ipp_prj_browse.html?group=1037286&provider=1037286 Phone Contact: Mathew Vincent, (262) 349-5549, E-mail contact: mvincent@waukesha-wi.gov |
| Owner Name: | City of Waukesha | |
| Address: | 201 Delafield Street, Waukesha, WI - 53188 | |
| Phone: | 262-349-5549 | |
| Contact: | Mat Vincent | |
| Email: | mvincent@waukesha-wi.gov |
| Solicitor Name: | Waukesha WI, City of | |
| Design Discipline: | City Engineer | |
| Address: | 201 Delafield Street, Waukesha, WI - 53188 | |
| Phone: | 262-349-5549 | |
| Contact: | Mat Vincent | |
| Email: | mvincent@waukesha-wi.gov |
| Document Information: | Contract documents may be viewed and downloaded by registering with HUBEXO/QuestCDN online (www.questcdn.com) or calling (952) 233-1621. Interested parties may view the Project Plans and Specifications at no cost on the HUBEXO/QuestCDN website prior to deciding to become a plan holder. To be considered a plan holder for bids, a Contractor must register on QuestCDN.com and purchase the Contract Documents in digital form for downloading at a non-refundable cost of $42. Registering as a plan holder is recommended for all prime contractors and subcontractors because plan holders will receive addendums and other contract document updates via HUBEXO/QuestCDN. | |
| Quest eBidDoc™ Delivery Info: | BID DOCUMENTS ARE NOT YET AVAILABLE FOR DOWNLOAD. |

With GovernmentContracts, you can:
...Post Date 05/29/2026 Quest Number 10227211 Category Code Paving (Asphalt or Concrete),Paving...), Sidewalks/Curbs/Gutters, ...
City of Kenosha
Bid Due: 6/17/2026
...of approximately 10,000 linear feet of reinforced concrete pipe (RCP) storm sewer in ...
City of Kenosha
Bid Due: 6/17/2026
...or Street), Sidewalks/Curbs/Gutters, Signage, Paving (Asphalt or Concrete) Description: The project... includes milling ...
City of Kenosha
Bid Due: 6/17/2026
...installation of approximately 10,000 linear feet of reinforced concrete pipe (RCP) storm sewer ...
City of Kenosha
Bid Due: 6/17/2026