| Location: | California |
|---|---|
| Posted: | Jun 18, 2025 |
| Agency: | County of Alameda |
| Type of Contract: | Awards |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 902568 |
| Publication URL: | To access bid details, please log in. |
| CONTRACT NUMBER | CONTRACT NAME | CONTRACTOR(S), CITY | START DATE | TOTAL CONTRACT VALUE |
| 902568 | Traffic Signs and Related Materials | SAFEWAY SIGN COMPANY, ADELANTO | 07/01/2025 | $ 266,493.00 |
| Professional Services | ||||
| 1 | BID CLOSED | LIGHTHOUSE MENTORING CENTER, PITTSBURG | 07/01/2022 | $ 1,652,227.00 |
| STAR VIEW BEHAVIORAL HEALTH INC, SAN FRANCISCO | 07/01/2022 | $ 803,000.00 | ||
| EVER WELL HEALTH SYSTEMS LLC, PISMO BEACH | 07/01/2022 | $ 1,839,440.00 | ||
| LOS GATOS THERAPY CENTER, CAMPBELL | 07/01/2023 | $ 1,290,000.00 | ||

With GovernmentContracts, you can:
Follow Invitation to Bid: Mixed Scrap Steel Term Sale at Naval Support Activity
DEPT OF DEFENSE
Bid Due: 7/02/2026
Treatment Coordinator - Madera County, RFP 26-0015Details Event ID 0000039465 Format/Type: Sell Event
State Government of California
Bid Due: 6/19/2026
EDD RFP 3475 for Salesforce M&ODetails Event ID 0000039456 Format/Type: Sell Event /
State Government of California
Bid Due: 7/21/2026
Follow IFB 33-6026 Metallic and Non-Metallic Scrap Sale, Pendleton, CA Active Contract Opportunity
DEPT OF DEFENSE
Bid Due: 6/22/2026