| Location: | Pennsylvania |
|---|---|
| Posted: | Jul 21, 2025 |
| Due: | Jul 23, 2025 |
| Agency: | Pennsylvania State University |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 00-09609.00 |
| Publication URL: | To access bid details, please log in. |
The former art museum building is 51,013 GSF. This project entails a comprehensive transformation of the space, use, and function to create a general-purpose classroom, class lab, and art storage building. This includes the complete renovation of the facility, a comprehensive building system upgrade, and upgrades to the building enclosure. The Palmer Repurposing project has a total project cost of $40.4 million, which includes a total construction cost of $30.4 million. A specific trade package solicitation is being requested to assist in developing the final GMP.
PJ Dick prequalification information will be included with the bidding documents.
| . | Designer | CM/DB |
| . Company | Designer IKON 5 Architects LLC | CM/DB P J Dick, Inc. |
| . Contact | Designer Dan Cummings | CM/DB Matt Feuer |
| . Phone | Designer (212) 956-2530 | CM/DB (412) 848-8867 |
| Designer dcummings@ikon5architects.com | CM/DB matt.feuer@pjdick.com |
Bidding Information & Submissions: The bidding will be administered via SmartBid by PJ Dick, and all submissions will be made through this platform.
| Package Number | Package Name | Pre-Bid Date/Time | Pre-Bid Meeting | Bid Date/Time | Awarded To | Document |
| 04A | Masonry (Design Assist) | 03/13/2025 - 10:00 am | Mandatory | 03/27/2025 - 03:00 pm | Smith Masonry | |
| 05A | Structural Steel and Misc Metals (Design Assist) | 03/13/2025 - 10:00 am | Mandatory | 03/27/2025 - 03:00 pm | Spicer Welding & Fabrication, Inc. | |
| 07C | Roofing and Metal Wall Panels (Design Assist) | 03/13/2025 - 10:00 am | Mandatory | 03/27/2025 - 03:00 pm | Marcon Roofing | |
| 08D | Entrances, Storefronts, and Curtainwall (Design Assist) | 03/13/2025 - 10:00 am | Mandatory | 03/27/2025 - 03:00 pm | Nittany Building Specialties | |
| 14A | Elevators (Design Assist) | 03/13/2025 - 10:00 am | Mandatory | 03/27/2025 - 03:00 pm | Port Elevator Inc. | |
| 23A | Heating, Ventilating, and Air Conditioning (Design Assist) | 03/13/2025 - 10:00 am | Mandatory | 03/27/2025 - 03:00 pm | McClure Company | |
| 26A | Electrical (Design Assist) | 03/13/2025 - 10:00 am | Mandatory | 03/27/2025 - 03:00 pm | Biter Electric | |
| 02A | Interior Demolition | 06/25/2025 - 11:00 am | Mandatory | 07/23/2025 - 03:00 pm | ||
| 03A | Cast-In-Place Concrete | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 06B | Millwork & Finish Carpentry | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 08A | Doors, Frames, & Hardware | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 08D | Louvers & Vents | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 09A | GWB Assemblies/General Trades/Fireproofing/Spray Foam | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 09B | Tiling | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 09E | Carpet & Resilient Flooring | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 09F | Terrazzo Flooring | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 09H | Painting | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 10C | Visual Display Units | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 10D | Signage | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 10E | Toilet Partitions | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 12A | Window Treatments | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 14B | Vertical Platform Lifts | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 21A | Fire Suppression | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 22B | Plumbing | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 31A | Earthwork/Site Utilities/Site Demo/ Site Concrete/Asphalt Paving | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm | ||
| 32C | Landscaping | 06/25/2025 - 11:00 am | Recommended but not Mandatory | 07/23/2025 - 03:00 pm |

With GovernmentContracts, you can:
...800-313 Ph 1 Project Status Trade/Bid Packages Complete - Architect/Engineer and Design/Build... Morgan ...
Pennsylvania State University
Bid Due: 6/30/2026
...Marasco Architect/ Engineer and Design Build Selection Capital Project (>$10M) No Professional... Consultant ...
Pennsylvania State University
Bid Due: 6/11/2026
...Leader Name, Email John Krause Architect/ Engineer and Design Build Selection Capital Project ...
Pennsylvania State University
Bid Due: 6/24/2026