| Location: | Kansas |
|---|---|
| Posted: | Apr 17, 2026 |
| Due: | Apr 28, 2026 |
| Agency: | City of Topeka |
| Type of Government: | State & Local |
| Category: |
|
| Publication URL: | To access bid details, please log in. |
| Division of Procurement & Grants | Management | procurement@topeka.org | |
| City Hall, 215 SE 7thSt., Room 60 | Tel: 785-368-3749 | ||
| Topeka, KS 66603 | |||
| Date: | Thursday, April 2, 2026 | ||
| Event Number: | Bid 35 Alley, Road, Waterline Pjt South of 2nd btw Woodlawn & Greenwood 841201.02 | ||
| Question # | Type One Question per line Below | ||
| Example Q1 | How many inches in one foot? | ||
| Example A1: | 12 inches | ||
| Q1. | With this being a dead end manhole in the alley I don't see any use on bypass pumping. Can this be removed from the project? You would only be pumping around 7 residentals homes. Plus when doing alleys we have to truck every load around the block to be able to dig and backfill with pumps being in the middle of the alley that would be a substantial challenge. | ||
| A1. | Bypass pumping will be needed as required to ensure conveyance of sewage and out of trench while work is being completed. | ||
| Q2. | |||
| Q3. | |||
| Q4. | |||
| Q5. | |||
| Q6. | |||
| Q7. | |||
| Q8. | |||
| Q9. | |||
| Q10. | |||
| Q11. | |||
| Q12. | |||
| Q13. | |||
| Q14. | |||
| Q15. | |||
| Q16. | |||
| Q17. | |||
| Q18. | |||
| Q19. | |||
| Q20. |
Division of Procurement & Grants Management procurement@topeka.org
City Hall, 215 SE 7thSt., Room 60 Tel: 785-368-3749
Topeka, KS 66603
Date: Thursday, April 2, 2026
Event Number: Bid 35 Alley, Road, Waterline Pjt South of 2nd btw Woodlawn & Greenwood 841201.02
Question # Type One Question per line Below
Example Q1 How many inches in one foot?
Example A1: 12 inches
With this being a dead end manhole in the alley I don't see any use on bypass pumping. Can this be removed
from the project? You would only be pumping around 7 residentals homes. Plus when doing alleys we have
Q1.
to truck every load around the block to be able to dig and backfill with pumps being in the middle of the
alley that would be a substantial challenge.
Bypass pumping will be needed as required to ensure conveyance of sewage and out of trench while work is
A1.
being completed.
Q2.
Q3.
Q4.
Q5.
Q6.
Q7.
Q8.
Q9.
Q10.
Q11.
Q12.
Q13.
Q14.
Q15.
Q16.
Q17.
Q18.
Q19.
Q20.
| Division of Procurement & Grants | Management | procurement@topeka.org | |
| City Hall, 215 SE 7thSt., Room 60 | Tel: 785-368-3749 | ||
| Topeka, KS 66603 | |||
| Date: | Thursday, April 2, 2026 | ||
| Event Number: | Bid 35 Alley, Road, Waterline Pjt South of 2nd btw Woodlawn & Greenwood 841201.02 | ||
| Q21. | |||
| Q22. | |||
| Q23. | |||
| Q24. | |||
| Q25. | |||
| Q26. | |||
| Q27. | |||
| Q28. | |||
| Q29. | |||
| Q30. | |||
| Q31. | |||
| Q32. | |||
| Q33. | |||
| Q34. | |||
| Q35. | |||
| Q36. | |||
| Q37. | |||
| Q38. | |||
| Q39. | |||
| Q40. |
Division of Procurement & Grants Management procurement@topeka.org
City Hall, 215 SE 7thSt., Room 60 Tel: 785-368-3749
Topeka, KS 66603
Date: Thursday, April 2, 2026
Event Number: Bid 35 Alley, Road, Waterline Pjt South of 2nd btw Woodlawn & Greenwood 841201.02
Q21.
Q22.
Q23.
Q24.
Q25.
Q26.
Q27.
Q28.
Q29.
Q30.
Q31.
Q32.
Q33.
Q34.
Q35.
Q36.
Q37.
Q38.
Q39.
Q40.

With GovernmentContracts, you can:
...COURTHOUSE This project will identify and repair a compromised storm sewer line that ...
Sedgwick County
Bid Due: 9/15/2026