| Location: | North Carolina |
|---|---|
| Posted: | May 13, 2026 |
| Due: | Jun 4, 2026 |
| Agency: | State Government of North Carolina |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 323-P26-125 |
| Publication URL: | To access bid details, please log in. |
| Solicitation Number: | 323-P26-125 |
| Project Title: | Request for Bids for Embroidered Uniforms and Accessories |
| Description: | This Request for Bids is to solicit responses to supply Chapel Hill Transit with Embroidered Uniforms & Accessories, provide a designated web ordering site, tailoring services, and a designated sales representative for approximately 200 employees. |
| Opening Date: | 6/4/2026 2:00 PM |
| Posted Date: | 5/14/2026 |
| Status: | Open |
| Department: | TOWN OF CHAPEL HILL |
|
Solicitation Number
*
323-P26-125
|
Department
TOWN OF CHAPEL HILL
|
Status Reason
Open
|
|
|
Opening Date
2026-06-04T14:00:00.0000000
|
Posted Date
*
2026-05-13T18:22:07.0000000Z
|
Primary Commodity Code
Uniforms
|
|
|
Mandatory Conference/Site Visit
—
—
|
Special Instructions
—
|
Solicitation Type
*
Select RFP IFB RFI
|
|
|
Owner
Lenora Bishop
|
|||
|
Description
This Request for Bids is to solicit responses to supply Chapel Hill Transit with Embroidered Uniforms & Accessories, provide a designated web ordering site, tailoring services, and a designated sales representative for approximately 200 employees.
|
|||
| CHAPEL HILL TRANSIT - UNIFORM BID FORM / PRICE SCHEDULE | TOTAL EVALUATED BID PRICE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.00 | |||||||||||||||||||||
| VENDOR NAME: | DATE: | CONTACT/EMAIL: | |||||||||||||||||||
| BID NO: | RFB P26-125 | PHONE: | Manufacturer style numbers are reference only. Approved equals accepted with spec sheets attached. | ||||||||||||||||||
| STANDARD XS-XL | 2XL-3XL | 4XL+ | TALL | ||||||||||||||||||
| Line | Style # | Description | UOM | EST. TOTAL QTY | Est. Qty | Unit Price ($) | Extended Price ($) | Est. Qty | Unit Price ($) | Extended Price ($) | Est. Qty | Unit Price ($) | Extended Price ($) | Est. Qty | Unit Price ($) | Extended Price ($) | Country of Origin (Required) | Proposed Alternate (If applicable) | TOTAL EVALUATED BID PRICE (Read at Bid Opening) | VENDOR NOTES / EXCEPTIONS | SPEC SHEET INCLUDED? (Y/N/N/A) |
| APPAREL - SHIRTS & POLOS | |||||||||||||||||||||
| 1 | K500-E | Men's Short Sleeve Golf Shirt | Each | 175 | 140 | $0.00 | 25 | $0.00 | 7 | $0.00 | 3 | $0.00 | $0.00 | N/A | |||||||
| 2 | L500-E | Women's Short Sleeve Golf Shirt | Each | 25 | 20 | $0.00 | 4 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 3 | S508-E | Men's Short Sleeve Oxford Shirt | Each | 90 | 70 | $0.00 | 15 | $0.00 | 3 | $0.00 | 2 | $0.00 | $0.00 | N/A | |||||||
| 4 | L508-E | Women's Short Sleeve Oxford Shirt | Each | 140 | 110 | $0.00 | 20 | $0.00 | 7 | $0.00 | 3 | $0.00 | $0.00 | N/A | |||||||
| 5 | S608-E | Men's Long Sleeve Oxford Shirt | Each | 72 | 55 | $0.00 | 12 | $0.00 | 3 | $0.00 | 2 | $0.00 | $0.00 | N/A | |||||||
| 6 | L608-E | Women's Long Sleeve Oxford Shirt | Each | 50 | 40 | $0.00 | 8 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 7 | ST650 | Men's Micropique Sport-Wick Polo - Blue Lake | Each | 106 | 80 | $0.00 | 18 | $0.00 | 5 | $0.00 | 3 | $0.00 | $0.00 | N/A | |||||||
| 8 | LST650 | Women's Micropique Sport-Wick Polo - Blue Lake | Each | 42 | 35 | $0.00 | 6 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 9 | 1586 | Unisex Mesh Polo with Snap Front - Steel Grey | Each | 62 | 50 | $0.00 | 10 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 10 | K100LS | Unisex L/S Polo - Graphite | Each | 55 | 45 | $0.00 | 8 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 11 | CS410 | Select Snag-Proof Tactical Polo - Tan / Tactical Green | Each | 40 | 30 | $0.00 | 6 | $0.00 | 2 | $0.00 | 2 | $0.00 | $0.00 | N/A | |||||||
| 12 | CS410LS | Select Long Sleeve Tactical Polo - Tan | Each | 25 | 20 | $0.00 | 4 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 13 | TLCS410 | Tall Select Snag-Proof Tactical Polo - Tan / Tactical Green | Each | 15 | $0.00 | $0.00 | $0.00 | 15 | $0.00 | $0.00 | N/A | ||||||||||
| 14 | 1212 | Men's Navigator Shirt - White / Light Blue | Each | 55 | 40 | $0.00 | 8 | $0.00 | 2 | $0.00 | 5 | $0.00 | $0.00 | N/A | |||||||
| 15 | 1262 | Men's Navigator Shirt L/S - White / Light Blue | Each | 34 | 25 | $0.00 | 5 | $0.00 | 1 | $0.00 | 3 | $0.00 | $0.00 | N/A | |||||||
| 16 | K540 | Silk Touch Performance Polo - Pink Raspberry | Each | 25 | 20 | $0.00 | 4 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 17 | L540 | Women's Silk Performance Polo - Pink Raspberry | Each | 19 | 15 | $0.00 | 3 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 18 | S479 | Unisex 2-Tone Polo | Each | 25 | 20 | $0.00 | 4 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 19 | 5212 | Women's Navigator Shirt | Each | 19 | 15 | $0.00 | 3 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 20 | 5262 | Women's Navigator Shirt L/S | Each | 12 | 10 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | |||||||||
| APPAREL - PANTS & BOTTOMS | |||||||||||||||||||||
| 21 | 2578-10-S | Black Flat Front EZ Fit Chino Pant (Men's) | Each | 70 | 55 | $0.00 | 12 | $0.00 | 3 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 22 | 2534-10 | Black Flat Front EZ Fit Microfiber Pants (Men's) | Each | 50 | 40 | $0.00 | 8 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 23 | 2634 | Black Pleated Front EZ Fit Microfiber Pant | Each | 31 | 25 | $0.00 | 5 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 24 | LR642BK | Black Dickie 11" Short | Each | 38 | 30 | $0.00 | 6 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 25 | 2437 | Utility Chino Flat Front Short | Each | 32 | 25 | $0.00 | 5 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 26 | 8576-10 | Black Flat Front EZ Fit Chino Pant (Women's) | Each | 50 | 40 | $0.00 | 8 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 27 | 8532-10 | Black Flat Front EZ Fit Microfiber Pants (Women's) | Each | 38 | 30 | $0.00 | 6 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 28 | 9799 | Women Flat Front Skirt - Black | Each | 19 | 15 | $0.00 | 3 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| APPAREL - OUTERWEAR & LAYERING | |||||||||||||||||||||
| 29 | 8200/BK | Black Stadium Jacket | Each | 53 | 40 | $0.00 | 8 | $0.00 | 2 | $0.00 | 3 | $0.00 | $0.00 | N/A | |||||||
| 30 | 4381 | Jersey Knit Full Zip Cardigan - Black | Each | 38 | 30 | $0.00 | 6 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 31 | 6600BK | Black V-Neck Sweater Vest | Each | 32 | 25 | $0.00 | 5 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 32 | 4490-10 | Men's Black Vest | Each | 25 | 20 | $0.00 | 4 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A |
CHAPEL HILL TRANSIT - UNIFORM BID FORM / PRICE SCHEDULE TOTAL EVALUATED
BID PRICE
Vendors: Complete all yellow cells. Estimated quantities are for evaluation only and do not guarantee minimum or maximum purchase.
$0.00
VENDOR NAME: DATE: CONTACT/EMAIL:
Manufacturer style numbers are reference only. Approved equals accepted with
BID NO: PHONE:
RFB P26-125 spec sheets attached.
STANDARD XS-XL 2XL-3XL 4XL+ TALL
EST. TOTAL SPEC SHEET
VENDOR NOTES /
TOTAL Country of Proposed EVALUATED INCLUDED?
Line Style # Description UOM QTY Est. Unit Price Extended Est. Unit Price Extended Est. Unit Price Extended Est. Unit Price Extended Origin Alternate BID PRICE EXCEPTIONS (Y/N/N/A)
Qty ($) Price ($) Qty ($) Price ($) Qty ($) Price ($) Qty ($) Price ($)
(Required) (If applicable) (Read at
Bid Opening)
APPAREL - SHIRTS & POLOS
1 K500-E Men's Short Sleeve Golf Shirt Each 175 140 $0.00 25 $0.00 7 $0.00 3 $0.00 $0.00 N/A
2 L500-E Women's Short Sleeve Golf Shirt Each 25 20 $0.00 4 $0.00 1 $0.00 $0.00 $0.00 N/A
3 S508-E Men's Short Sleeve Oxford Shirt Each 90 70 $0.00 15 $0.00 3 $0.00 2 $0.00 $0.00 N/A
4 L508-E Women's Short Sleeve Oxford Shirt Each 140 110 $0.00 20 $0.00 7 $0.00 3 $0.00 $0.00 N/A
5 S608-E Men's Long Sleeve Oxford Shirt Each 72 55 $0.00 12 $0.00 3 $0.00 2 $0.00 $0.00 N/A
6 L608-E Women's Long Sleeve Oxford Shirt Each 50 40 $0.00 8 $0.00 2 $0.00 $0.00 $0.00 N/A
Men's Micropique Sport-Wick Polo - Blue
7 ST650 Each 106 80 $0.00 18 $0.00 5 $0.00 3 $0.00 $0.00 N/A
Lake
Women's Micropique Sport-Wick Polo -
8 LST650 Each 42 35 $0.00 6 $0.00 1 $0.00 $0.00 $0.00 N/A
Blue Lake
Unisex Mesh Polo with Snap Front - Steel
9 1586 Each 62 50 $0.00 10 $0.00 2 $0.00 $0.00 $0.00 N/A
Grey
10 K100LS Unisex L/S Polo - Graphite Each 55 45 $0.00 8 $0.00 2 $0.00 $0.00 $0.00 N/A
Select Snag-Proof Tactical Polo - Tan /
11 CS410 Each 40 30 $0.00 6 $0.00 2 $0.00 2 $0.00 $0.00 N/A
Tactical Green
12 CS410LS Select Long Sleeve Tactical Polo - Tan Each 25 20 $0.00 4 $0.00 1 $0.00 $0.00 $0.00 N/A
Tall Select Snag-Proof Tactical Polo - Tan
13 TLCS410 Each 15 $0.00 $0.00 $0.00 15 $0.00 $0.00 N/A
/ Tactical Green
14 1212 Men's Navigator Shirt - White / Light Blue Each 55 40 $0.00 8 $0.00 2 $0.00 5 $0.00 $0.00 N/A
Men's Navigator Shirt L/S - White / Light
15 1262 Each 34 25 $0.00 5 $0.00 1 $0.00 3 $0.00 $0.00 N/A
Blue
Silk Touch Performance Polo - Pink
16 K540 Each 25 20 $0.00 4 $0.00 1 $0.00 $0.00 $0.00 N/A
Raspberry
Women's Silk Performance Polo - Pink
17 L540 Each 19 15 $0.00 3 $0.00 1 $0.00 $0.00 $0.00 N/A
Raspberry
18 S479 Unisex 2-Tone Polo Each 25 20 $0.00 4 $0.00 1 $0.00 $0.00 $0.00 N/A
19 5212 Women's Navigator Shirt Each 19 15 $0.00 3 $0.00 1 $0.00 $0.00 $0.00 N/A
20 5262 Women's Navigator Shirt L/S Each 12 10 $0.00 2 $0.00 $0.00 $0.00 $0.00 N/A
APPAREL - PANTS & BOTTOMS
21 2578-10-S Black Flat Front EZ Fit Chino Pant (Men's) Each 70 55 $0.00 12 $0.00 3 $0.00 $0.00 $0.00 N/A
Black Flat Front EZ Fit Microfiber Pants
22 2534-10 Each 50 40 $0.00 8 $0.00 2 $0.00 $0.00 $0.00 N/A
(Men's)
23 2634 Black Pleated Front EZ Fit Microfiber Pant Each 31 25 $0.00 5 $0.00 1 $0.00 $0.00 $0.00 N/A
24 LR642BK Black Dickie 11" Short Each 38 30 $0.00 6 $0.00 2 $0.00 $0.00 $0.00 N/A
25 2437 Utility Chino Flat Front Short Each 32 25 $0.00 5 $0.00 2 $0.00 $0.00 $0.00 N/A
Black Flat Front EZ Fit Chino Pant
26 8576-10 Each 50 40 $0.00 8 $0.00 2 $0.00 $0.00 $0.00 N/A
(Women's)
Black Flat Front EZ Fit Microfiber Pants
27 8532-10 Each 38 30 $0.00 6 $0.00 2 $0.00 $0.00 $0.00 N/A
(Women's)
28 9799 Women Flat Front Skirt - Black Each 19 15 $0.00 3 $0.00 1 $0.00 $0.00 $0.00 N/A
APPAREL - OUTERWEAR & LAYERING
29 8200/BK Black Stadium Jacket Each 53 40 $0.00 8 $0.00 2 $0.00 3 $0.00 $0.00 N/A
30 4381 Jersey Knit Full Zip Cardigan - Black Each 38 30 $0.00 6 $0.00 2 $0.00 $0.00 $0.00 N/A
31 6600BK Black V-Neck Sweater Vest Each 32 25 $0.00 5 $0.00 2 $0.00 $0.00 $0.00 N/A
32 4490-10 Men's Black Vest Each 25 20 $0.00 4 $0.00 1 $0.00 $0.00 $0.00 N/A
| 33 | 7490-10 | Ladies Black Vest | Each | 19 | 15 | $0.00 | 3 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 9199-010 | Black New Englander Rain Jacket | Each | 38 | 30 | $0.00 | 6 | $0.00 | 2 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 35 | US160YE | Lite Weight Traffic Jacket | Each | 25 | 20 | $0.00 | 4 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 36 | 8203-IT | ANSI Class 3 Compliant Windbreaker | Each | 19 | 15 | $0.00 | 3 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 37 | 9934/BK | Three Season Jacket | Each | 35 | 25 | $0.00 | 5 | $0.00 | 2 | $0.00 | 3 | $0.00 | $0.00 | N/A | |||||||
| 38 | 4067 | Essential V-Neck Acrylic Sweater - Black | Each | 25 | 20 | $0.00 | 4 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 39 | J599 | Excursion Parka - Black | Each | 19 | 15 | $0.00 | 3 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 40 | J753 | Classic Poplin Jacket - Black | Each | 25 | 20 | $0.00 | 4 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 41 | J851 | Packable Puffy Vest - Black | Each | 25 | 20 | $0.00 | 4 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 42 | L851 | Women's Packable Puffy Vest - Black | Each | 19 | 15 | $0.00 | 3 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 43 | F152 | Accord Microfleece Vest - Black | Each | 25 | 20 | $0.00 | 4 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 44 | L152 | Women's Accord Microfleece Vest - Black | Each | 19 | 15 | $0.00 | 3 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| 45 | J337 | Soft Shell Bomber Jacket - Black | Each | 19 | 15 | $0.00 | 3 | $0.00 | 1 | $0.00 | $0.00 | $0.00 | N/A | ||||||||
| ACCESSORIES | N/A | ||||||||||||||||||||
| 46 | DM-D225/BK | Black Fingerless Glove | Pair | 30 | 30 | $0.00 | $0.00 | $0.00 | All we really need is just the | $0.00 | $0.00 | N/A | |||||||||
| 47 | NS430/BK | Black Full Finger Glove | Pair | 25 | 25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 48 | 930/BK | Black Ball Cap | Each | 50 | 50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 49 | 450 | Clip-On Tie - Black | Each | 30 | 30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 50 | 2805-1 | 1 1/4" Belt | Each | 40 | 40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 51 | CP90BK | Knit Beanie - Black | Each | 40 | 40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 52 | 20024-813 | 60" Umbrella | Each | 20 | 20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 53 | 2365 | Tote Bag | Each | 25 | 25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 54 | 888-108 | Thorogood 3-Pack Socks Black | Pack | 60 | 60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 55 | SP2190BK | Sportsman Sandwich Visor | Each | 25 | 25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 56 | CP91BK | Beanie Cap | Each | 30 | 30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 57 | 1010/BLK | Genuine Grip Athletic Style Sneaker (Men's) | Alright. | 30 | 30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 58 | 1110/BLK | Genuine Grip Athletic Style Sneaker (Women's) | Pair | 20 | 20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| ADDITIONAL CHARGES | N/A | ||||||||||||||||||||
| 59 | ALTER | Alterations (per alteration - sleeve/hemming) | Each | 75 | 75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 60 | TAILORING | Tailoring - describe billing method in alternate column | Each | 1 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 61 | EMB-SETUP | Embroidery Setup Fee (One-Time) | Each | 1 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| 62 | SC-SETUP | Screen Print Setup Fee (One-Time) | Each | 1 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | ||||||||||
| N/A | |||||||||||||||||||||
| $0.00 | $0.00 |
| TOTAL EVALUATED BID PRICE (Auto-Calculated) |
|---|
| $0.00 |
|---|
| $0.00 |
|---|
| $0.00 |
|---|
33 7490-10 Ladies Black Vest Each 19 15 $0.00 3 $0.00 1 $0.00 $0.00 $0.00 N/A
34 9199-010 Black New Englander Rain Jacket Each 38 30 $0.00 6 $0.00 2 $0.00 $0.00 $0.00 N/A
35 US160YE Lite Weight Traffic Jacket Each 25 20 $0.00 4 $0.00 1 $0.00 $0.00 $0.00 N/A
36 8203-IT ANSI Class 3 Compliant Windbreaker Each 19 15 $0.00 3 $0.00 1 $0.00 $0.00 $0.00 N/A
37 9934/BK Three Season Jacket Each 35 25 $0.00 5 $0.00 2 $0.00 3 $0.00 $0.00 N/A
38 4067 Essential V-Neck Acrylic Sweater - Black Each 25 20 $0.00 4 $0.00 1 $0.00 $0.00 $0.00 N/A
39 J599 Excursion Parka - Black Each 19 15 $0.00 3 $0.00 1 $0.00 $0.00 $0.00 N/A
40 J753 Classic Poplin Jacket - Black Each 25 20 $0.00 4 $0.00 1 $0.00 $0.00 $0.00 N/A
41 J851 Packable Puffy Vest - Black Each 25 20 $0.00 4 $0.00 1 $0.00 $0.00 $0.00 N/A
42 L851 Women's Packable Puffy Vest - Black Each 19 15 $0.00 3 $0.00 1 $0.00 $0.00 $0.00 N/A
43 F152 Accord Microfleece Vest - Black Each 25 20 $0.00 4 $0.00 1 $0.00 $0.00 $0.00 N/A
44 L152 Women's Accord Microfleece Vest - Black Each 19 15 $0.00 3 $0.00 1 $0.00 $0.00 $0.00 N/A
45 J337 Soft Shell Bomber Jacket - Black Each 19 15 $0.00 3 $0.00 1 $0.00 $0.00 $0.00 N/A
ACCESSORIES N/A
All we really
46 DM-D225/BK Black Fingerless Glove Pair 30 30 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
need is just the
47 NS430/BK Black Full Finger Glove Pair 25 25 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
48 930/BK Black Ball Cap Each 50 50 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
49 450 Clip-On Tie - Black Each 30 30 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
50 2805-1 1 1/4" Belt Each 40 40 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
51 CP90BK Knit Beanie - Black Each 40 40 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
52 20024-813 60" Umbrella Each 20 20 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
53 2365 Tote Bag Each 25 25 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
54 888-108 Thorogood 3-Pack Socks Black Pack 60 60 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
55 SP2190BK Sportsman Sandwich Visor Each 25 25 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
56 CP91BK Beanie Cap Each 30 30 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
57 1010/BLK Genuine Grip Athletic Style Sneaker (Men's) Alright. 30 30 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
Genuine Grip Athletic Style Sneaker
58 1110/BLK Pair 20 20 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
(Women's)
ADDITIONAL CHARGES N/A
Alterations (per alteration -
59 ALTER Each 75 75 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
sleeve/hemming)
Tailoring - describe billing method in
60 TAILORING Each 1 1 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
alternate column
61 EMB-SETUP Embroidery Setup Fee (One-Time) Each 1 1 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
62 SC-SETUP Screen Print Setup Fee (One-Time) Each 1 1 $0.00 $0.00 $0.00 $0.00 $0.00 N/A
N/A
TOTAL EVALUATED BID PRICE (Auto-Calculated) $0.00 $0.00 $0.00 $0.00 $0.00

With GovernmentContracts, you can:
Follow Multiple Building Fire Exhaust Systems Repairs Active Contract Opportunity Notice ID N4008526R9059
DEPT OF DEFENSE
Bid Due: 8/05/2026
Follow 43d Air Mobility Squadron_ Request for Proposal_FA445226R0012_B753 Kitchen Renovation Active Contract Opportunity
DEPT OF DEFENSE
Bid Due: 8/05/2026
Follow Multiple Base-wide Location Fencing Repairs Active Contract Opportunity Notice ID N4008524R9072 Related
DEPT OF DEFENSE
Bid Due: 8/20/2026
Project: Federal Pipe Video Contracts Ref. #: 269- 2026-235 Department: City Procurement Type:
City of Charlotte
Bid Due: 8/24/2026