| Location: | Georgia |
|---|---|
| Posted: | Jan 24, 2025 |
| Due: | Feb 27, 2025 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-64750-NONST-2025-000000098 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-64750-NONST-2025-000000098 | Golf Course Cart Paths | Albany, City Of |
Jan 24, 2025 @ 02:33 PM
|
Feb 27, 2025 @ 02:30 PM
|
Start Date: Jan 24, 2025 @ 02:33 PM ET
End Date:
Feb 27, 2025 @ 02:30 PM ET
Sealed Bids will be received by the City of Albany, Procurement Division, 222 Pine Avenue, Suite
260, Albany, Georgia 31701, until 2:30 p.m. on February 27, 2024, for all work required for the
replacing of 16,000 square feet of concrete cart paths at the Flint River Golf Course in accordance with
bid documents, specifications, and all other contract documents.
| Code | Description |
| 15012 | Cement, Concrete, Lime, Plaster Mixes, Retarder and Setting Compounds, Sacked, LTL Quantities, (See |
| 15015 | Concrete, Polymer, All Types |
| 15016 | Curing Mixtures, Concrete, All Types |
| 15035 | Hardeners, Concrete and Plaster Setting Compound |
| 15060 | Recycled Builder's Supplies Incl. Sacked Cement, Concrete, Lime, Plaster and Setting Compounds |
| 15081 | Ties, Wall and Rafter, Not Concrete Form |
| 21013 | Box Voids and Void Concrete Forms, Including Chemical Release Agents |
| 21015 | Bricks, Concrete |
| 21016 | Concrete Beams, Channels, Roof Decks, Bollards, etc., Prestressed |
| 21017 | Concrete Bunker Panels |
| 21018 | Concrete Encased Ducts |
| 21025 | Concrete Pilings |
| 21026 | Concrete Support Items, Chairs, etc. |
| 21028 | Culverts, Concrete |
| 21045 | Meter Boxes and Concrete Pull Boxes |
| 21047 | Molds, Concrete, Including Parts and Accessories |
| 21070 | Recycled Concrete and Metal Products Incl. Culverts, Pilings, and Septic Tanks |
| 21072 | Risers and Cones, Reinforced Concrete |
| 21085 | Vents, Foundation, Concrete |
| 74514 | Asphaltic Concrete, Cold Laid, Rock Asphalt |
| 74521 | Asphaltic Concrete, Hot Laid Including Bituminous Materials |
| 74565 | Patching Mix, Asphalt Concrete |
| 75028 | Concrete Curing Blankets and Paper |
| 75030 | Concrete, Precast |
| 75032 | Concrete Crack Repair Adhesive, Structural Urethane |
| 75033 | Concrete, Repair, Rapid Setting |
| 75059 | Mixers, Mobile, Concrete |
| 75070 | Ready-Mix Concrete (See 150-12 for Bagged Concrete) |
| 75072 | Recycled Bulk Concrete and Other Road Materials (See 745-68 for Recycled Asphalt) |
| 75537 | Asphalt and Concrete Recycling Equipment |
| 75543 | Asphalt and Concrete Scrapers, Profilers, and Milling Machines, Powered, Complete |
| 75547 | Concrete and Asphalt Power Gun Sprayers |
| 75550 | Concrete Buckets |
| 75555 | Concrete Buggies, Carts, Screeding Machines, Screens, etc. |
| 75560 | Concrete Curbers, Gutter Machines and Accessories |
| 75565 | Concrete Cutters, Saws, Multipurpose Saws, and Accessories |
| 75570 | Concrete Finishers, Power Driven |
| 75573 | Concrete Form Tubes and Boxes, For Forming Concrete Columns, etc., All Kinds |
| 75574 | Concrete Heaters and Accessories |
| 75575 | Concrete Joint Cleaning and Routing Machines |
| 75580 | Concrete and Mortar Mixers |
| 75585 | Concrete Vibrators |
| 75595 | Recycled Asphalt and Concrete Handling Equipment, Accessories and Supplies |
| 91361 | Construction, Vertical, Concrete, Pour-In-Place, Form, Place, Finish |
| 91362 | Construction, Concrete, Pour-In-Place, Form, Place, Finish |
| 91371 | Maintenance and Repair, Highway and Roads, Including Removal of Asphalt, Concrete, Bitumens, etc. |
| 91430 | Concrete |
| 92929 | Concrete Equipment: Buckets, Screeding Machines, Curbers, Finishers, etc. Maintenance and Repair |
| 92930 | Concrete Mixers Maintenance and Repair |
| 92932 | Concrete and Asphalt Equipment Maintenance and Repair, (Not Otherwise Classified |
Ricky Gladney
rgladney@albanyga.gov
229-302-1455

With GovernmentContracts, you can: