| Location: | Georgia |
|---|---|
| Posted: | Jan 24, 2025 |
| Due: | Feb 21, 2025 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-76010-NONST-2025-000000024 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-76010-NONST-2025-000000024 | Roof Replacement_217 W. Forsyth Street | Americus, City Of |
Jan 23, 2025 @ 08:54 PM
|
Feb 21, 2025 @ 10:00 AM
|
Start Date: Jan 23, 2025 @ 08:54 PM ET
End Date:
Feb 21, 2025 @ 10:00 AM ET
Bid Specifications
Roof Replacement
217 West Forsyth Street
City of Americus, Ga. 31709
Sealed bids will be received by the City of Americus (Owner) to replace the roof at 217 West Forsyth Street.
The roof replacement contract shall be awarded to the lowest responsible and responsive qualified bidder whose bid meets the requirements and criteria set forth herein.
Bids will be received by the City of Americus at 101 West Lamar Street, 3rd floor, office 307, Americus, GA 31709, no later than 10:00 a.m. local time on Friday, February 21, 2025. Bids will be publicly opened and read aloud at this location at 11:00 a.m. local time. Any bid received after 10:00 a.m. local time on the bid opening date will not be considered by the OWNER. Bids will be evaluated by the OWNER and the project award is anticipated upon completion of this evaluation. Bidders are invited to attend bid opening.
A pre-bid meeting will be held at 9:00 a.m. local time on Friday, February 7, at 101 West Lamar St, 3rd floor, office 307, Americus, Georgia 31709.
Any questions regarding the meaning or interpretation of the Contract, Contract General Conditions, Specifications, Drawings, Bidding Form or Instructions to Bidders, shall be directed in writing to George Allen, Public Works Director, by email at gallen@americusga.gov no later than 12:00 p.m. on February 14, 2025. Receipt of Addenda shall be acknowledged on the Bidding Form.
To gain roof access contact George Allen at 229-591-7684 or email gallen@americusga.gov
Bid Schedule
Bid Advertisement: Local News Media, Website, Georgia Procurement Registry
Bid Advertisement: January 23, 2025
Pre-Bid Meeting: February 7, 2025
Deadline for Questions: February 14, 2025
Bid Due Date: February 21, 2025
Bid Opening: February 21, 2025
| Code | Description |
| 77006 | Aggregate, Gravel, Marble and Stone Chips, etc., For Roofs) |
| 77009 | Asphalt, Roofing |
| 77015 | Bolts, Clips, Fasteners, etc., For Sheet Roofing |
| 77020 | Caps, Roofing |
| 77023 | Cements and Mastics, Roofing |
| 77026 | Coatings, Roof, All Kinds |
| 77038 | Felt, Roofing, Rolls |
| 77045 | Insulation, Roof, All Kinds |
| 77048 | Paper, Roofing |
| 77053 | Primers, Roofing |
| 77056 | Roofing, Aluminum: Corrugated, V-Crimp, etc. |
| 77059 | Roofing, Asbestos-Cement: Corrugated, etc. |
| 77060 | Roofing, Baked Enamel Sheet Steel: Corrugated, V-Crimp, etc. |
| 77061 | Roofing: Coated, Elastomeric, Sprayed Foam, etc. |
| 77062 | Roofing, Composition, Rolls |
| 77064 | Roofing, Concrete Tile (See 135-74 for Clay Roofing Tile) |
| 77065 | Roofing, Galvanized Sheet Metal: Corrugated, V-Crimp, etc. |
| 77066 | Roofing, Malleable Iron |
| 77068 | Roofing, Plastic and Fiberglass: Corrugated, etc. |
| 77070 | Roofing Repair Kits |
| 77072 | Roofing Supplies (Not Otherwise Classified) |
| 77073 | Roofing, Tin |
| 77088 | Tar, Roofing, Coal Tar Pitch |
| 77093 | Waterproofing Membrane and Base Sheet |
| 77096 | Recycled Roofing Material and Supplies Including Insulation |
| 91891 | Roofing Consulting |
| 92581 | Roofing Engineering |
| 93670 | Roofing Equipment and Machinery Maintenance and Repair |
| 90903 | Administration of Contracts: Summary of Work, Quality Control, Project Closeout, etc. |
| 90933 | Contractor Compliance Monitoring Services |
| 15510 | Buildings, Large, Prefabricated, Over 500 SQFT. |
| 15512 | Building, 500 SQFT. or Less |
| 15513 | Buildings, 500 - 1000 Sq. Ft. or less |
| 15518 | Cabins, Storage Buildings, etc., Pre-Engineered in Kits, Ready to Assemble and Erect |
| 15550 | Office Buildings, Modular and Portable |
| 15572 | Recycled Buildings and Structures |
| 90921 | Building Construction, Industrial, Warehouse, etc. |
| 90922 | Building Construction, Non-Residential, Office Bldg., etc. |
| 90923 | Building Construction, Residential, Apartments, etc. |
| 90924 | Building Construction, Commercial and Institutional |
| 90925 | Building Construction, Prefabricated, All Types |
| 90926 | Building Construction, Agricultural |
| 90927 | Building Construction, Educational |
| 90928 | Building Construction, Medical |
| 90929 | Building Construction, Religious |
| 90930 | Building Construction, (Not Otherwise Classified) |
| 90931 | Building Construction, Sustainable, Green |
| 90960 | Maintenance and Repair, Industrial Building |
| 90961 | Maintenance and Repair, Non-Residential Building |
| 90962 | Maintenance and Repair, Residential Buildings, Including Single Family Homes and Apartments |
| 90963 | Maintenance and Repair, Commercial and Institutional Building |
| 90964 | Maintenance and Repair, Agricultural Building |
| 90966 | Maintenance and Repair, Educational Building |
| 90967 | Maintenance and Repair, Medical Building |
| 90968 | Maintenance and Repair, Religious Building |
| 91003 | Building Cleaning Services, Exterior |
| 91005 | Building and House Leveling Services |
| 91052 | Maintenance and Repair Services, Building (Not Otherwise Classified) |
| 91062 | Protection of Building, Weather or Vandalism |
| 91064 | Relocation, Building |
| 91069 | Shelters, Carports, Portable Buildings, etc. Maintenance and Repair Services |
| 91070 | Sludge Removal Services, Building, Including Grease Trap Cleaning |
| 91083 | Sandblasting Services, Buildings (See 968-67 for All Other Types) |
| 91112 | C.I.P., Building Studies |
| 91115 | C.I.P., Construction and Rehabilitation, Other than Buildings |
| 91116 | C.I.P., Construction and Rehabilitation, Buildings |
| 91410 | Building Documentation Services |
| 91819 | Buildings, Structures and Components Consulting |
| 93614 | Buildings and Structure Maintenance and Repair (portable, Modular, Fabricated, Pre-fabricated, Etc.) |
George Allen
gallen@americusga.gov
229-924-4411

With GovernmentContracts, you can:
...00542 Abrasives, Solid: Wheels, Stones, etc. 13550 Stone, Building, Except Marble 13552 Stone ...
State Government of Georgia
Bid Due: 6/17/2026
..., Solid: Wheels, Stones, etc. 13550 Stone, Building, Except Marble 13552 Stone Products, ...
State Government of Georgia
Bid Due: 6/17/2026
...13536 Granite, Rough Dimension and Building 13550 Stone, Building, Except Marble 75035 Crushed ...
State Government of Georgia
Bid Due: 6/17/2026
...Services: Granite, Marble, and Terr 91065 Remodeling and Alteration Services 90945 Finishes, Flooring, ...
State Government of Georgia
Bid Due: 6/16/2026