| Location: | Illinois |
|---|---|
| Posted: | Jul 29, 2026 |
| Due: | Aug 20, 2026 |
| Agency: | Effingham city |
| Type of Government: | State & Local |
| Category: |
|
| Publication URL: | To access bid details, please log in. |
| JO DAVIESS STEPHENSON WINNEBAGO BOONE McHENRY LAKE CARROLL DEUSSI OGLE KANE DE KALB DU PAGE COOK WHITESIDE LEE \ NOISIVER KENDALL ROCK ISLAND HENRY BUREAU LA SALLE WILL GRUNDY ETAD MERCER PUTNAM KANKAKEE STARK MARSHALL O N KNOX HE N DE RS WARREN PEORIA WOODFORD LIVINGSTON IROQUOIS YB McDONOUGH FULTON TAZEWELL MCLEAN FORD HANCOCK MASON SCHUYLER De WITT CHAMPAIGN LOGAN VERMILLION MENARD ADAMS BROWN CASS PIATT MACON MORGAN SANGAMON DOUGLAS PIKE SCOTT MOULTRIE EDGAR CHRISTIAN COLES SHELBY C A LH GREENE CUMBERLAND CLARK O MACOUPIN MONTGOMERY U N JERSEY EFFINGHAM FAYETTE JASPER CRAWFORD BOND MADISON CLAY RICHLAND LAWRENCE MARION CLINTON SAINT CLAIR SDRAWDE WABASH WAYNE WASHINGTON MONROE JEFFERSON RANDOLPH PERRY HAMILTON WHITE FRANKLIN JACKSON WILLIAMSON GALLATIN SALINE XXX HARDIN UNION JOHNSON POPE ALEXAN KOOB PULASKI MASSAC D ER DLEIF END CONSTRUCTION SCHUTZBACH STREET STA. 118+50.48 BEGIN CONSTRUCTION WEST AIRPORT ROAD END CONSTRUCTION STA. 251+65.64 ) WEST AIRPORT ROAD t e STA. 267+74.93 e r t S r e k n J.U.L.I.E. a B JOINT UTILITY LOCATION INFORMATION FOR EXCAVATION BEGIN CONSTRUCTION ( 1-800-892-0123 OR 811 SCHUTZBACH STREET 5 STA. 103+66.26 4 e t u o R THE LOCATIONS OF THOSE BURIED AND ABOVEGROUND UTILITIES SHOWN ARE . S APPROXIMATE, ARE SHOWN FOR CONTRACTOR INFORMATIONAL USE ONLY, AND ARE NOT TO BE REFERENCED FOR CONSTRUCTION PURPOSES. THE . U IMPLIED PRESENCE OR ABSENCE OF UTILITIES IS NOT TO BE CONSTRUED BY THE OWNER, ENGINEER, CONTRACTOR, OR SUBCONTRACTORS TO BE AN ACCURATE AND COMPLETE REPRESENTATION OF UTILITIES THAT MAY OR MAY NOT EXIST ON THE CONSTRUCTION SITE. BURIED AND ABOVEGROUND UTILITY LOCATION, IDENTIFICATION, AND MARKING ARE THE SOLE RESPONSIBILITY OF THE CONTRACTOR. REROUTING, DISCONNECTION, PROTECTION, ETC. OF ANY R UTILITIES MUST BE COORDINATED BETWEEN THE CONTRACTOR, UTILITY COMPANY, AND OWNER. SITE SAFETY, INCLUDING THE AVOIDANCE OF HAZARDS ASSOCIATED WITH BURIED AND ABOVEGROUND UTILITIES, REMAIN THE SOLE below. RESPONSIBILITY OF THE CONTRACTOR. CONTRACTOR MUST CONTACT J.U.L.I.E. Know what's 48 HOURS PRIOR TO THE BEGINNING OF CONSTRUCTION. Call before you dig. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | ||||||||||
| XXX / XXX | XXX ,XXX | WD.TEEHS ELTIT\GWD\1GB50042\4202\:S | 60:41 6202/82/7 | |||||||
| YB NWARD | YB DEKCEHC | NOITACOL ELIF | ETAD EVAS | |||||||
| TTEEEEHHSS EELLTTIITT | SIONILLI NOISNETXE SIONILLI /TROPRIA ,YTNUOC TS ,MAHGNIFFE HCABZTUHCS TSEW MAHGNIFF | |||||||||
| E | ||||||||||
| JOB # 24005 BG1 |
TEEHS
ELTIT
JO DAVIESS
STEPHENSON WINNEBAGO BOONE McHENRY LAKE
CARROLL
OGLE
KANE
DE KALB
DU PAGE
COOK
WHITESIDE LEE
KENDALL
ROCK ISLAND HENRY BUREAU LA SALLE WILL
GRUNDY
MERCER
PUTNAM
KANKAKEE
STARK
MARSHALL
O N KNOX
HE N DE RS WARREN PEORIA WOODFORD LIVINGSTON IROQUOIS
McDONOUGH FULTON TAZEWELL MCLEAN FORD
HANCOCK
MASON
SCHUYLER De WITT CHAMPAIGN
LOGAN VERMILLION
MENARD
ADAMS
BROWN CASS PIATT
MACON
MORGAN SANGAMON DOUGLAS
PIKE SCOTT MOULTRIE EDGAR
CHRISTIAN COLES
SHELBY
C A LH
O
GREENE
MACOUPIN MONTGOMERY
CUMBERLAND CLARK
U
N
JERSEY
EFFINGHAM
FAYETTE JASPER CRAWFORD
BOND
MADISON
CLAY RICHLAND LAWRENCE
MARION
CLINTON
SAINT CLAIR
WAYNE
J.U.L.I.E.
JOINT UTILITY LOCATION INFORMATION FOR EXCAVATION
1-800-892-0123 OR 811
THE LOCATIONS OF THOSE BURIED AND ABOVEGROUND UTILITIES SHOWN ARE
APPROXIMATE, ARE SHOWN FOR CONTRACTOR INFORMATIONAL USE ONLY,
AND ARE NOT TO BE REFERENCED FOR CONSTRUCTION PURPOSES. THE
IMPLIED PRESENCE OR ABSENCE OF UTILITIES IS NOT TO BE CONSTRUED BY
THE OWNER, ENGINEER, CONTRACTOR, OR SUBCONTRACTORS TO BE AN
ACCURATE AND COMPLETE REPRESENTATION OF UTILITIES THAT MAY OR MAY
NOT EXIST ON THE CONSTRUCTION SITE. BURIED AND ABOVEGROUND UTILITY
LOCATION, IDENTIFICATION, AND MARKING ARE THE SOLE RESPONSIBILITY OF
THE CONTRACTOR. REROUTING, DISCONNECTION, PROTECTION, ETC. OF ANY
UTILITIES MUST BE COORDINATED BETWEEN THE CONTRACTOR, UTILITY
COMPANY, AND OWNER. SITE SAFETY, INCLUDING THE AVOIDANCE OF HAZARDS
ASSOCIATED WITH BURIED AND ABOVEGROUND UTILITIES, REMAIN THE SOLE
RESPONSIBILITY OF THE CONTRACTOR. CONTRACTOR MUST CONTACT J.U.L.I.E.
48 HOURS PRIOR TO THE BEGINNING OF CONSTRUCTION.
SDRAWDE WABASH
WASHINGTON
MONROE JEFFERSON
RANDOLPH PERRY HAMILTON WHITE
FRANKLIN
JACKSON WILLIAMSON GALLATIN SALINE
HARDIN
UNION JOHNSON POPE
ALEXAN
PULASKI MASSAC
D
ER
END CONSTRUCTION
SCHUTZBACH STREET
STA. 118+50.48
BEGIN CONSTRUCTION
WEST AIRPORT ROAD
END CONSTRUCTION
STA. 251+65.64 ) WEST AIRPORT ROAD
t
e STA. 267+74.93
e
r
t
S
r
e
k
n
a
B
BEGIN CONSTRUCTION (
SCHUTZBACH STREET 5
STA. 103+66.26 4
e
t
u
o
R
.
S
.
U
R
below.
Know what's
Call
before you dig.
DEUSSI
\ NOISIVER
ETAD
YB
XXX
KOOB
DLEIF
TEEHS
ELTIT
XXX
/ XXX
YB
NWARD
XXX
,XXX
YB
DEKCEHC
GWD.TEEHS
ELTIT\GWD\1GB50042\4202\:S
NOITACOL
ELIF
60:41
6202/82/7
ETAD
EVAS
JOB #
24005 BG1
/TROPRIA
TSEW
NOISNETXE
TS
HCABZTUHCS
SIONILLI
,MAHGNIFFE
SIONILLI
,YTNUOC
MAHGNIFFE
| INDEX OF SHEETS STANDARDS DEUSSI 1 TITLE SHEET 280001-07 Temporary Erosion Control Systems NOISIVER 2 INDEX OF SHEETS AND STANDARDS 420001-10 Pavement Joints 420101-07 24' (7.2 m) Jointed PCC Pavement ETAD 3 CONTROL AND BENCHMARKS SHEET 4 GENERAL NOTES AND DETAIL SHEET 542301-03 Precast Reinforced Concrete Flared End Section YB 5 DETAILS SHEET 602301-04 Inlet, Type A 6 SUMMARY OF QUANTITIES SHEET 602306-03 Inlet, Type B 7-10 SCHEDULE OF QUANTITIES SHEET 602401-07 Precast Manhole Type A 4' (1.22 m) Diameter 11 TYPICAL SHEET 602402-03 Precast Manhole Type A 5' (1.52 m) Diameter 12-13 REMOVAL PLAN SHEETS 602416-09 Precast Manhole Type A 8' (2.44 m) Diameter 14-20 PLAN AND PROFILE SHEETS 602601-06 Precast Reinforced Concrete Flat Slab Top ETON 602701-02 Manhole Steps 21-22 INTERSECTION GRADING PLAN SHEET 604001-05 Frame and Lids Type 1 23-26 PAVEMENT MARKINGS AND EROSION CONTROL SHEET 604011-05 Frame and Grate Type 3V 27-37 CROSS SECTION SHEETS 604036-03 Grate Type 8 606001-08 Concrete Curb Type B and Combination Concrete Curb and Gutter 768 606301-04 PC Concrete Islands and Medians KOOB 701001-02 Off-Road Operations, 2L, 2W, More Than 15' (4.5 m) Away DLEIF 701006-05 Off-Road Operations, 2L, 2W, 15' (4.5 m) to 24" (600 mm) from Pavement Edge 701301-04 Lane Closure, 2L, 2W, Short Time Operations 701311-03 Lane Closure, 2L, 2W, Moving Operations - Day Only 701326-04 Lane Closure, 2L 2W, Pavement Widening, for Speeds 45 mph 701501-06 Urban Lane Closure, 2L 2W, Undivided 701901-08 Traffic Control Devices 720001-01 Sign Panel Mounting Details 720006-04 Sign Panel Erection Details 728001-01 Telescoping Steel Sign Support 780001-05 Typical Pavement Markings 78000001 Pavement Marking and Raised Reflective Pavement Markers B.L.R. 22-7 Typical Application of Traffic Control Devices for Construction on Rural Local Highways | XXX | |||||||
|---|---|---|---|---|---|---|---|---|
| XX/XX/XX | ||||||||
| XXX S | ||||||||
| KRAMHCNEB NOITAVELE DNA DNA SNOITACOL STNIOP LORTNOC ROF TEEHS EES | ||||||||
| PWC | XXX ,XXX | GWD.TEEHS ELTIT\GWD\1GB50042\4202\:S | 73:51 6202/72/7 | |||||
| YB NWARD | YB DEKCEHC | NOITACOL ELIF | ETAD EVAS | |||||
| S | ||||||||
| DRADNATS DNA STEEHS FO XEDNI | SIONILLI NOISNETXE DNA SIONILLI DR ,YTNUOC TROPRIA TS ,MAHGNIFFE HCABZTUHCS MAHGNIFFE TSEW | |||||||
| SHEET # 2 OF 37 | ||||||||
| JOB # 24005 BG1 |
INDEX OF SHEETS STANDARDS
1 TITLE SHEET 280001-07 Temporary Erosion Control Systems
2 INDEX OF SHEETS AND STANDARDS 420001-10 Pavement Joints
4 GENERAL NOTES AND DETAIL SHEET 542301-03 Precast Reinforced Concrete Flared End Section
5 DETAILS SHEET 602301-04 Inlet, Type A
6 SUMMARY OF QUANTITIES SHEET 602306-03 Inlet, Type B
7-10 SCHEDULE OF QUANTITIES SHEET 602401-07 Precast Manhole Type A 4' (1.22 m) Diameter
12-13 REMOVAL PLAN SHEETS
14-20 PLAN AND PROFILE SHEETS 602601-06 Precast Reinforced Concrete Flat Slab Top
602701-02 Manhole Steps
604001-05 Frame and Lids Type 1
27-37 CROSS SECTION SHEETS
606001-08 Concrete Curb Type B and Combination Concrete Curb and Gutter
701001-02 Off-Road Operations, 2L, 2W, More Than 15' (4.5 m) Away
701006-05 Off-Road Operations, 2L, 2W, 15' (4.5 m) to 24" (600 mm) from Pavement Edge
701326-04 Lane Closure, 2L 2W, Pavement Widening, for Speeds 45 mph
701901-08 Traffic Control Devices
720001-01 Sign Panel Mounting Details
720006-04 Sign Panel Erection Details
780001-05 Typical Pavement Markings
SDRADNATS
DNA
STEEHS
FO
XEDNI
420101-07 24' (7.2 m) Jointed PCC Pavement
602416-09 Precast Manhole Type A 8' (2.44 m) Diameter
21-22 INTERSECTION GRADING PLAN SHEET
23-26 PAVEMENT MARKINGS AND EROSION CONTROL SHEET
604011-05 Frame and Grate Type 3V
604036-03 Grate Type 8
701301-04 Lane Closure, 2L, 2W, Short Time Operations
701311-03 Lane Closure, 2L, 2W, Moving Operations - Day Only
701501-06 Urban Lane Closure, 2L 2W, Undivided
728001-01 Telescoping Steel Sign Support
B.L.R. 22-7 Typical Application of Traffic Control Devices for Construction on Rural Local Highways
SHEET #
2
JOB #
24005 BG1
DEUSSI
\
NOISIVER
ETAD
YB
768
KOOB
DLEIF
XXX
XX/XX/XX
XXX
PWC
YB
NWARD
DNA
DR
TROPRIA
TSEW
XXX
,XXX
YB
DEKCEHC
NOISNETXE
TS
HCABZTUHCS
GWD.TEEHS
ELTIT\GWD\1GB50042\4202\:S
NOITACOL
ELIF
SIONILLI
,MAHGNIFFE
SIONILLI
,YTNUOC
MAHGNIFFE
ETAD
EVAS
OF 37
ETON
KRAMHCNEB
DNA
STNIOP
LORTNOC
EES
SNOITAVELE
DNA
SNOITACOL
ROF
TEEHS
73:51
6202/72/7
3 CONTROL AND BENCHMARKS SHEET
11 TYPICAL SHEET 602402-03 Precast Manhole Type A 5' (1.52 m) Diameter
606301-04 PC Concrete Islands and Medians
78000001 Pavement Marking and Raised Reflective Pavement Markers
| DEUSSI NOISIVER 7 9 + 9 1 1 ETAD 0 0 + 9 1 YB 1 250+00 251+00 + 0 0 252+00 253+00 254+00 255+00 256+00 257+00 CP #16 259+00 260+00 261+00 262+00 263+00 264+00 265+00 266+00 CP #6 8 CP #14 268+00 1 258+00 1 267+00 268+05 0 0 + BM #10 7 1 1 CP #17 CP #15 0 CP #13 0 ETON + 6 1 1 0 0 + 5 1 1 0 0 + 4 1 1 768 0 0 + 3 KOOB 1 1 BM #12 DLEIF 0 0 + 2 1 1 0 0 + 1 1 1 CP #18 0 0 + 0 1 1 0 0 + 9 0 50 100 0 1 0 0 + 8 0 1 Point Table 0 Point # Northing Easting Elevation Description 0 + 7 6 877547.88 923437.99 576.74 IP CP #6 0 1 10 877415.70 923237.34 578.06 BM #10 11 876123.42 921737.95 578.28 BM #11 0 0 + 12 876971.88 922707.50 579.56 BM #12 6 0 1 13 877346.74 923170.00 576.76 IP CP #13 CP #19 14 877507.94 923271.21 577.87 IP CP #14 CP #20 0 0 15 877365.50 922749.66 578.94 IP CP #15 + 5 CP #31 0 16 877532.13 922353.92 578.33 IP CP #16 1 17 877380.47 921926.79 579.13 IP CP #17 0 18 876749.75 921835.22 579.07 IP CP #18 0 + BM #11 4 19 876281.85 921794.96 578.49 IP CP #19 0 1 20 876243.19 921616.21 579.07 IP CP #20 7 31 876200.02 921624.84 579.47 IP CP #31 0 + 3 0 1 | XXX | |||||||
|---|---|---|---|---|---|---|---|---|
| XX/XX/XX | ||||||||
| XXX S | ||||||||
| KRAMHCNEB NOITAVELE DNA DNA SNOITACOL STNIOP LORTNOC ROF TEEHS EES GWD | ||||||||
| PWC | XXX ,XXX | .SKRAMHCNEB DNA LORTNOC\GWD\1GB50042\4202\:S | 74:80 6202/42/7 | |||||
| YB NWARD | YB DEKCEHC | NOITACOL ELIF | ETAD EVAS | |||||
| TEEHS TNEMNGILA DNA LORTNOC | SIONILLI NOISNETXE DNA SIONILLI DR ,YTNUOC TROPRIA TS ,MAHGNIFFE HCABZTUHCS MAHGNIFFE TSEW | |||||||
| SHEET # 3 OF 37 | ||||||||
| JOB # 24005 BG1 |
| Point Table | ||||
|---|---|---|---|---|
| Point # | Northing | Easting | Elevation | Description |
| 6 | 877547.88 | 923437.99 | 576.74 | IP CP #6 |
| 10 | 877415.70 | 923237.34 | 578.06 | BM #10 |
| 11 | 876123.42 | 921737.95 | 578.28 | BM #11 |
| 12 | 876971.88 | 922707.50 | 579.56 | BM #12 |
| 13 | 877346.74 | 923170.00 | 576.76 | IP CP #13 |
| 14 | 877507.94 | 923271.21 | 577.87 | IP CP #14 |
| 15 | 877365.50 | 922749.66 | 578.94 | IP CP #15 |
| 16 | 877532.13 | 922353.92 | 578.33 | IP CP #16 |
| 17 | 877380.47 | 921926.79 | 579.13 | IP CP #17 |
| 18 | 876749.75 | 921835.22 | 579.07 | IP CP #18 |
| 19 | 876281.85 | 921794.96 | 578.49 | IP CP #19 |
| 20 | 876243.19 | 921616.21 | 579.07 | IP CP #20 |
| 31 | 876200.02 | 921624.84 | 579.47 | IP CP #31 |
7
9
+
9
1
1
0
0
+
9
1
1
250+00 251+00 + 0 0 252+00 253+00 254+00 255+00 256+00 257+00 CP #16 259+00 260+00 261+00 262+00 263+00 264+00 265+00 266+00 CP #6
8 CP #14 268+00
1 258+00
1
267+00 268+05
0
0
+
BM #10
7
1
1
CP #17
CP #15
0 CP #13
0
+
6
1
1
0
0
+
5
1
1
0
0
+
4
1
1
0
0
+
3 1
1
BM #12
0
0
+
2
1
1
0
0
+
1
1
1
CP #18
0
0
+
0
1
1
0
0
+
9
0 50 100
0
1
0
0
+
8
0
1 Point Table
0 Point # Northing Easting Elevation Description
0
+
7 6 877547.88 923437.99 576.74 IP CP #6
0
1
10 877415.70 923237.34 578.06 BM #10
11 876123.42 921737.95 578.28 BM #11
0
0
+ 12 876971.88 922707.50 579.56 BM #12
6
0
1 13 877346.74 923170.00 576.76 IP CP #13 CP #19
14 877507.94 923271.21 577.87 IP CP #14
CP #20 0
0 15 877365.50 922749.66 578.94 IP CP #15
+
5
CP #31 0 16 877532.13 922353.92 578.33 IP CP #16
1
17 877380.47 921926.79 579.13 IP CP #17
0 18 876749.75 921835.22 579.07 IP CP #18
0
+ BM #11
4 19 876281.85 921794.96 578.49 IP CP #19
0
1
20 876243.19 921616.21 579.07 IP CP #20
7 31 876200.02 921624.84 579.47 IP CP #31
0
+ SHEET #
3
0
1
JOB #
24005 BG1
DEUSSI
\
NOISIVER
ETAD
YB
768
KOOB
DLEIF
XXX
XX/XX/XX
XXX
PWC
YB
NWARD
DNA
DR
TROPRIA
TSEW
XXX
,XXX
YB
DEKCEHC
NOISNETXE
TS
HCABZTUHCS
GWD.SKRAMHCNEB
DNA
LORTNOC\GWD\1GB50042\4202\:S
NOITACOL
ELIF
SIONILLI
,MAHGNIFFE
SIONILLI
,YTNUOC
MAHGNIFFE
ETAD
EVAS
OF 37
ETON
TEEHS
TNEMNGILA
DNA
LORTNOC
KRAMHCNEB
DNA
STNIOP
LORTNOC
EES
SNOITAVELE
DNA
SNOITACOL
ROF
TEEHS
74:80
6202/42/7
3
| 1. Pavement grades shown are at the top of pavement surfaces, unless otherwise noted in the plans. PCC DRIVEWAY PAVEMENT, 8" 5' S\W AREA 3' 2. Erosion control measures shall be in accordance with IDOT Specifications. Placement shall be directed by 1.5% DEPRESSED CURB the Engineer. (2% MAX.) 1.5% VARIABLE DEUSSI 3. All elevations refer to U.S.G.S. mean sea level datum. NOISIVER CONSTRUCTION 4. Any reference to a standard in the plans shall be interpreted to mean the edition as indicated by the JOINT, MONOLITHIC CONSTRUCTION sub-number listed on Sheet 2. WILL NOT BE ALLOWED ETAD 5. Before ordering storm sewers, pipe culverts or pipe drains, the Contractor shall consult the Engineer for LEGEND exact lengths. IRON PIN FOUND YB 6. Aggregate Base Course, Type A, Calculated at a rate of 2.05 TON/CY 1/4 1/4" IRON PIN FOUND "A" IP IRON PIPE FOUND SCHUTZBACH AVE 7. Aggregate Subgrade Improvements Calculated at a rate of 1.50 TON/CY N&W NAIL & WASHER FOUND N NAIL FOUND EXPANSION JOINT 8. The Soil Cement Subbase shall have a cement application rate of 9% (83 lbs. per sq yd) "C" PK PK NAIL FOUND SIDEWALK 5' TYP MANDATORY JOINT 9. Monolithic construction of Curb and Gutter with P.C.C. Pavement will not be allowed during construction RR RAILROAD SPIKE FOUND "B" T "T" FENCE POST FOUND 10.The length of storm sewer is measured from the inside edge to the inside edge of the structure. "X" CHISELED "X" IN CONCRETE FOUND BACK OF IMPROVEMENT ETON DH DRILLED HOLE IN CONCRETE FOUND 11.Finish for the PCC Pavement shall be a broom with light tining. SURVEY DISC FOUND 12. All references to Hot Tar Joint Sealant shall be replaced with a self leveling (SL) Light Grey Caulking. with STONE FOUND material matching the color of the concrete, and meeting the requirements of Article 1050.03 of the standard TREE (DECIDUOUS) specifications for road and bridge construction. All Transverse Contraction joints shall also be sealed from Centerline to back of curb. The caulking shall be incidental to scope of work & the contractor will not receive TREE (EVERGREEN) additional payment for caulking. FIRE HYDRANT 13. All Inlets where practical shall have a minimum 3" adjusting ring included between the casting and the top WATER METER of structure. 768 WATER MAIN (EXISTING) 0.8% 0.8% WATER SERVICE LINE (EXISTING) %4 %6 %6 KOOB 14. Curb and Gutter, Sidewalks, Slabs, & PCC Driveway Pavement VALVE (GAS OR WATER) a. Concrete walks shall be in accordance with IDOT Std. Specs unless otherwise shown, locate DLEIF sidewalk contraction joints @ 5' on center and expansion joints @ 50' on center for sidewalks. GAS METER 5' b. Dowel bars shall be used when PCC driveways are placed adjacent to any existing concrete. The GAS MAIN (EXISTING) dowel bars shall be 1.5' in length and shall be placed on 1' centers. The dowel bar shall be included 10' GAS SERVICE LINE (EXISTING) in the price of portland cement concrete driveway of the type and depth specified. C CABLE TV PEDESTAL UNDERGROUND CABLE TV (EXISTING) 15. Earth excavation quantity includes 1 inch of cut for soil cement application. GRADING DETAIL FOR DOUBLE INLETS T TELEPHONE PEDESTAL T TELEPHONE MANHOLE TELEPHONE CABLE (EXISTING) TRENCH BACKFILL DETAIL UNDER SOIL CEMENT TELEPHONE SERVICE WIRE (EXISTING) POWER POLE EXISTING GROUND 9" PCC PAVEMENT POWER POLE w/LIGHT GUY ANCHOR LIGHTPOLE (EXISTING) SIDEWALK LIGHT (EXISTING) 4" AGGREGATE BASE COURSE E ELECTRIC PEDESTAL 1' SOIL CEMENT OVERHEAD ELECTRIC (EXISTING) TRENCH BACKFILL UNDERGROUND ELECTRIC (EXISTING) (CUBIC YARDS) L/S LANDSCAPING STREET SIGN (EXISTING) SIGN (EXISTING) FENCE POST HEIGHT FENCE DEPTH 4" WIDTH | XXX | |||||||
|---|---|---|---|---|---|---|---|---|
| XX/XX/XX | ||||||||
| XXX S | ||||||||
| KRAMHCNEB NOITAVELE DNA DNA SNOITACOL STNIOP LORTNOC ROF TEEHS EES | ||||||||
| PWC | XXX ,XXX | GWD.TEEHS ELTIT\GWD\1GB50042\4202\:S | 73:51 6202/72/7 | |||||
| YB NWARD | YB DEKCEHC | NOITACOL ELIF | ETAD EVAS | |||||
| SLIATED DNA SETON LARENEG | SIONILLI NOISNETXE DNA SIONILLI DR ,YTNUOC TROPRIA TS ,MAHGNIFFE HCABZTUHCS MAHGNIFFE TSEW | |||||||
| SHEET # 4 OF 37 | ||||||||
| JOB # 24005 BG1 |
5'
%4
0.8% 0.8%
10'
%6 %6
LEGEND
IRON PIN FOUND
1/4 1/4" IRON PIN FOUND
"A"
IP IRON PIPE FOUND
SCHUTZBACH AVE
N&W NAIL & WASHER FOUND
N NAIL FOUND
EXPANSION JOINT
"C"
PK PK NAIL FOUND
SIDEWALK 5' TYP
MANDATORY JOINT RR RAILROAD SPIKE FOUND
"B" T "T" FENCE POST FOUND
"X" CHISELED "X" IN CONCRETE FOUND
BACK OF IMPROVEMENT
DH DRILLED HOLE IN CONCRETE FOUND
SURVEY DISC FOUND
STONE FOUND
TREE (DECIDUOUS)
TREE (EVERGREEN)
FIRE HYDRANT
WATER METER
WATER MAIN (EXISTING)
WATER SERVICE LINE (EXISTING)
VALVE (GAS OR WATER)
GAS METER
GAS MAIN (EXISTING)
GAS SERVICE LINE (EXISTING)
C CABLE TV PEDESTAL
UNDERGROUND CABLE TV (EXISTING)
T TELEPHONE PEDESTAL
T TELEPHONE MANHOLE
TELEPHONE CABLE (EXISTING)
TELEPHONE SERVICE WIRE (EXISTING)
POWER POLE
POWER POLE w/LIGHT
GUY ANCHOR
LIGHTPOLE (EXISTING)
SIDEWALK LIGHT (EXISTING)
E ELECTRIC PEDESTAL
OVERHEAD ELECTRIC (EXISTING)
UNDERGROUND ELECTRIC (EXISTING)
L/S LANDSCAPING
STREET SIGN (EXISTING)
SIGN (EXISTING)
FENCE POST
FENCE SLIATED
DNA
SETON
LARENEG
1. Pavement grades shown are at the top of pavement surfaces, unless otherwise noted in the plans.
PCC DRIVEWAY PAVEMENT, 8"
5' S\W AREA 3'
2. Erosion control measures shall be in accordance with IDOT Specifications. Placement shall be directed by
1.5%
DEPRESSED CURB
the Engineer.
(2% MAX.) 1.5%
VARIABLE
3. All elevations refer to U.S.G.S. mean sea level datum.
CONSTRUCTION 4. Any reference to a standard in the plans shall be interpreted to mean the edition as indicated by the
JOINT, MONOLITHIC CONSTRUCTION sub-number listed on Sheet 2.
WILL NOT BE ALLOWED
5. Before ordering storm sewers, pipe culverts or pipe drains, the Contractor shall consult the Engineer for
exact lengths.
6. Aggregate Base Course, Type A, Calculated at a rate of 2.05 TON/CY
7. Aggregate Subgrade Improvements Calculated at a rate of 1.50 TON/CY
8. The Soil Cement Subbase shall have a cement application rate of 9% (83 lbs. per sq yd)
9. Monolithic construction of Curb and Gutter with P.C.C. Pavement will not be allowed during construction
10.The length of storm sewer is measured from the inside edge to the inside edge of the structure.
11.Finish for the PCC Pavement shall be a broom with light tining.
12. All references to Hot Tar Joint Sealant shall be replaced with a self leveling (SL) Light Grey Caulking. with
material matching the color of the concrete, and meeting the requirements of Article 1050.03 of the standard
specifications for road and bridge construction. All Transverse Contraction joints shall also be sealed from
Centerline to back of curb. The caulking shall be incidental to scope of work & the contractor will not receive
additional payment for caulking.
13. All Inlets where practical shall have a minimum 3" adjusting ring included between the casting and the top
of structure.
14. Curb and Gutter, Sidewalks, Slabs, & PCC Driveway Pavement
a. Concrete walks shall be in accordance with IDOT Std. Specs unless otherwise shown, locate
sidewalk contraction joints @ 5' on center and expansion joints @ 50' on center for sidewalks.
b. Dowel bars shall be used when PCC driveways are placed adjacent to any existing concrete. The
dowel bars shall be 1.5' in length and shall be placed on 1' centers. The dowel bar shall be included
in the price of portland cement concrete driveway of the type and depth specified.
15. Earth excavation quantity includes 1 inch of cut for soil cement application.
GRADING DETAIL FOR DOUBLE INLETS
SHEET #
4
JOB #
24005 BG1
DEUSSI
\
NOISIVER
ETAD
YB
768
KOOB
DLEIF
XXX
XX/XX/XX
XXX
PWC
YB
NWARD
DNA
DR
TROPRIA
TSEW
XXX
,XXX
YB
DEKCEHC
NOISNETXE
TS
HCABZTUHCS
GWD.TEEHS
ELTIT\GWD\1GB50042\4202\:S
NOITACOL
ELIF
SIONILLI
,MAHGNIFFE
SIONILLI
,YTNUOC
MAHGNIFFE
ETAD
EVAS
OF 37
ETON
KRAMHCNEB
DNA
STNIOP
LORTNOC
EES
SNOITAVELE
DNA
SNOITACOL
ROF
TEEHS
73:51
6202/72/7
TRENCH BACKFILL DETAIL UNDER SOIL CEMENT
EXISTING GROUND 9" PCC PAVEMENT
4" AGGREGATE BASE COURSE
1' SOIL CEMENT
TRENCH BACKFILL
(CUBIC YARDS)
HEIGHT
DEPTH
4"
WIDTH
