| Location: | South Carolina |
|---|---|
| Posted: | Jul 28, 2026 |
| Due: | Aug 27, 2026 |
| Agency: | State Fiscal Accountability Authority |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 5400030042 |
| Publication URL: | To access bid details, please log in. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solicitation Attachments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Award Notices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRINE OR CALCIUM CHLORIDE STORAGE TANK 4 3 4 18" THREADED/VENTED MANWAY W/ 15" ACCESS 5 6 1 90 degrees 1 135 degrees 45 degrees 2 2 4 180 degrees 0 degrees 173.2 R45.0 3 4 225 degrees 315 degrees 8.0 10.0 270 degrees 10.0 7 1 00000175 PROTECTIVE PLASTIC 4000-9500(120") NO YES 6 5 6 1 34700630 ASM FTG PVC 2IN ENCAP SLB BLTD/EPDM YES YES 5 1 1070000N93808 ASM FITTING UFO LD/NAT 2IN PVC/EPDM YES YES 120.0 4 2 34200015 FTG PVC 2IN BH SXT EPDM YES YES 3 1 1035000N97802 ASM VENT 18IN MUSHROOM HD/BLK YES YES 2 1 5640000N97401 ASM TK 5500CC X 120 HD/NAT 1.5 YES YES 1 1 5660000N97401 ASM TK 5500CP X 108 HD/NAT 1.5 YES YES I N TE O M . QTY. PART NUMBER DESCRIPTION SHOWN CO TA N N F K IG . CUSTOMER: CUSTOMER NO: *ALL EXTERNAL PIPING MUST BE INDEPENDENTLY SUPPORTED. *ONLY BASE FITTINGS TO BE LEFT INSTALLED AT TIME OF SHIPMENT PER SII PROCEDURE. DO NOT SCALE DRAWN BY TITLE: REVISION *TANKS ORDERED WITH FOAM INSULATION WILL HAVE AN INCREASED DIAMETER OF 4-6 INCHES. STATUS: Released BH ASM TK 5500CP X 108 A HD/NAT 1.5 SHEET 1 OF 1 ALL DIMENSIONS ARE IN INCHES, NOMINAL, & SUBJECT TO CHANGE WITHOUT NOTICE. PART NO. ENG. ID. ALL DIMENSIONS ON ROTATIONAL MOLDED PARTS ARE SUBJECT TO A 3% TOLERANCE. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 00000175 | PROTECTIVE PLASTIC 4000-9500(120") | NO | YES | ||||||
| 6 | 1 | 34700630 | ASM FTG PVC 2IN ENCAP SLB BLTD/EPDM | YES | YES | ||||||
| 5 | 1 | 1070000N93808 | ASM FITTING UFO LD/NAT 2IN PVC/EPDM | YES | YES | ||||||
| 4 | 2 | 34200015 | FTG PVC 2IN BH SXT EPDM | YES | YES | ||||||
| 3 | 1 | 1035000N97802 | ASM VENT 18IN MUSHROOM HD/BLK | YES | YES | ||||||
| 2 | 1 | 5640000N97401 | ASM TK 5500CC X 120 HD/NAT 1.5 | YES | YES | ||||||
| 1 | 1 | 5660000N97401 | ASM TK 5500CP X 108 HD/NAT 1.5 | YES | YES | ||||||
| ITEM NO. | QTY. | PART NUMBER | DESCRIPTION | SHOWN | TANK CONFIG. | ||||||
| CUSTOMER: | CUSTOMER NO: | ||||||||||
| DO NOT SCALE | TITLE: REVISION ASM TK 5500CP X 108 A HD/NAT 1.5 SHEET 1 OF 1 PART NO. ENG. ID. | REVISION A | |||||||||
| STATUS: Released | |||||||||||
| SHEET 1 OF 1 | |||||||||||
| ENG. ID. |
BRINE OR CALCIUM CHLORIDE
STORAGE TANK
4 3 4 18" THREADED/VENTED
MANWAY W/ 15" ACCESS
5 6
1
90 degrees 1
135 degrees 45 degrees
2
2
4
180 degrees 0 degrees
173.2
R45.0
3 4
225 degrees 315 degrees
8.0
10.0
270 degrees
10.0
7 1 00000175 PROTECTIVE PLASTIC 4000-9500(120") NO YES
6 5
6 1 34700630 ASM FTG PVC 2IN ENCAP SLB BLTD/EPDM YES YES
5 1 1070000N93808 ASM FITTING UFO LD/NAT 2IN PVC/EPDM YES YES
120.0 4 2 34200015 FTG PVC 2IN BH SXT EPDM YES YES
3 1 1035000N97802 ASM VENT 18IN MUSHROOM HD/BLK YES YES
2 1 5640000N97401 ASM TK 5500CC X 120 HD/NAT 1.5 YES YES
1 1 5660000N97401 ASM TK 5500CP X 108 HD/NAT 1.5 YES YES
I N TE O M . QTY. PART NUMBER DESCRIPTION SHOWN CO TA N N F K IG .
CUSTOMER: CUSTOMER NO:
*ALL EXTERNAL PIPING MUST BE INDEPENDENTLY SUPPORTED.
*ONLY BASE FITTINGS TO BE LEFT INSTALLED AT TIME OF SHIPMENT PER SII PROCEDURE. DO NOT SCALE DRAWN BY TITLE: REVISION
*TANKS ORDERED WITH FOAM INSULATION WILL HAVE AN INCREASED DIAMETER OF 4-6 INCHES. STATUS: Released BH ASM TK 5500CP X 108 A
HD/NAT 1.5 SHEET
1 OF 1
ALL DIMENSIONS ARE IN INCHES, NOMINAL, & SUBJECT TO CHANGE WITHOUT NOTICE. PART NO. ENG. ID.
ALL DIMENSIONS ON ROTATIONAL MOLDED PARTS ARE SUBJECT TO A 3% TOLERANCE.

With GovernmentContracts, you can:
...Format (gif) Rich Text Format (rtf) MPEG-1 Audio Layer 3 (mp3) Hypertext Markup ...
State Fiscal Accountability Authority
Bid Due: 9/02/2026
...Interchange Format (gif) Rich Text Format (rtf) MPEG-1 Audio Layer 3 (mp3) Hypertext ...
State Fiscal Accountability Authority
Bid Due: 9/16/2026
...) Graphics Interchange Format (gif) Rich Text Format (rtf) MPEG-1 Audio Layer 3 ...
State Fiscal Accountability Authority
Bid Due: 4/21/2029
...(gif) Rich Text Format (rtf) MPEG-1 Audio Layer 3 (mp3) Hypertext Markup Language ...
State Fiscal Accountability Authority
Bid Due: 9/17/2026