| Location: | Georgia |
|---|---|
| Posted: | Jun 2, 2025 |
| Due: | Jun 27, 2025 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-48401-RFQ-2025-000000364 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-48401-RFQ-2025-000000364 | Public Notice of Advertisement Template | Transportation-2, Department Of |
Jun 02, 2025 @ 04:33 PM
|
Jun 27, 2025 @ 08:00 AM
|
Start Date: Jun 02, 2025 @ 04:33 PM ET
End Date:
Jun 27, 2025 @ 08:00 AM ET
The Georgia Department of Transportation (GDOT) announces that it has revised its standard Request for Qualifications (RFQ) template for procuring professional consultant services. These updates are intended to improve clarity, streamline content, and ensure compliance with applicable procurement policies and procedures.
| Code | Description |
| 28576 | Street and Highway Lighting Luminaires, Accessories and Parts |
| 75096 | Water for Road and Highway Use |
| 90646 | Highways; Streets; Airport Pay-Parking Lots, Architectural Services |
| 91327 | Construction, Highway and Road |
| 91371 | Maintenance and Repair, Highway and Roads, Including Removal of Asphalt, Concrete, Bitumens, etc. |
| 91395 | Paving and Resurfacing, Highway and Road |
| 92549 | Highways, Streets, Airport Pay-Parking Lots Engineering |
| 92968 | Road and Highway Equipment Maintenance and Repair, (Not Otherwise Classified) |
| 99887 | Road and Highway Materials, Including Testing Equipment, Sale of Surplus and Obsolete Items |
| 84571 | Civil Engineering & Materials Testing Equipment |
| 90740 | Engineering Services, Non-Licensed (Not Otherwise Classified), Including Consulting |
| 91104 | C.I.P., Architect/Engineer Extra Services |
| 91107 | C.I.P., Architectural and Engineering Services |
| 91842 | Engineering Consulting (Inactive, please see commodity code 907-40 effective January 1, 2016) |
| 92504 | Agricultural Engineering |
| 92513 | Bridge Engineering |
| 92517 | Civil Engineering |
| 92519 | Concrete Engineering |
| 92523 | Dam Engineering |
| 92528 | Drainage Engineering |
| 92533 | Engineer Services, Professional (Inactive, effective January 1, 2016) |
| 92535 | Environmental Engineering |
| 92536 | Engineering Services (Not Otherwise Classified) |
| 92538 | Field Engineering |
| 92544 | General Construction: Management, Scheduling, Cost Estimation Engineering |
| 92545 | Geological Engineering |
| 92546 | Geotechnical Engineering |
| 92551 | Hazardous Waste Engineering Services, Including Remedial Investigations and Feasibility Studies for |
| 92550 | Hydroelectric Engineering |
| 92555 | Inspecting, General Engineering |
| 92556 | Inspecting, Structural Engineering |
| 92561 | Land Development and Planning Engineering |
| 92577 | Pollution Control Engineering |
| 92579 | Railroad; Rapid Transit; Monorail Engineering |
| 92588 | Structural Engineering |
| 92592 | Value Engineering and Value Analysis, Professional |
| 92593 | Traffic and Transportation Engineering |
| 92594 | Tunnels and Subways Engineering |
| 92595 | Utilities, Gas, Steam, Electric Engineering |
| 92596 | Waste Water Treatment Engineering |
Curtis Scott
cuscott@dot.ga.gov
404-463-1427

With GovernmentContracts, you can:
...1232SA26Q0783 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL... (FAR 19.5) Product ...
AGRICULTURE, DEPARTMENT OF
Bid Due: 6/22/2026
...Transportation Consulting 92504 Agricultural Engineering 92517 Civil Engineering 91890 Strategic... & Materials Testing ...
State Government of Georgia
Bid Due: 7/13/2026
...AGRICULTURAL RESEARCH SERVICE Office USDA ARS AFM APD Looking for contract opportunity help? ...
AGRICULTURE, DEPARTMENT OF
Bid Due: 6/24/2026
...and Equipment Agricultural Environmental: Anerobic Digesters, Waste to Energy 22014 Energy Computerized... Machines ...
State Government of Georgia
Bid Due: 6/15/2026