| Location: | Oklahoma |
|---|---|
| Posted: | Mar 20, 2025 |
| Due: | Apr 10, 2025 |
| Agency: | City of Broken Arrow |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9590715 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 03/20/2025 |
| Quest Number | 9590715 |
| Category Code | Landscaping,Sitework/Excavating and Grading,Stormwater Improvements |
| Bid/Request Name | Nienhuis Park - Synthetic Turf |
| Bid Closing Date | 04/10/2025 01:45 PM CDT |
| City | Broken Arrow |
| County | Tulsa |
| State | OK |
| Owner | Broken Arrow, City of |
| Soliciator | Broken Arrow, City of |
| Posting Type | Construction Project |
| City: | Broken Arrow | |
| County: | Tulsa | |
| State/Province: | OK |
|
Online Bidding:
|
Available | |
| Closing Date: | Thu, 04/10/2025 01:45 PM CDT | |
| Project Bid Received By & Opening Information: | BIDS WILL ONLY BE RECEIVED AND ACCEPTED VIA THE ONLINE ELECTRONIC BID SERVICE THROUGH QUESTCDN.COM |
| Project Owner Number: | 2460360 | |
| Project Category Code: | Landscaping, Stormwater Improvements, Sitework/Excavating and Grading | |
| Description: | This project is to replacement of natural grass with synthetic turf for two existing football fields, disturbing approximately 4.6 acres of land in Nienhuis Park at 3201 North 9th Street in Broken Arrow. The project will consist of improvements to site grading, drainage, sub-drainage, and utilities including storm sewer. |
| Owner Name: | Broken Arrow, City of | |
| Address: | 220 S. First Street, Broken Arrow, OK - 74012 | |
| Phone: | 918-259-7000 x7412 | |
| Contact: | Emily Rowland | |
| Email: | erowland@brokenarrowok.gov |
| Solicitor Name: | Broken Arrow, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 S. First Street, Broken Arrow, OK - 74012 | |
| Phone: | 918-259-7000 x7412 | |
| Contact: | Madeleine Scheel | |
| Email: | MScheel@brokenarrowok.gov |
| Document Information: | Complete digital project documents are available at Broken Arrow, City of - Bidding Information" by control clicking? on the above link: and/or QuestCDN.com. A contractor may view the project documents at no cost prior to becoming a Planholder. Input the QuestCDN project number eBidDoc# 9590715 on the website's projects search page to download the digital project documents for $15. Contact QuestCDN Customer Support at 952-233-1632 or info@questcdn.com for assistance in membership registration, downloading digital project information and vBid online bid submittal questions. Project bid documents must be downloaded from QuestCDN which will add your company to the Planholder List and allow access to vBid online bidding for the submittal of your bid (which is required for this project). Bidders will be charged a fee of $42 to submit a bid electronically. | |
| Quest eBidDocâ„¢ Delivery Info: |
Download delivery fee is $22.00 , file size is 33 MB .
Preview
Download
Fee for bidding online is $42.00 |

With GovernmentContracts, you can:
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
City of Edmond
Bid Due: 8/07/2026
Project Number - 2036N6035Z Project Title - Non-Arterial Street Rehabilitation Maintenance Zone 6035
City of Tulsa
Bid Due: 8/28/2026
Procurement #164798 Title Solicitation A10-07-26-9404- Housing Rehab- Cherokee County Status Active OpenDate 07/24/2026
Cherokee Nation
Bid Due: 8/11/2026
Follow Tinker Event Center Ballroom Audio and Visual Upgrade Active Contract Opportunity Notice
DEPT OF DEFENSE
Bid Due: 7/31/2026