| Location: | Georgia |
|---|---|
| Posted: | Aug 21, 2025 |
| Due: | Sep 18, 2025 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-66114-NONST-2026-000000027 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-66114-NONST-2026-000000027 | South Canton Park | Canton, City Of |
Aug 21, 2025 @ 10:23 AM
|
Sep 18, 2025 @ 10:00 AM
|
Start Date: Aug 21, 2025 @ 10:23 AM ET
End Date:
Sep 18, 2025 @ 10:00 AM ET
Sealed Bids will be received by the City of Canton, 110 Academy St., Canton, GA 30114, until: 10:00 AM local time on September 18th, 2025
For the Project known as: South Canton Park
At which time and place the bids will be publicly opened and read aloud. Bids received after the designated time will not be considered and returned unopened.
The Project generally consists of the following major items:
1. Site grading
2. Water and sanitary sewer utilities
3. Stormwater conveyance and detention, above and below ground
4. Site lighting
5. Parking lot
6. Restroom building
7. Shade pavilion
8. Small amphitheater and stage
9. Dog parks with splash pads
10. Playgrounds
11. Walking paths/trails
12. Elevated boardwalk
13. Irrigation system with cistern
14. Site furnishings
15. Landscaping
Issued on: Thursday, August 21st, 2025
Due Date: Thursday, September 18th, 2025, 10:00 am
Last Date for Questions: Friday, September 5th, 2025, 5:00 pm
| Code | Description |
| 98863 | Park Area Construction and Renovation |
| 97524 | Construction Equipment (Not Otherwise Classified) Rental or Lease |
| 97583 | Tractors, Industrial and Construction, Rental or Lease |
| 96847 | Inspection Services, Construction Type |
| 91310 | Construction: Airport Roadway, Runway and Taxiway |
| 91313 | Construction, Bridge and Drawbridge, Including Reconstruction and Rehabilitation |
| 91315 | Construction, Canal or Aquaduct |
| 91316 | Construction, Communication Equipment, Including Antenna Towers |
| 91319 | Construction, Curb and Gutter, Including Maintenance, Repair, and Removal Services |
| 91323 | Construction, Defense and Military Structure |
| 91327 | Construction, Highway and Road |
| 91330 | Construction, Industrial Pipeline Insulation, Including Maintenance, Repair and Installation |
| 91336 | Construction, Parking Lot and Alley |
| 91338 | Construction, Chilled Water Pipe Installation |
| 91339 | Construction, Pipe Culvert |
| 91340 | Construction, Pipeline, Including Aerial Crossings |
| 91341 | Construction, Power Lines, Including Installation, Maintenance and Repair Services |
| 91344 | Construction, Railroad |
| 91345 | Construction, Sewer and Storm Drain |
| 91347 | Construction, Sidewalk and Driveway, Including Pedestrian and Handicap Ramps |
| 91348 | Construction, Special Foundation |
| 91350 | Construction, Streets, Major and Residential, Including Reconstruction |
| 91355 | Construction, Tunnel |
| 91356 | Construction, Utility and Underground Projects |
| 91357 | Construction, Vaulted Sidewalk |
| 91358 | Construction, Viaduct (Includes Reconstruction) |
| 91359 | Construction and Upgrades, Wastewater Treatment Plant |
| 91360 | Construction, Water System, Plants, Main and Service Line |
| 91361 | Construction, Vertical, Concrete, Pour-In-Place, Form, Place, Finish |
| 91362 | Construction, Concrete, Pour-In-Place, Form, Place, Finish |
| 91220 | Construction, Fire Protection: Fire Escapes, Fire and Smoke Barriers, Firestops |
| 91221 | Construction, Energy Related, All Types |
| 91222 | Construction, Equestrian Arena |
| 91223 | Construction, General: Backfill Services, Digging, Ditching, Road Grading, Rock Stabilization, etc. |
| 91225 | Construction, Golf Course |
| 91226 | Construction, Hike and Bike Trail |
| 91227 | Construction, Irrigation System |
| 91229 | Construction, Oil and Gas Refinery |
| 91230 | Construction, Power Plant |
| 91231 | Construction, Statues and Monuments |
| 91232 | Construction, Street Lighting |
| 91233 | Construction, Swimming Pool |
| 91235 | Construction, Tennis and Sports Court |
| 91238 | Construction Services, Hazardous Waste, Including Site Management |
| 91275 | Quality Control Testing Services for Construction |
| 90910 | Airport Facility Construction |
| 90916 | Athletic Facility Construction |
| 90921 | Building Construction, Industrial, Warehouse, etc. |
| 90922 | Building Construction, Non-Residential, Office Bldg., etc. |
| 90923 | Building Construction, Residential, Apartments, etc. |
| 90924 | Building Construction, Commercial and Institutional |
| 90925 | Building Construction, Prefabricated, All Types |
| 90926 | Building Construction, Agricultural |
| 90927 | Building Construction, Educational |
| 90928 | Building Construction, Medical |
| 90929 | Building Construction, Religious |
| 90930 | Building Construction, (Not Otherwise Classified) |
| 90931 | Building Construction, Sustainable, Green |
| 90954 | Home Construction, Single Family |
| 90975 | Site Clean-up, Post-Construction |
| 90977 | Special Construction: Observatory, Security, Special Rooms, etc. |
Bethany Watson
bethany.watson@cantonga.gov
770-704-1521

With GovernmentContracts, you can:
...Cutting Equipment, Sewer Lines 89063 Sewer Analyzing, Monitoring, Probe and Related Equipment 89064... ...
State Government of Georgia
Bid Due: 6/10/2026
...) 89051 Root Cutting Equipment, Sewer Lines 89063 Sewer Analyzing, Monitoring, Probe and ...
State Government of Georgia
Bid Due: 6/26/2026