| Location: | Virginia |
|---|---|
| Posted: | Dec 17, 2024 |
| Due: | Jan 3, 2025 |
| Agency: | State Government of Virginia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | QQ 83808 |
| Publication URL: | To access bid details, please log in. |
| Document | Size | Description | Posted On | Type |
| PWCRequirements.pdf | (1.74 MB) | 2022-NR-06S | 12/13/24 | RFx Document |
| Updated2022-NR-06S_SOW_ALTERNATIVE Onsite Sewage System.pdf | (148.43 KB) | 2022-NR-06S | 12/13/24 | RFx Document |
| 2022-NR-06S_VDH AOSS Permit_Redacted.pdf | (13.81 MB) | 2022-NR-06S | 12/13/24 | RFx Document |
| SPECIAL TERMS AND CONDITIONS.docx | (15.85 KB) | 2022-NR-06S | 12/13/24 | RFx Document |
| ARPA FUNDING-.docx | (15.48 KB) | 2022-NR-06S | 12/13/24 | RFx Document |
| Construction Terms and Conditions-.docx | (30.01 KB) | 2022-NR-06S | 12/13/24 | RFx Document |
| 2022-NR-06S_PE Design Package.pdf | (2.03 MB) | 2022-NR-06S | 12/13/24 | RFx Document |
| General Terms and Conditions .docx | (31.56 KB) | 2022-NR-06S | 12/13/24 | RFx Document |

With GovernmentContracts, you can:
...SEWAGE AND WASTE FACILITIES NAICS Code: 238990 - All Other Specialty Trade Contractors ...
DEPT OF DEFENSE
Bid Due: 8/10/2026
...Follow J046--Installation and Maintenance for Water Monitoring System at the Bedford VA Medical.../REBUILD ...
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 8/13/2026
...- MAINTENANCE OF SEWAGE AND WASTE FACILITIES NAICS Code: 562998 - All Other ...
COMMERCE, DEPARTMENT OF
Bid Due: 7/30/2026
...Follow J046--Installation and Maintenance for Water Monitoring System at the Bedford VA Medical.../REBUILD ...
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 8/13/2026