| Location: | Nevada |
|---|---|
| Posted: | Aug 12, 2026 |
| Due: | Aug 31, 2026 |
| Agency: | State Government of Nevada |
| Type of Government: | State & Local |
| Category: |
|
| Publication URL: | To access bid details, please log in. |
| Adv ID: | 32 | ||||
| Procurement #: | 096-26-015 | ||||
| Advertised Date: | 08/12/2026 | ||||
| Submittal Due Date: | 08/31/2026 11:00 AM | ||||
| Compensation Type: | Cost Plus Fixed Fee | ||||
| Funding Type: | Federal, State | ||||
| Question Deadline: | 08/19/2026 11:00 AM | ||||
| DBE Goal: | N/A | ||||
| Status: | Active Open Procurement | ||||
| County(s): | Statewide County | ||||
| Program Officer: | Mary Breeden | ||||
| Project Title: | Project Management Assistance, Risk Analysis and Financial Plans | ||||
| Background: | The Federal Highway Administration (FHWA) and the DEPARTMENT require Major Project Management Plans (MPMP), Finance Plans (FP), and Project Management Plans (NPMP) for projects over $100 million, mandating annual updates. These plans involve a probabilistic risk-based cost and schedule analysis, utilizing a Cost Risk Assessment (CRA) process and Monte Carlo simulations to evaluate risks and create a risk register. For projects under this cost threshold, a similar risk management process is followed, also resulting in annual updates. The selected Proposer will assist the DEPARTMENT in preparing and updating these documents and managing risks for various projects. | ||||
| Project Scope: | The SERVICE PROVIDER will adhere to various guidelines and standards set by NDOT and FHWA while delivering project-specific services to the Nevada Department of Transportation, including financial and risk analysis, value engineering, and reporting. Key tasks involve conducting thorough reviews of project plans and costs, performing Value Engineering analyses as per recognized standards, and preparing comprehensive cost estimates. The SERVICE PROVIDER will produce detailed reports summarizing analyses and recommendations, facilitate training for department staff, and ensure continuous communication with the project team to understand the project's challenges and risks effectively. Deliverables include a range of documentation such as the VE report, cost estimates, and management approvals. See RFP for full Scope of Services. | ||||
| Project Schedule: | Approximately four years from the date the Agreement is executed. | ||||
| QuestionID | ParentID | Question # | Procurement # | Topic | Submit Date | Status |
|
No records to display.
|
||||

With GovernmentContracts, you can:
...Manager at Risk for North Administration Building (3965L) RFP Las Vegas Valley Water ...
Nevada Government eMarketplace (NGEM)
Bid Due: 10/06/2026
...Lessee that will lease and use the Property in a manner that minimizes ...
DEPT OF DEFENSE
Bid Due: 9/24/2026
...with the requirements set forth here: https://www.unr.edu/bcn-nshe/risk/contracts. Special Considerations: Work...
Nevada Government eMarketplace (NGEM)
Bid Due: 10/01/2026
...set forth here: https://www.unr.edu/bcn-nshe/risk/contracts. Completion of Work: Subject to change...
Nevada Government eMarketplace (NGEM)
Bid Due: 10/01/2026