| Location: | Oklahoma |
|---|---|
| Posted: | Aug 13, 2026 |
| Due: | Sep 3, 2026 |
| Agency: | City of Broken Arrow |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 10288275 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 08/13/2026 |
| Quest Number | 10288275 |
| Category Code | Concrete Pavement,Demolition/Building Removal/Hauling/Salvage,Shade Structure Installation/Bldg |
| Bid/Request Name | INDIAN SPRINGS SPORT COMPLEX BASEBALL SHADE STRUCTURES |
| Bid Closing Date | 09/03/2026 01:45 PM CDT |
| City | Broken Arrow |
| County | Tulsa |
| State | OK |
| Owner | Broken Arrow, City of |
| Soliciator | Broken Arrow, City of |
| Posting Type | Construction Project |
| City: | Broken Arrow | |
| County: | Tulsa | |
| State/Province: | OK |
|
Online Bidding:
|
Available | |
| Closing Date: | Thu, 09/03/2026 01:45 PM CDT | |
| Project Bid Received By & Opening Information: | BIDS WILL ONLY BE RECEIVED AND ACCEPTED VIA THE ONLINE ELECTRONIC BID SERVICE THROUGH QUESTCDN.COM |
| Project Owner Number: | 2360350 | |
| Project Category Code: | Demolition/Building Removal/Hauling/Salvage, Shade Structure Installation/Bldg, Concrete Pavement | |
| Description: | Installation of new shade structures at Fields 9 & 10, 11-13, and/or 15 & 16 in Indian Springs Sports Complex located at 13600 S. 145th E Avenue. The work is comprised of removal of existing concrete and asphalt pavements, aggregate surface, and existing tube frame shade canopies; installation of new 4” concrete pavement; and installation of new prefabricated shade structures with fabric canopies and footings behind existing backstops. |
| Owner Name: | Broken Arrow, City of | |
| Address: | 220 S. First Street, Broken Arrow, OK - 74012 | |
| Phone: | 918-259-7000 x3311 | |
| Contact: | Madeleine Scheel | |
| Email: | mscheel@brokenarrowok.gov |
| Solicitor Name: | Broken Arrow, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 S. First Street, Broken Arrow, OK - 74012 | |
| Phone: | 918-259-7000 x3311 | |
| Contact: | Madeleine Scheel | |
| Email: | MScheel@brokenarrowok.gov |
| Document Information: | Complete digital project documents are available at Broken Arrow, City of - Bidding Information" by control clicking? on the above link: and/or QuestCDN.com. A contractor may view the project documents at no cost prior to becoming a Planholder. Input the QuestCDN project number eBidDoc# 10288275 on the website?s projects search page to download the digital project documents for $22. Contact QuestCDN Customer Support at 952-233-1632 or info@questcdn.com for assistance in membership registration, downloading digital project information and vBid online bid submittal questions. Project bid documents must be downloaded from QuestCDN which will add your company to the Planholder List and allow access to vBid online bidding for the submittal of your bid (which is required for this project). Bidders will be charged a fee of $42 to submit a bid electronically. | |
| Quest eBidDoc™ Delivery Info: |
Download delivery fee is $22.00 , file size is 49 MB .
Preview
Download
Fee for bidding online is $42.00 |

With GovernmentContracts, you can:
...Control - Temporary,Excavation,Fittings and Valves,Grubbing & Clearing,Water Transmission Pipelines... through the following online ...
City of Broken Arrow
Bid Due: 9/22/2026
...; Duluth, GA; CAGE Code 40931, under the authority of RFO FAR 12.201-1, ...
DEPT OF DEFENSE
Bid Due: 9/18/2026
...Equipment 1.0000 EACH 3 Yes Fingerprint Time Attendance and Access Control Machine 1.0000 ...
State Government of Oklahoma
Bid Due: 10/06/2026
...at the jobsite for vendors to visit to understand site conditions, access conditions, ...
Grand River Dam Authority
Bid Due: 9/22/2026