| Location: | Iowa |
|---|---|
| Posted: | May 20, 2025 |
| Due: | Jun 6, 2025 |
| Agency: | City of Cedar Falls |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9529263 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 05/20/2025 |
| Quest Number | 9529263 |
| Category Code | Box Culvert,Sanitary Sewer (Gravity) |
| Bid/Request Name | Union Road Culvert Replacement Project |
| Bid Closing Date | 06/06/2025 02:00 PM CDT |
| City | Cedar Falls |
| County | Black Hawk |
| State | IA |
| Owner | Cedar Falls IA, City of |
| Soliciator | Cedar Falls IA, City of |
| Posting Type | Construction Project |
| Site Address: | Union Road | |
| City: | Cedar Falls | |
| County: | Black Hawk | |
| State/Province: | IA | |
| Site Directions: | Union Road just south of W. 27th Street |
|
Online Bidding:
|
Available | |
| Closing Date: | Fri, 06/06/2025 02:00 PM CDT | |
| Project Bid Received By & Opening Information: | [Virtual Bid Opening Information - Microsoft Teams Meeting To join the meeting virtually: https://teams.microsoft.com/l/meetup-join/19%3ameeting_ZGUxZWJjMjItNmRkZS00NjY2LTk2M2QtZTE0ZDkwZTU1MGJh%40thread.v2/0?context=%7b%22Tid%22%3a%226b073359-56d7-4c94-840b-e83cd5ec8fce%22%2c%22Oid%22%3a%22093c3a3e-7180-4a87-8f49-2f71b415c0df%22%7d Meeting ID: 254 216 707 530 0 Passcode: JK2bz9PQ Calling in by Phone: +1 929-232-3340 Phone conference ID: 728 122 890# Sealed proposals will be publicly opened online at 2:00 p.m. on the 6th of June 2025, at www.questcdn.com, for consideration by the City of Cedar Falls City Council at its meeting at 7:00 PM on the 16th day of June 2025, or at such later time and place as may be fixed. The City of Cedar Falls reserves the right to reject any and all proposals including without limitation, nonconforming, nonresponsive, unbalanced, or conditional bids. | |
| Est. Value: | $ 1,285,064.85 |
| Project Owner Number: | City of Cedar Falls | |
| Project Category Code: | Sanitary Sewer (Gravity), Box Culvert | |
| Description: | This project involves the replacement of the existing 10'x6'x25' reinforced box culvert with a new triple 12'x7'x90' reinforced concrete box culvert, including grading, paving, and extension of sanitary sewer from box culvert to W. 27th Street. |
| Owner Name: | Cedar Falls IA, City of | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5164 | |
| Contact: | Matthew Tolan | |
| Email: | matthew.tolan@cedarfalls.com |
| Solicitor Name: | Cedar Falls IA, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5163 | |
| Contact: | Brett Armstrong | |
| Email: | brett.armstrong@cedarfalls.com |

With GovernmentContracts, you can:
...Bid Information Type Invitation to Bid Status Issued Number 26-70 (Pine Street Sanitary ...
City of Davenport
Bid Due: 6/18/2026
...Follow J045--Plumbing/Sewer Pipe Upgrade/Replacement Active Contract Opportunity Notice ID...
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/15/2026
...Bid Information Bid Number 25-04-15-01 Solicitation Sewer Improvements, Lake Anita State Park...
State Government of Iowa
Bid Due: 6/18/2026
...Sewer, Class III 4 EA Circular Storm Sewer Manhole, Type SW-401 Work shall ...
City of Council Bluffs
Bid Due: 6/30/2026