| Location: | Illinois |
|---|---|
| Posted: | Jul 24, 2026 |
| Due: | Aug 24, 2026 |
| Agency: | Park Forest village |
| Type of Government: | State & Local |
| Category: | |
| Publication URL: | To access bid details, please log in. |
| Bid Title: |
23 Thorn Creek Culvert Bid Tabulation
|
| Category: | Bid Results |
| Status: | Open |
|
| Engineer's Estimate | Swallow Construction West Chicago, IL 60185 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Item | Quantity | Unit | Unit Price | Total Cost | UNIT PRICE | TOTAL COST | UNIT PRICE TOTAL COST | |
| 1 | TREE TRUNK PROTECTION | 9 | EACH | $ 1 30.00 | $ 1 ,170.00 | $ 2 50.00 | $ 2 ,250.00 | $ 3 00.00 | $ 2 ,700.00 |
| 2 | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | 105 | UNIT | $ 35.00 | $ 3 ,675.00 | $ 5 0.00 | $ 5 ,250.00 | $ 4 2.00 | $ 4 ,410.00 |
| 3 | TREE REMOVAL (OVER 15 UNITS DIAMETER) | 40 | UNIT | $ 75.00 | $ 3 ,000.00 | $ 1 10.00 | $ 4 ,400.00 | $ 1 00.00 | $ 4 ,000.00 |
| 4 | TREE REPLACEMENT | 17 | EACH | $ 7 50.00 | $ 1 2,750.00 | $ 1 ,125.00 | $ 1 9,125.00 | $ 9 10.00 | $ 1 5,470.00 |
| 5 | EARTH EXCAVATION | 100 | CU. YD. | $ 30.00 | $ 3 ,000.00 | $ 1 55.00 | $ 1 5,500.00 | $ 4 1.00 | $ 4 ,100.00 |
| 6 | EROSION CONTROL BLANKET | 250 | SQ. YD. | $ 10.00 | $ 2 ,500.00 | $ 1 .50 | $ 3 75.00 | $ 3 .75 | $ 9 37.50 |
| 7 | TEMPORARY DITCH CHECKS | 60 | FOOT | $ 20.00 | $ 1 ,200.00 | $ 3 0.00 | $ 1 ,800.00 | $ 3 0.00 | $ 1 ,800.00 |
| 8 | PERIMETER EROSION BARRIER | 30 | FOOT | $ 10.00 | $ 3 00.00 | $ 9 .00 | $ 2 70.00 | $ 2 4.00 | $ 7 20.00 |
| 9 | GRADING AND SHAPING DITCHES | 40 | FOOT | $ 30.00 | $ 1 ,200.00 | $ 3 00.00 | $ 1 2,000.00 | $ 5 5.00 | $ 2 ,200.00 |
| 10 | AGGREGATE BASE COURSE, TYPE B 4" | 55 | SQ. YD. | $ 30.00 | $ 1 ,650.00 | $ 1 1.00 | $ 6 05.00 | $ 2 4.00 | $ 1 ,320.00 |
| 11 | PORTLAND CEMENT CONCRETE PAVEMENT 6" | 55 | SQ. YD. | $ 2 20.00 | $ 1 2,100.00 | $ 2 25.00 | $ 1 2,375.00 | $ 2 20.00 | $ 1 2,100.00 |
| 12 | DRIVEWAY PAVEMENT REMOVAL | 55 | SQ. YD. | $ 40.00 | $ 2 ,200.00 | $ 1 25.00 | $ 6 ,875.00 | $ 4 0.00 | $ 2 ,200.00 |
| 13 | REMOVAL OF EXISTING STRUCTURES | 1 | EACH | $ 20,000.00 | $ 2 0,000.00 | $ 6 ,500.00 | $ 6 ,500.00 | $ 3 1,992.50 | $ 3 1,992.50 |
| 14 | BOX CULVERT END SECTIONS, CULVERT NO. 1 | 2 | EACH | $ 40,000.00 | $ 8 0,000.00 | $ 6 9,500.00 | $ 1 39,000.00 | $ 2 7,500.00 | $ 5 5,000.00 |
| 15 | PRECAST CONCRETE BOX CULVERTS 8' X 4' | 23 | FOOT | $ 2,000.00 | $ 4 6,000.00 | $ 2 ,500.00 | $ 5 7,500.00 | $ 2 ,300.00 | $ 5 2,900.00 |
| 16 | POROUS GRANULAR EMBANKMENT | 54 | CU. YD. | $ 2 00.00 | $ 1 0,800.00 | $ 1 25.00 | $ 6 ,750.00 | $ 2 50.00 | $ 1 3,500.00 |
| 17 | RELOCATE EXISTING LIGHTING UNIT | 1 | EACH | $ 4,500.00 | $ 4 ,500.00 | $ 6 00.00 | $ 6 00.00 | $ 7 ,900.00 | $ 7 ,900.00 |
| 18 | ADJUSTING WATER SERVICE LINES | 60 | FOOT | $ 2 00.00 | $ 1 2,000.00 | $ 1 0.00 | $ 6 00.00 | $ 3 20.00 | $ 1 9,200.00 |
| 19 | PARKWAY RESTORATION | 250 | SQ. YD. | $ 30.00 | $ 7 ,500.00 | $ 2 2.00 | $ 5 ,500.00 | $ 4 1.00 | $ 1 0,250.00 |
| 20 | NON-SPECIAL WASTE DISPOSAL | 50 | CU. YD. | $ 1 75.00 | $ 8 ,750.00 | $ 1 0.00 | $ 5 00.00 | $ 1 80.00 | $ 9 ,000.00 |
| 21 | CONSTRUCTION LAYOUT | 1 | L. SUM | $ 7,705.00 | $ 7 ,705.00 | $ 7 ,500.00 | $ 7 ,500.00 | $ 1 2,100.00 | $ 1 2,100.00 |
| 22 | MOBILIZATION | 1 | L. SUM | $ 18,000.00 | $ 1 8,000.00 | $ 9 4,724.00 | $ 9 4,724.00 | $ 1 4,700.00 | $ 1 4,700.00 |
| TOTALS | $ 260,000.00 | $ 3 99,999.00 | $ 278,500.00 |
Village of Park Forest, IL
23 Thorn Creek Drive Culvert Replacement
Bid Date/Time: July 21, 2026/2:00 PM
Engineer's Job No. 2501149.01
Swallow Construction V3 Construction
Engineer's Estimate West Chicago, IL 60185 Woodridge, IL 60517
No. Item Quantity Unit Unit Price Total Cost UNIT PRICE TOTAL COST UNIT PRICE TOTAL COST
1 TREE TRUNK PROTECTION 9 EACH $ 1 30.00 $ 1 ,170.00 $ 2 50.00 $ 2 ,250.00 $ 3 00.00 $ 2 ,700.00
2 TREE REMOVAL (6 TO 15 UNITS DIAMETER) 105 UNIT $ 35.00 $ 3 ,675.00 $ 5 0.00 $ 5 ,250.00 $ 4 2.00 $ 4 ,410.00
3 TREE REMOVAL (OVER 15 UNITS DIAMETER) 40 UNIT $ 75.00 $ 3 ,000.00 $ 1 10.00 $ 4 ,400.00 $ 1 00.00 $ 4 ,000.00
4 TREE REPLACEMENT 17 EACH $ 7 50.00 $ 1 2,750.00 $ 1 ,125.00 $ 1 9,125.00 $ 9 10.00 $ 1 5,470.00
5 EARTH EXCAVATION 100 CU. YD. $ 30.00 $ 3 ,000.00 $ 1 55.00 $ 1 5,500.00 $ 4 1.00 $ 4 ,100.00
6 EROSION CONTROL BLANKET 250 SQ. YD. $ 10.00 $ 2 ,500.00 $ 1 .50 $ 3 75.00 $ 3 .75 $ 9 37.50
7 TEMPORARY DITCH CHECKS 60 FOOT $ 20.00 $ 1 ,200.00 $ 3 0.00 $ 1 ,800.00 $ 3 0.00 $ 1 ,800.00
8 PERIMETER EROSION BARRIER 30 FOOT $ 10.00 $ 3 00.00 $ 9 .00 $ 2 70.00 $ 2 4.00 $ 7 20.00
9 GRADING AND SHAPING DITCHES 40 FOOT $ 30.00 $ 1 ,200.00 $ 3 00.00 $ 1 2,000.00 $ 5 5.00 $ 2 ,200.00
10 AGGREGATE BASE COURSE, TYPE B 4" 55 SQ. YD. $ 30.00 $ 1 ,650.00 $ 1 1.00 $ 6 05.00 $ 2 4.00 $ 1 ,320.00
11 PORTLAND CEMENT CONCRETE PAVEMENT 6" 55 SQ. YD. $ 2 20.00 $ 1 2,100.00 $ 2 25.00 $ 1 2,375.00 $ 2 20.00 $ 1 2,100.00
12 DRIVEWAY PAVEMENT REMOVAL 55 SQ. YD. $ 40.00 $ 2 ,200.00 $ 1 25.00 $ 6 ,875.00 $ 4 0.00 $ 2 ,200.00
13 REMOVAL OF EXISTING STRUCTURES 1 EACH $ 20,000.00 $ 2 0,000.00 $ 6 ,500.00 $ 6 ,500.00 $ 3 1,992.50 $ 3 1,992.50
14 BOX CULVERT END SECTIONS, CULVERT NO. 1 2 EACH $ 40,000.00 $ 8 0,000.00 $ 6 9,500.00 $ 1 39,000.00 $ 2 7,500.00 $ 5 5,000.00
15 PRECAST CONCRETE BOX CULVERTS 8' X 4' 23 FOOT $ 2,000.00 $ 4 6,000.00 $ 2 ,500.00 $ 5 7,500.00 $ 2 ,300.00 $ 5 2,900.00
16 POROUS GRANULAR EMBANKMENT 54 CU. YD. $ 2 00.00 $ 1 0,800.00 $ 1 25.00 $ 6 ,750.00 $ 2 50.00 $ 1 3,500.00
17 RELOCATE EXISTING LIGHTING UNIT 1 EACH $ 4,500.00 $ 4 ,500.00 $ 6 00.00 $ 6 00.00 $ 7 ,900.00 $ 7 ,900.00
18 ADJUSTING WATER SERVICE LINES 60 FOOT $ 2 00.00 $ 1 2,000.00 $ 1 0.00 $ 6 00.00 $ 3 20.00 $ 1 9,200.00
19 PARKWAY RESTORATION 250 SQ. YD. $ 30.00 $ 7 ,500.00 $ 2 2.00 $ 5 ,500.00 $ 4 1.00 $ 1 0,250.00
20 NON-SPECIAL WASTE DISPOSAL 50 CU. YD. $ 1 75.00 $ 8 ,750.00 $ 1 0.00 $ 5 00.00 $ 1 80.00 $ 9 ,000.00
21 CONSTRUCTION LAYOUT 1 L. SUM $ 7,705.00 $ 7 ,705.00 $ 7 ,500.00 $ 7 ,500.00 $ 1 2,100.00 $ 1 2,100.00
22 MOBILIZATION 1 L. SUM $ 18,000.00 $ 1 8,000.00 $ 9 4,724.00 $ 9 4,724.00 $ 1 4,700.00 $ 1 4,700.00
TOTALS $ 260,000.00 $ 3 99,999.00 $ 278,500.00
TOTALS Engineer's Estimate Swallow V3
Engineer's Estimate of Cost $ 260,000.00
Bidder's Proposal as Read $ 3 99,999.00 $ 278,500.00
Bidder's Proposal as Corrected
| Misfits Construction Company Chicago, IL 60604 | D. Construction Coal City, IL 60416 | Iroquois Paving Corporation Watseka, IL 60970 | M&J Underground Monee, IL 60449 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Item | Quantity | Unit | UNIT PRICE | TOTAL COST | UNIT PRICE | TOTAL COST | UNIT PRICE | TOTAL COST | UNIT PRICE | TOTAL COST |
| 1 | TREE TRUNK PROTECTION | 9 | EACH | $ 2 50.00 | $ 2 ,250.00 | $ 2 75.00 | $ 2 ,475.00 | $ 1 55.00 | $ 1 ,395.00 | $ 1 31.00 | $ 1 ,179.00 |
| 2 | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | 105 | UNIT | $ 3 5.00 | $ 3 ,675.00 | $ 3 8.50 | $ 4 ,042.50 | $ 3 1.10 | $ 3 ,265.50 | $ 4 7.00 | $ 4 ,935.00 |
| 3 | TREE REMOVAL (OVER 15 UNITS DIAMETER) | 40 | UNIT | $ 4 5.00 | $ 1 ,800.00 | $ 4 9.50 | $ 1 ,980.00 | $ 4 6.60 | $ 1 ,864.00 | $ 6 0.00 | $ 2 ,400.00 |
| 4 | TREE REPLACEMENT | 17 | EACH | $ 9 50.00 | $ 1 6,150.00 | $ 7 15.00 | $ 1 2,155.00 | $ 6 60.00 | $ 1 1,220.00 | $ 8 56.00 | $ 1 4,552.00 |
| 5 | EARTH EXCAVATION | 100 | CU. YD. | $ 1 0.00 | $ 1 ,000.00 | $ 1 00.00 | $ 1 0,000.00 | $ 0 .01 | $ 1 .00 | $ 4 1.00 | $ 4 ,100.00 |
| 6 | EROSION CONTROL BLANKET | 250 | SQ. YD. | $ 1 5.00 | $ 3 ,750.00 | $ 1 1.00 | $ 2 ,750.00 | $ 2 .60 | $ 6 50.00 | $ 3 .00 | $ 7 50.00 |
| 7 | TEMPORARY DITCH CHECKS | 60 | FOOT | $ 1 0.00 | $ 6 00.00 | $ 2 7.50 | $ 1 ,650.00 | $ 4 .45 | $ 2 67.00 | $ 1 3.00 | $ 7 80.00 |
| 8 | PERIMETER EROSION BARRIER | 30 | FOOT | $ 1 0.00 | $ 3 00.00 | $ 5 5.00 | $ 1 ,650.00 | $ 5 .05 | $ 1 51.50 | $ 6 .00 | $ 1 80.00 |
| 9 | GRADING AND SHAPING DITCHES | 40 | FOOT | $ 1 50.00 | $ 6 ,000.00 | $ 1 00.00 | $ 4 ,000.00 | $ 2 5.00 | $ 1 ,000.00 | $ 3 1.00 | $ 1 ,240.00 |
| 10 | AGGREGATE BASE COURSE, TYPE B 4" | 55 | SQ. YD. | $ 7 5.00 | $ 4 ,125.00 | $ 1 0.00 | $ 5 50.00 | $ 2 6.50 | $ 1 ,457.50 | $ 1 3.00 | $ 7 15.00 |
| 11 | PORTLAND CEMENT CONCRETE PAVEMENT 6" | 55 | SQ. YD. | $ 2 50.00 | $ 1 3,750.00 | $ 1 50.00 | $ 8 ,250.00 | $ 1 45.00 | $ 7 ,975.00 | $ 1 79.00 | $ 9 ,845.00 |
| 12 | DRIVEWAY PAVEMENT REMOVAL | 55 | SQ. YD. | $ 7 5.00 | $ 4 ,125.00 | $ 2 0.00 | $ 1 ,100.00 | $ 2 3.50 | $ 1 ,292.50 | $ 3 0.00 | $ 1 ,650.00 |
| 13 | REMOVAL OF EXISTING STRUCTURES | 1 | EACH | $ 4 0,000.00 | $ 4 0,000.00 | $ 1 5,000.00 | $ 1 5,000.00 | $ 2 1,500.00 | $ 2 1,500.00 | $ 1 ,030.00 | $ 1 ,030.00 |
| 14 | BOX CULVERT END SECTIONS, CULVERT NO. 1 | 2 | EACH | $ 1 5,000.00 | $ 3 0,000.00 | $ 2 0,000.00 | $ 4 0,000.00 | $ 1 9,500.00 | $ 3 9,000.00 | $ 1 2,796.00 | $ 2 5,592.00 |
| 15 | PRECAST CONCRETE BOX CULVERTS 8' X 4' | 23 | FOOT | $ 1 ,300.00 | $ 2 9,900.00 | $ 1 ,200.00 | $ 2 7,600.00 | $ 1 ,700.00 | $ 3 9,100.00 | $ 1 ,484.00 | $ 3 4,132.00 |
| 16 | POROUS GRANULAR EMBANKMENT | 54 | CU. YD. | $ 2 00.00 | $ 1 0,800.00 | $ 1 00.00 | $ 5 ,400.00 | $ 1 35.00 | $ 7 ,290.00 | $ 3 8.00 | $ 2 ,052.00 |
| 17 | RELOCATE EXISTING LIGHTING UNIT | 1 | EACH | $ 1 ,500.00 | $ 1 ,500.00 | $ 1 2,225.00 | $ 1 2,225.00 | $ 3 ,575.00 | $ 3 ,575.00 | $ 3 ,150.00 | $ 3 ,150.00 |
| 18 | ADJUSTING WATER SERVICE LINES | 60 | FOOT | $ 5 0.00 | $ 3 ,000.00 | $ 1 00.00 | $ 6 ,000.00 | $ 6 1.00 | $ 3 ,660.00 | $ 5 7.00 | $ 3 ,420.00 |
| 19 | PARKWAY RESTORATION | 250 | SQ. YD. | $ 5 .00 | $ 1 ,250.00 | $ 1 1.00 | $ 2 ,750.00 | $ 1 1.40 | $ 2 ,850.00 | $ 4 2.00 | $ 1 0,500.00 |
| 20 | NON-SPECIAL WASTE DISPOSAL | 50 | CU. YD. | $ 5 0.00 | $ 2 ,500.00 | $ 0 .01 | $ 0 .50 | $ 1 25.00 | $ 6 ,250.00 | $ 1 04.00 | $ 5 ,200.00 |
| 21 | CONSTRUCTION LAYOUT | 1 | L. SUM | $ 4 ,500.00 | $ 4 ,500.00 | $ 7 ,500.00 | $ 7 ,500.00 | $ 3 ,125.00 | $ 3 ,125.00 | $ - | |
| 22 | MOBILIZATION | 1 | L. SUM | $ 1 8,500.00 | $ 1 8,500.00 | $ 3 0,000.00 | $ 3 0,000.00 | $ 1 6,500.00 | $ 1 6,500.00 | $ 1 4,019.00 | $ 1 4,019.00 |
| TOTALS | $ 1 99,475.00 | $ 197,078.00 | $ 173,389.00 | $ 141,421.00 |
Village of Park Forest, IL
23 Thorn Creek Drive Culvert Replacement
Bid Date/Time: July 21, 2026/2:00 PM
Engineer's Job No. 2501149.01
Misfits Construction Company D. Construction Iroquois Paving Corporation M&J Underground
Chicago, IL 60604 Coal City, IL 60416 Watseka, IL 60970 Monee, IL 60449
No. Item Quantity Unit UNIT PRICE TOTAL COST UNIT PRICE TOTAL COST UNIT PRICE TOTAL COST UNIT PRICE TOTAL COST
1 TREE TRUNK PROTECTION 9 EACH $ 2 50.00 $ 2 ,250.00 $ 2 75.00 $ 2 ,475.00 $ 1 55.00 $ 1 ,395.00 $ 1 31.00 $ 1 ,179.00
2 TREE REMOVAL (6 TO 15 UNITS DIAMETER) 105 UNIT $ 3 5.00 $ 3 ,675.00 $ 3 8.50 $ 4 ,042.50 $ 3 1.10 $ 3 ,265.50 $ 4 7.00 $ 4 ,935.00
3 TREE REMOVAL (OVER 15 UNITS DIAMETER) 40 UNIT $ 4 5.00 $ 1 ,800.00 $ 4 9.50 $ 1 ,980.00 $ 4 6.60 $ 1 ,864.00 $ 6 0.00 $ 2 ,400.00
4 TREE REPLACEMENT 17 EACH $ 9 50.00 $ 1 6,150.00 $ 7 15.00 $ 1 2,155.00 $ 6 60.00 $ 1 1,220.00 $ 8 56.00 $ 1 4,552.00
5 EARTH EXCAVATION 100 CU. YD. $ 1 0.00 $ 1 ,000.00 $ 1 00.00 $ 1 0,000.00 $ 0 .01 $ 1 .00 $ 4 1.00 $ 4 ,100.00
6 EROSION CONTROL BLANKET 250 SQ. YD. $ 1 5.00 $ 3 ,750.00 $ 1 1.00 $ 2 ,750.00 $ 2 .60 $ 6 50.00 $ 3 .00 $ 7 50.00
7 TEMPORARY DITCH CHECKS 60 FOOT $ 1 0.00 $ 6 00.00 $ 2 7.50 $ 1 ,650.00 $ 4 .45 $ 2 67.00 $ 1 3.00 $ 7 80.00
8 PERIMETER EROSION BARRIER 30 FOOT $ 1 0.00 $ 3 00.00 $ 5 5.00 $ 1 ,650.00 $ 5 .05 $ 1 51.50 $ 6 .00 $ 1 80.00
9 GRADING AND SHAPING DITCHES 40 FOOT $ 1 50.00 $ 6 ,000.00 $ 1 00.00 $ 4 ,000.00 $ 2 5.00 $ 1 ,000.00 $ 3 1.00 $ 1 ,240.00
10 AGGREGATE BASE COURSE, TYPE B 4" 55 SQ. YD. $ 7 5.00 $ 4 ,125.00 $ 1 0.00 $ 5 50.00 $ 2 6.50 $ 1 ,457.50 $ 1 3.00 $ 7 15.00
11 PORTLAND CEMENT CONCRETE PAVEMENT 6" 55 SQ. YD. $ 2 50.00 $ 1 3,750.00 $ 1 50.00 $ 8 ,250.00 $ 1 45.00 $ 7 ,975.00 $ 1 79.00 $ 9 ,845.00
12 DRIVEWAY PAVEMENT REMOVAL 55 SQ. YD. $ 7 5.00 $ 4 ,125.00 $ 2 0.00 $ 1 ,100.00 $ 2 3.50 $ 1 ,292.50 $ 3 0.00 $ 1 ,650.00
13 REMOVAL OF EXISTING STRUCTURES 1 EACH $ 4 0,000.00 $ 4 0,000.00 $ 1 5,000.00 $ 1 5,000.00 $ 2 1,500.00 $ 2 1,500.00 $ 1 ,030.00 $ 1 ,030.00
14 BOX CULVERT END SECTIONS, CULVERT NO. 1 2 EACH $ 1 5,000.00 $ 3 0,000.00 $ 2 0,000.00 $ 4 0,000.00 $ 1 9,500.00 $ 3 9,000.00 $ 1 2,796.00 $ 2 5,592.00
15 PRECAST CONCRETE BOX CULVERTS 8' X 4' 23 FOOT $ 1 ,300.00 $ 2 9,900.00 $ 1 ,200.00 $ 2 7,600.00 $ 1 ,700.00 $ 3 9,100.00 $ 1 ,484.00 $ 3 4,132.00
16 POROUS GRANULAR EMBANKMENT 54 CU. YD. $ 2 00.00 $ 1 0,800.00 $ 1 00.00 $ 5 ,400.00 $ 1 35.00 $ 7 ,290.00 $ 3 8.00 $ 2 ,052.00
17 RELOCATE EXISTING LIGHTING UNIT 1 EACH $ 1 ,500.00 $ 1 ,500.00 $ 1 2,225.00 $ 1 2,225.00 $ 3 ,575.00 $ 3 ,575.00 $ 3 ,150.00 $ 3 ,150.00
18 ADJUSTING WATER SERVICE LINES 60 FOOT $ 5 0.00 $ 3 ,000.00 $ 1 00.00 $ 6 ,000.00 $ 6 1.00 $ 3 ,660.00 $ 5 7.00 $ 3 ,420.00
19 PARKWAY RESTORATION 250 SQ. YD. $ 5 .00 $ 1 ,250.00 $ 1 1.00 $ 2 ,750.00 $ 1 1.40 $ 2 ,850.00 $ 4 2.00 $ 1 0,500.00
20 NON-SPECIAL WASTE DISPOSAL 50 CU. YD. $ 5 0.00 $ 2 ,500.00 $ 0 .01 $ 0 .50 $ 1 25.00 $ 6 ,250.00 $ 1 04.00 $ 5 ,200.00
21 CONSTRUCTION LAYOUT 1 L. SUM $ 4 ,500.00 $ 4 ,500.00 $ 7 ,500.00 $ 7 ,500.00 $ 3 ,125.00 $ 3 ,125.00 $ -
22 MOBILIZATION 1 L. SUM $ 1 8,500.00 $ 1 8,500.00 $ 3 0,000.00 $ 3 0,000.00 $ 1 6,500.00 $ 1 6,500.00 $ 1 4,019.00 $ 1 4,019.00
TOTALS $ 1 99,475.00 $ 197,078.00 $ 173,389.00 $ 141,421.00
TOTALS Misfits D. Construction Iroquois M&J
Engineer's Estimate of Cost
Bidder's Proposal as Read $ 1 99,475.00 $ 1 97,078.00 $ 1 73,389.00 $ 1 41,421.00
Bidder's Proposal as Corrected

With GovernmentContracts, you can:
..., culvert repair, and riprap placement.CONTRACTING OFFICE: USACE Chicago District, 231 South LaSalle...
DEPT OF DEFENSE
Bid Due: 9/14/2026
...of vegetation, culvert repair, and riprap placement.CONTRACTING OFFICE: USACE Chicago District, 231 South...
DEPT OF DEFENSE
Bid Due: 9/14/2026
..., culvert repair, and riprap placement.CONTRACTING OFFICE: USACE Chicago District, 231 South LaSalle ...
DEPT OF DEFENSE
Bid Due: 9/14/2026