| Location: | North Carolina |
|---|---|
| Posted: | Apr 15, 2026 |
| Due: | May 12, 2026 |
| Agency: | State Government of North Carolina |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 322-05122026-Plan-and-Insp |
| Publication URL: | To access bid details, please log in. |
| Solicitation Number: | 322-05122026-Plan-and-Insp |
| Project Title: | RFB FOR GRASS CUTTING SERVICES FOR EDGECOMBE COUNTY PLANNING AND INSPECTIONS DEPT |
| Description: | Edgecombe County is seeking bids from qualified contractors to perform Grass Cutting Services for all Edgecombe County Planning and Inspection sites. Bids will be opened Tuesday May 12, 2026 at 10:00am. No bid will be accepted after this time. Contractor MUST attend a pre-bid meeting before submitting a valid bid. Pre-Bid Meetings can be set up during the week of April 27-30, 2026. (contact Dervin Spell at (252) 641-7808. All questions and / or comments shall be submitted in writing no later than Friday, April 24, 2026. |
| Opening Date: | 5/12/2026 10:00 AM |
| Posted Date: | 4/16/2026 |
| Status: | Open |
| Department: | COUNTY OF EDGECOMBE |
|
Solicitation Number
*
322-05122026-Plan-and-Insp
|
Department
COUNTY OF EDGECOMBE
|
Status Reason
Open
|
|
|
Opening Date
2026-05-12T10:00:00.0000000
|
Posted Date
*
2026-04-15T20:55:41.0000000Z
|
Primary Commodity Code
Facility maintenance and repair services
|
|
|
Mandatory Conference/Site Visit
—
—
|
Special Instructions
Pre-Bid Meetings can be set up during the week of April 27-30, 2026.
|
Solicitation Type
*
Select RFP IFB RFI
|
|
|
Owner
kim Myers
|
|||
|
Description
Edgecombe County is seeking bids from qualified contractors to perform Grass Cutting Services for all Edgecombe County Planning and Inspection sites. Bids will be opened Tuesday May 12, 2026 at 10:00am. No bid will be accepted after this time. Contractor MUST attend a pre-bid meeting before submitting a valid bid. Pre-Bid Meetings can be set up during the week of April 27-30, 2026. (contact Dervin Spell at (252) 641-7808. All questions and / or comments shall be submitted in writing no later than Friday, April 24, 2026.
|
|||
RFB (Request for Bid) for GRASS CUTTING SERVCIES for Edgecombe County Planning and Inspections Department
Edgecombe County is seeking bids from qualified contractors to perform Grass Cutting Services for all Edgecombe County Planning and Inspections Sites (See Attachment A). Bids will be opened Tuesday May 12, 2026 at 10:00am. No bid will be accepted after this time. All bids should be submitted to:
Edgecombe County
Attn: Dervin Spell, AICP,CFM, Planning and Inspections Director
P.O. Box 10
201 St. Andrew St. - Room 205
Tarboro, NC 27886
Pre-Bid Meeting:
Contractor MUST attend a Pre-Bid Meeting before submitting a valid bid.
Pre-Bid Meetings can be set up during the week of April 27 - 30, 2026.
To set up a meeting, please contact Dervin Spell at (252) 641-7808.
Questions or Comments:
All questions and/or comments shall be submitted in writing, no later than Friday, April 24, 2026.
Submit questions or comments to:
Scope of Work:
The work shall include furnishing all equipment, implements, tools, materials, licenses, certifications, transportation, labor and supervision necessary for the execution and completion of the work.
Term of Contract:
This contract shall be a one (1) year contract, beginning July 1, 2026 through June 30, 2027. If mutually agreeable, this contract may be extended up to two (2) additional years.
Bidder Qualifications:
Only bids from Contractors established in performing this type of service and qualified to handle jobs of this size may be considered. Prior to award, Edgecombe County reserves the right to investigate a bidder's ability to fulfill the requirements of the contract. A list of at least three (3) references shall accompany each bid.
Description of Work:
Mowing - Contractor shall remove all trash prior to mowing. Contractor will mow all established and identified areas, to a uniform height of approximately 2 inches. All mowing shall be done with a mower equipped with a mulching deck or a deck equipped with a safety guard as to prohibit any debris or rocks from being projected from the deck. Any grass clippings that remain visible after mowing, shall be removed or smoothed out to form a uniform appearance.
Edging and Trimming - Contractor shall trim all edges along sidewalks, walkways, driveways, plant beds and around all trees and shrubs. Trimming shall be done in a neat and uniform manner, where applicable.
Shrub & Tree Trimming - Contractor shall keep all Shrubs, bushes and trees trimmed or pruned in a neat and uniform manner, this includes low hanging limbs, where applicable.
Cleaning and Blowing - Contractor shall remove all grass clippings, weeds, trimmings, trash, etc. from all sidewalks, walkways, parking lots and entrances of all facilities associated with this contract, where applicable.
Weed Control - Contractor shall control all weed growth in plant beds, walkways, sidewalks, throughout parking lots (rock and/or asphalt), fence lines, etc. by hand pulling or chemical application. Contractor may NOT spray along the edges of sidewalks, walkways or around trees and shrubs, where applicable. Contractor must submit a list of all Licensed applicators along with all Material Safety Data Sheets for each chemical that will be applied, before application. Licensed applicator must be present while chemicals are being applied and all chemicals shall be applied according to their MSDS and manufacturer's labeling.
Mowing Times - Mowing at sites shall be during normal daylight hours. Mowing shall NOT take place between the hours of 8:00pm and 7:00am. Contractor shall NOT perform any mowing operation during wet conditions unless otherwise permitted.
Appearance - Contractor shall make sure that all employee's appearance is neat and clean and should always wear clothing identifying that the employee is an employee of the contractor. Shirts and all appropriate clothing shall be worn at all times while employees are on County property.
Safety - Contractors equipment shall be kept and maintained in a safe condition. All mowing equipment must be equipped with mulching decks and/or safety guards to prevent mowers from throwing rocks or debris. Guards must be in place while mowing. Employees of the contractor shall have proper PPE while performing any work on County property. Repeated or flagrant safety violations may constitute grounds for termination of contract.
Contractor and Sub-Contractors - All work associated with this contract must be performed by forces employed by the Contractor or one of its Sub-Contractors. A list of all Sub-Contractors that will perform any work associated with this contract must be provided with the bid.
Conflicts of Interest - No employee of Edgecombe County and no member of the governing body of Edgecombe County shall have any financial interest, either direct or indirect, in any contract or subcontract or the proceeds thereof, for work to be performed in connection with this Contract. Immediate family members of employees or members of the governing body of Edgecombe County are similarly barred from having any financial interest in this Contract.
Equipment:
Contractor must demonstrate to the satisfaction of the County that all equipment is in good working condition and sustainable for the purpose intended. Mowers are to be equipped with safety shields or mulching decks. All mowing equipment must meet current OSHA standards. Each bidder must provide a list of equipment they propose to use while performing work for Edgecombe County.
Performance of Work:
If the Contractor fails to perform the work as directed by this contract or fails to perform the work in a manner satisfactory to Edgecombe County, work may be performed by other forces as directed by Edgecombe County. The cost of work so performed will be deducted from any monies due the Contractor.
Inspection/Cancellation:
All work shall be subject to inspection by an Edgecombe County Inspector at any time. If the Contractor fails to keep the work on schedule, or performs unsatisfactory work, this contract may be canceled upon a fifteen (15) day written notice.
License and Certifications:
Contractor shall have and maintain all licenses and certifications required to perform any and all work associated with this contract for the entire duration of this contract. Edgecombe County reserves the right to review all licenses and certifications to ensure they are properly kept in good standing. Failure to maintain proper licenses and certifications will result in a breach of contract and will result in contract being voided immediately.
Insurance and Indemnity:
The Contractor shall indemnify and save harmless the County of Edgecombe and its officers, agents, and employees from all suits, actions or claims of any character brought for any injury or damages received or sustained by any person, persons, or property by reason any act or failure to act, of the contractor, its agents or employees, in the performance of the contract.
The Contractor shall furnish a Certificate of Liability Insurance indicating general liability coverage of at least $1,000,000.00 from an insurance company licensed to do business in the State of North Carolina within ten (10) days after award of the bid.
Affirmative Action:
The Contractor will take affirmative action in complying with all Federal and State requirements concerning fair employment and employment of the handicapped and concerning the treatment of all employees without regard to discrimination by reason or race, color, religion, sex, national origin, or physical handicap.
The County invites and encourages participation in this procurement process by businesses owned by minorities, women, and disabled business enterprises.
Bidder Qualifications:
In order for a bid to be accepted as an acceptable bid, bidder must:
Attend a Pre-Bid Meeting
Provide proper licenses, insurance and certifications with bid proposal
Provide three (3) references
Provide a list of Sub-Contractors, if applicable
Provide a completed Cost Proposal for each site along with a Total Bid
Provide Bid by the appropriate bid date and time.
Any bid received that does not meet the above qualifications, will be disqualified.
Attachment A
Bidding detail for each site is as follows:
104 Main St.
Speed, NC
200 Main St.
Speed, NC
304 Main St.
Speed, NC
200 Church St.
Speed, NC
201 Main St.
Speed, NC
208 Main St.
Speed, NC
206 Main St.
Speed, NC
101 Jackson St.
Speed, NC
200 Jackson St.
Speed, NC
202 Jackson St.
Speed, NC
401 Catherine St.
Speed, NC
543 Ridgewood Road
Tarboro, NC
103 Ridgewood Road
Tarboro, NC
318 Ridgewood Road
Tarboro, NC
166 Ridgewood Road
Tarboro, NC
51 Spring Aly
Pinetops, NC
84 Dean Street
Pinetops, NC
62 Frances Dr.
Pinetops, NC
73 Frances Dr.
Pinetops, NC
84 Frances Dr.
Pinetops, NC
98 Frances Dr.
Pinetops, NC
118 Frances Dr.
Pinetops, NC
125 Frances Dr.
Pinetops, NC
136 Frances Dr.
Pinetops, NC
161 Frances Dr.
Pinetops, NC
166 Frances Dr.
Pinetops, NC
169 Frances Dr.
Pinetops, NC
170 Frances Drive
Pinetops, NC
19 Dodge Pointe Drive
Pinetops, NC
41 Dodge Pointe Drive
Pinetops, NC
2264 Bynum Farm Road
Pinetops, NC
2268 Bynum Farm Road
Pinetops, NC
46 Bynum Dr
Pinetops, NC
94 Bynum Dr
Pinetops, NC
238 Bynum Dr
Pinetops, NC
276 Bynum Dr
Pinetops, NC
314 Bynum Dr
Pinetops, NC
48 Langley Circle
Pinetops, NC
74 Langley Circle
Pinetops, NC
196 Langley Circle
Pinetops, NC
730 NC 33 E
Tarboro, NC
2108 Acorn Hill Road
Tarboro, NC
2116 Acorn Hill Road
Tarboro, NC
2274 Acorn Hill Road
Tarboro, NC
6380 NC 97 W
Battleboro, NC
2516 Leggett Road
Rocky Mount, NC
2731 Arlington Street
Rocky Mount, NC
4235 Cokey Road
Rocky Mount, NC
2541 Deer Run
Rocky Mount, NC
2545 Deer Run
Rocky Mount, NC
2709 Deer Run
Rocky Mount, NC
2713 Deer Run
Rocky Mount, NC
4523 NC 122 North
Hobgood, NC
Total Bid
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing, Litter Removal, Edging & Trimming (1), Shrub & Tree Trimming (1), Weed Control (1) | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing, Litter Removal, Edging & Trimming (1), Shrub & Tree Trimming (1), Weed Control (1) | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing, Litter Removal, Edging & Trimming (1), Shrub & Tree Trimming (1), Weed Control (1) | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing, Litter Removal, Edging & Trimming (1), Shrub & Tree Trimming (1), Weed Control (1) | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing, Litter Removal, Edging & Trimming (1), Shrub & Tree Trimming (1), Weed Control (1) | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing, Litter Removal, Edging & Trimming (1), Shrub & Tree Trimming (1), Weed Control (1) | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing, Litter Removal, Edging & Trimming (1), Shrub & Tree Trimming (1), Weed Control (1) | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing, Litter Removal, Edging & Trimming (1), Shrub & Tree Trimming (1), Weed Control (1) | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing and Litter Removal | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Services | Price Per Service | Quantity | Annual Price |
|---|---|---|---|
| Mowing, Litter Removal, Edging & Trimming (1), Shrub & Tree Trimming (1), Weed Control (1) | 7 | ||
| Total Annual Price | Total Annual Price | Total Annual Price |
| Total Annual Price (All Sites Combined) | Total Annual Price (All Sites Combined) | _______________________________ | _______________________________ |
|---|---|---|---|
| Equal Monthly Installments (12 Months) | Equal Monthly Installments (12 Months) | _______________________________ | _______________________________ |
| _________________________________________________________ | _________________________________________________________ | ||
| Company Name _______________________________________ Name _______________________________________ Title | |||
| _________________________________________________________ | _________________________________________________________ | __________________ | |
| Signature | Date |

With GovernmentContracts, you can:
Follow Multiple Building Fire Exhaust Systems Repairs Active Contract Opportunity Notice ID N4008526R9059
DEPT OF DEFENSE
Bid Due: 8/05/2026
Follow 43d Air Mobility Squadron_ Request for Proposal_FA445226R0012_B753 Kitchen Renovation Active Contract Opportunity
DEPT OF DEFENSE
Bid Due: 8/05/2026
Follow Multiple Base-wide Location Fencing Repairs Active Contract Opportunity Notice ID N4008524R9072 Related
DEPT OF DEFENSE
Bid Due: 8/20/2026
Project: Federal Pipe Video Contracts Ref. #: 269- 2026-235 Department: City Procurement Type:
City of Charlotte
Bid Due: 8/24/2026