| Location: | Iowa |
|---|---|
| Posted: | Apr 21, 2026 |
| Due: | May 8, 2026 |
| Agency: | City of Cedar Falls |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 10134088 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 04/21/2026 |
| Quest Number | 10134088 |
| Category Code | Concrete Pavement,Curbs,Electrical,Parking Lots/Ramps,Pavers/Permeable Pavers,Paving - Concrete |
| Bid/Request Name | 2nd Street West Parking Lot Reconstruction |
| Bid Closing Date | 05/08/2026 02:00 PM CDT |
| City | Cedar Falls |
| County | Black Hawk |
| State | IA |
| Owner | Cedar Falls IA, City of |
| Soliciator | Cedar Falls IA, City of |
| Posting Type | Construction Project |
| Site Address: | 222 Washington Street | |
| City: | Cedar Falls | |
| County: | Black Hawk | |
| State/Province: | IA | |
| Site Directions: | western half block between 2nd and 3rd Streets and Washington and Main Streets. |
|
Online Bidding:
|
Available | |
| Closing Date: | Fri, 05/08/2026 02:00 PM CDT | |
| Project Bid Received By & Opening Information: | Sealed proposals will be publicly opened online at 2:00 p.m. on the 8th of May 2026, at www.questcdn.com, for consideration by the City of Cedar Falls City Council at its meeting at 7:00 PM on the 18th day of May 2026, or at such later time and place as may be fixed. The City of Cedar Falls reserves the right to reject any and all proposals including without limitation, nonconforming, nonresponsive, unbalanced, or conditional bids. | |
| Est. Completion Date: | Nov. 13, 2026 |
| Project Category Code: | Pavers/Permeable Pavers, Concrete Pavement, Paving - Concrete, Parking Lots/Ramps, Curbs, Electrical | |
| Description: | This project involves the removal of three separate parking lots in the western half block between 2nd and 3rd streets and Washington and Main Streets. A large concrete parking lot with concrete curb and gutter and storm sewer will be constructed. This project will also include paver sidewalks, parking lot lighting, parking lot monument signage, and landscaping. |
| Owner Name: | Cedar Falls IA, City of | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5165 | |
| Contact: | Thomas Bitter | |
| Email: | thomas.bitter@cedarfalls.com |
| Solicitor Name: | Cedar Falls IA, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5164 | |
| Contact: | Thomas Bitter | |
| Email: | thomas.bitter@cedarfalls.com |
| Document Information: | Plans, specifications, and proposal forms have been approved by the City Council and are now on file for public examination in the office of the City Clerk. Electronic contract documents will become available on or before Tuesday, April 21st, 2026, at no cost by clicking on the “Bid Opportunities” Link at www.cedarfalls.com and choosing the 2ND STREET WEST PARKING LOT RECONSTRUCTION Project from the list. Project information, Engineer’s cost opinion, and planholder information is also available at no cost at this website. Downloads require the user to register for free membership at www.questcdn.com. If required, hard copies of the project documents may be obtained from the City Engineer’s office, 220 Clay Street, Cedar Falls, Iowa, 50613 upon request. | |
| Quest eBidDoc™ Delivery Info: |
Download delivery fee is $0.00 , file size is 23 MB .
Preview
Download
Fee for bidding online is $42.00 |

With GovernmentContracts, you can:
...and replacement of driveway approaches, storm sewer inlet removal, storm sewer inlet and ...
City of Bettendorf
Bid Due: 6/09/2026
...with 6 Inch Curb - 405 SY Sidewalk, PCC 4" - 135 SY ...
City of Council Bluffs
Bid Due: 6/11/2026
...of storm sewer, 1,700 linear feet of sanitary sewer, subgrade preparation, modified subbase, ...
Waukee city
Bid Due: 6/09/2026
...; toe drain installation; floodwall construction; watermain modifications; storm sewer installation...
DEPT OF DEFENSE
Bid Due: 6/11/2026