| Location: | Iowa |
|---|---|
| Posted: | Apr 21, 2026 |
| Due: | May 8, 2026 |
| Agency: | City of Cedar Falls |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 10134089 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 04/21/2026 |
| Quest Number | 10134089 |
| Category Code | Culverts, Waterways, Stormwater Channels,Drainage,Stormwater Improvements |
| Bid/Request Name | Walters Pond Storm Sewer Renovation |
| Bid Closing Date | 05/08/2026 02:00 PM CDT |
| City | Cedar Falls |
| County | Black Hawk |
| State | IA |
| Owner | Cedar Falls IA, City of |
| Soliciator | Cedar Falls IA, City of |
| Posting Type | Construction Project |
| City: | Cedar Falls | |
| County: | Black Hawk | |
| State/Province: | IA | |
| Site Directions: | Located between 1256 Walters Pond Place and 1266 Walters Pond Place |
|
Online Bidding:
|
Available | |
| Closing Date: | Fri, 05/08/2026 02:00 PM CDT | |
| Project Bid Received By & Opening Information: | Sealed proposals will be publicly opened online at 2:00 p.m. on the 8th of May 2026, at www.questcdn.com, for consideration by the City of Cedar Falls City Council at its meeting at 7:00 PM on the 18th day of May 2026, or at such later time and place as may be fixed. The City of Cedar Falls reserves the right to reject any and all proposals including without limitation, nonconforming, nonresponsive, unbalanced, or conditional bids. | |
| Est. Completion Date: | Oct. 2, 2026 |
| Project Category Code: | Culverts, Waterways, Stormwater Channels, Stormwater Improvements, Drainage | |
| Description: | This project involves the construction of a new storm sewer outlet, slope stabilization, site restoration, and plantings. |
| Owner Name: | Cedar Falls IA, City of | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5165 | |
| Contact: | Thomas Bitter | |
| Email: | thomas.bitter@cedarfalls.com |
| Solicitor Name: | Cedar Falls IA, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5165 | |
| Contact: | Thomas Bitter | |
| Email: | thomas.bitter@cedarfalls.com |
| Document Information: | Plans, specifications, and proposal forms have been approved by the City Council and are now on file for public examination in the office of the City Clerk. Electronic contract documents will become available on or before Tuesday, April 21st, 2026, at no cost by clicking on the “Bid Opportunities” Link at www.cedarfalls.com and choosing the WALTERS POND STORM SEWER RENOVATION Project from the list. Project information, Engineer’s cost opinion, and planholder information is also available at no cost at this website. Downloads require the user to register for free membership at www.questcdn.com. If required, hard copies of the project documents may be obtained from the City Engineer’s office, 220 Clay Street, Cedar Falls, Iowa, 50613 upon request. | |
| Quest eBidDoc™ Delivery Info: |
Download delivery fee is $0.00 , file size is 12 MB .
Preview
Download
Fee for bidding online is $42.00 |

With GovernmentContracts, you can:
...Project Description: The Public Improvement, upon which bids are requested, generally consists... with ...
City of Cedar Rapids
Bid Due: 6/17/2026
...BIDDERS OF ADVERTISEMENTS FOR SEALED BIDS FOR PROPOSED PUBLIC IMPROVEMENT TO BE KNOWN ...
City of Cedar Rapids
Bid Due: 6/17/2026
...to Iowa Public Broadcasting Service (Iowa PBS) and the Department of Public Safety ...
State Government of Iowa
Bid Due: 6/19/2026
...public broadcasting services. We are looking for vendor(s) who can provide preventative maintenance... ...
State Government of Iowa
Bid Due: 6/19/2026