| Location: | Nevada |
|---|---|
| Posted: | Mar 2, 2026 |
| Due: | Mar 31, 2026 |
| Agency: | Nevada Government eMarketplace (NGEM) |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 2026-002 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Request for Proposal |
| Status | Issued |
| Number | 2026-002 (Independent Cost Estimator (ICE) Services during Construction for the Advanced Purified Water Facility at American Flat) |
| Issue Date & Time | 3/2/2026 07:00:00 AM (PT) |
| Close Date & Time | 3/31/2026 02:00:00 PM (PT) |
| Question Cut Off Date | 3/19/2026 02:00:00 PM (PT) |
| Notes |
TMWA is requesting proposals for Independent Cost Estimator (ICE) services during construction for the Advanced Purified Water Facility at American Flat. The Project involves improvements at the Reno-Stead Water Reclamation Facility (RSWRF), a new APW Facility (APWF), APW Export Pump Station, conveyance pipeline, APW Polishing Facility, storage basins, and injection, monitoring, and extraction wells, etc.
All content viewed and/or downloaded is consider confidential information and shall be used by the Recipient solely for the purpose of evaluating and potentially submitting a bid for the Project, and not in any way detrimental to TMWA. Recipient shall not copy or otherwise reproduce any confidential information and may not distribute any information to any third-party that is not necessary for purposes of evaluating and submitting a bid for the Project.
|
| Name | Laura Rader |
| Address |
1355 Capital Blvd
Reno, NV 89502 USA |
| Phone | (775) 834-8208 |
| Fax | |
| Lrader@tmwa.com |
| File Name | Description | File Size | ||
|
||||
| RFP_APWF_ICE_FINAL.pdf (please login to view this document) | APWF ICE RFP | 232 KB | 340722 | 7244263 |
| 332_General_Conditions_Updated_02.2024.pdf (please login to view this document) | General Conditions | 509 KB | 340722 | 5851610 |
| Supplemental Conditions for ICE RFP Final.pdf (please login to view this document) | Supplemental Conditions | 251 KB | 340722 | 7241343 |
| ICE Sample Contract for Services.pdf (please login to view this document) | Sample Contract | 291 KB | 340722 | 7241342 |
| Federal_Conditions 04 25.pdf (please login to view this document) | Federal Conditions | 7.17 MB | 340722 | 7241400 |
| Exceptions.pdf (please login to view this document) | Please complete this form and upload to the Response Attachments tab if there are any exceptions to the Scope of Work, Terms and Conditions, or any other specifications of this RFP. | 232 KB | 340722 | 4605393 |
| 06. TMWA End User Data Agreement.pdf (please login to view this document) | TMWA End User Data Agreement | 52 KB | 340722 | 7237440 |
| Civil Rights Discrimination Certificate Fillable form.pdf (please login to view this document) | Civil Rights Discrimination Certificate | 81 KB | 340722 | 7237442 |
| Conflict of Interest.pdf (please login to view this document) | Conflict of Interest | 174 KB | 340722 | 7237443 |
| FEDERAL Lobbying Form fillable form.pdf (please login to view this document) | Federal Lobbying | 75 KB | 340722 | 7237444 |
| Telecom Grant Condition SRF Memo.pdf (please login to view this document) | Telecom Grant Condition Memo | 168 KB | 340722 | 7237445 |
| Volume 1 - RSWRF 100% Submittal.pdf (please login to view this document) | Volume 1 of Drawings | 163.44 MB | 340722 | 7244257 |
| Volume 2 - APWF at Lear 100% Submittal.pdf (please login to view this document) | Volume 2 of Drawings | 492.10 MB | 340722 | 7244258 |
| Volume 3 - Pipeline 100% Submittal.pdf (please login to view this document) | Volume 3 of Drawings | 66.30 MB | 340722 | 7244259 |
| Volume 4 - American Flat 100% Submittal.pdf (please login to view this document) | Volume 4 of Drawings | 219.89 MB | 340722 | 7244260 |

With GovernmentContracts, you can: