| Location: | West Virginia |
|---|---|
| Posted: | Aug 5, 2026 |
| Due: | Aug 19, 2026 |
| Agency: | State of West Virginia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | ASSD-0803-DOT2700000002-1 |
| Publication URL: | To access bid details, please log in. |
| General Information | |
| Document ID | ASSD-0803-DOT2700000002-1 |
| Status | Open |
| Description | WV Cement Concrete, CLSM, grout, plasticizer,accelerator |
| Department | DIVISION OF HIGHWAYS |
| Type | Agency Sole Source Determination (ASSD) |
| Issue Date | 08/05/2026 12:00 AM EDT |
| Closing Date | 08/19/2026 10:30 AM EDT |
| Buyer Name | James F Moffatt |
| Buyer Email | james.f.moffatt@wv.gov |
| Buyer Phone | 304-414-0815 |
| Location | DIVISION OF HIGHWAYS, BLDG 6 RM 340A, 1900 KANAWHA BLVD E, CHARLESTON, WV, 25305, US |
| Commodity Codes | ||
| Code | Description | Extended Description |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS B CONCRETE 2 CY TO 2.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS B CONCRETE 3 CY TO 3.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS B CONCRETE 4 CY TO 4.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS B CONCRETE 5 CY OR MORE |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS DC Concrete 2 CY TO 2.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS DC CONCRETE 3 CY TO 3.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS DC CONCRETE 4 CY TO 4.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS DC CONCRETE 5 CY OR MORE |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS H CONCRETE 2 CY TO 2.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS H CONCRETE 3 CY TO 3.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS H CONCRETE 4 CY TO 4.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS H CONCRETE 5 CY OR MORE |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS K CONCRETE 2 CY TO 2.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS K CONCRETE 3 CY TO 3.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS K CONCRETE 4 CY TO 4.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLASS K CONCRETE 5 CY OR MORE |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLSM TYPE A 2 CY TO 2.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLSM TYPE A 3 CY TO 3.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLSM TYPE A 4 CY TO 4.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 WV CLSM TYPE A 5 CY OR MORE |
| 30111601 | Cement | BROOKE COUNTY 0605 3000 FINE GROUT 2 CY TO 2.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 3000 FINE GROUT 3 CY TO 3.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 3000 FINE GROUT 4 CY TO 4.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 3000 FINE GROUT 5 CY OR MORE |
| 30111601 | Cement | BROOKE COUNTY 0605 CLSM TYPE C 2 CY TO 2.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 CLSM TYPE C 3 CY TO 3.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 CLSM TYPE C 4 CY TO 4.99 CY |
| 30111601 | Cement | BROOKE COUNTY 0605 CLSM TYPE C 5CY OR MORE |
| 30111601 | Cement | BROOKE COUNTY ADDITIONAL HAUL PER LOADED TRUCK OVER 5 MILES |
| 30111601 | Cement | BROOKE COUNTY PENALTY CHARGE PER TRUCK EACH MINUTE |
| 30111601 | Cement | BROOKE COUNTY INCREASED CEMENT IN POUNDS OF A CY MIX DESIGN |
| 30111601 | Cement | BROOKE COUNTY 0605 WATER REDUCING SET RETARDER |
| 30111601 | Cement | BROOKE COUNTY 0605 ACCELERATING ADMIXTURES NON CALCIUM CHLOR |
| 30111601 | Cement | BROOKE COUNTY TYPE F WATER REDUCING SUPER PLASTICIZER HIGH |
| 30111601 | Cement | BROOKE COUNTY 0605 FIBER PER POUND IN A CY MIX DESIGN |
| 30111601 | Cement | BROOKE COUNTY 0605 HEATED CONCRETE |
| 50202302 | Ice | BROOKE COUNTY 0605 ICE |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS B CONCRETE 2 CY TO 2.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS B CONCRETE 3 CY TO 3.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS B CONCRETE 4 CY TO 4.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS B CONCRETE 5 CY OR MORE |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS DC CONCRETE 2 CY TO 2.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS DC CONCRETE 3 CY TO 3.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS DC CONCRETE 4 CY TO 4.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS DC CONCRETE 5 CY OR MORE |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS H CONCRETE 2 CY TO 2.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS H CONCRETE 3 CY TO 3.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS H CONCRETE 4 CY TO 4.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS H CONCRETE 5 CY OR MORE |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS K CONCRETE 2 CY TO 2.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS K CONCRETE 3 CY TO 3.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS K CONCRETE 4 CY TO 4.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 WV CLASS K CONCRETE 5 CY OR MORE |
| 30111601 | Cement | HANCOCK COUNTY 0615 CLMS TYPE A 2 CY TO 2.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 CLMS TYPE A 3 CY TO 3.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 CLMS TYPE A 4 CY TO 4.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 CLMS TYPE A 5 CY OR MORE |
| 30111601 | Cement | HANCOCK COUNTY 0615 3000 FINE GROUT 2 CY TO 2.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 3000 FINE GROUT 3 CY TO 3.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 3000 FINE GROUT 4 CY TO 4.99 CY |
| 30111601 | Cement | HANCOCK COUNTY 0615 3000 FINE GROUT 5 CY OR MORE |
| 30111601 | Cement | HANCOCK COUNTY 0615 CLSM TYPE C 2 CY TO 2.99 |
| 30111601 | Cement | HANCOCK COUNTY 0615 CLSM TYPE C 3 CY TO 3.99 |
| 30111601 | Cement | HANCOCK COUNTY 0615 CLSM TYPE C 4 CY TO 4.99 |
| 30111601 | Cement | HANCOCK COUNTY 0615 CLSM TYPE C 5 CY OR MORE |
| 30111601 | Cement | HANCOCK COUNTY ADDITIONAL HAUL PER LOADED TRUCK OVER 5 MILES |
| 30111601 | Cement | HANCOCK COUNTY PENALTY CHARGE PER TRUCK EACH MINUTE |
| 30111601 | Cement | HANCOCK COUNTY INCREASED CEMENT IN POUNDS OF A CY MIX DESIGN |
| 30111601 | Cement | HANCOCK COUNTY 0615 WATER REDUCING RETARDER |
| 30111601 | Cement | HANCOCK COUNTY ACCELERATING ADMIXTURES NON CALCIUM CHLORIDE |
| 30111601 | Cement | HANCOCK COUNTY TYPE F WATER REDUCING SUPER PLASTICIZER |
| 30111601 | Cement | HANCOCK COUNTY FIBER, PER POUND IN A CY MIX DESIGN |
| 30111601 | Cement | HANCOCK COUNTY 0615 HEATED CONCRETE |
| 50202302 | Ice | HANCOCK COUNTY 0615 ICE |
THE STATE OF WEST VIRGINIA DEPARTMENT OF TRANSPORTATION PROCUREMENT DIVISION HAS BEEN REQUESTED TO APPROVE A DIRECT AWARD FOR THE PURCHASE OF WV CEMENT CONCRETE, CLSM, GROUT, PLASTICIZER, ACCELERATOR, THE WEST VIRGINIA DEPARTMENT OF TRANSPORTATION PROCUREMENT DIVISION IS ATTEMPTING TO DETERMINE WHETHER THE COMMODITY OR SERVICE IS A DIRECT AWARD PROCUREMENT.
SEE ATTACHED APPROVED WV-65 FOR ADDITIONAL INFORMATION.
QUESTIONS REGARDING THE SOLICITATION MUST BE SUBMITTED IN WRITING TO DOTPROCUREMENTTECHQUES@WV.GOV

With GovernmentContracts, you can:
General Information Document ID CRFQ-0803-DOT2700000014-1 Status Open Description Epoxy Coated Rebar for Wetzel
State of West Virginia
Bid Due: 9/23/2026
General Information Document ID ARFQ-0803-DOT2700000015-1 Status Open Description Rough Cut Lumber D5 Open
State of West Virginia
Bid Due: 9/22/2026
General Information Document ID CRFQ-0306-GEO2700000001-1 Status Open Description Forklift for West Virginia Geological
State of West Virginia
Bid Due: 9/24/2026
Follow FCI Gilmer 2nd Qtr FY26 Food/Subsistence Active Contract Opportunity Notice ID 15B11926Q00000001
JUSTICE, DEPARTMENT OF
Bid Due: 12/11/2026