| Location: | California |
|---|---|
| Posted: | Feb 26, 2025 |
| Due: | Mar 12, 2025 |
| Agency: | UCLA Capital Programs |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 907518.01 |
| Publication URL: | To access bid details, please log in. |
| Project Name | RRUMC 4th Floor Patient Care Reconfiguration (BP22 - Fire Protection) PREQUALIFICATION | ||
| Project Number | 907518.01 | ||
| Project Description | DPR Construction, A General Partnership, the CM at Risk Contractor on this UCLA project is currently seeking prequalification submittals from Design Build Fire Protection subcontractor bidders. Refer to the attached PDF Advertisement and follow instructions therein. | ||
| Estimated Construction Cost | $815,000.00 | ||
| Ad for Subs | |||
| 908052.01 | |||

With GovernmentContracts, you can:
...space, full beach services, refuse management, law enforcement, fire protection, and water...) with ...
City of Santa Cruz
Bid Due: 6/30/2026
...complete architectural, civil, structural, mechanical, electrical, landscape and fire protection... Construction Place of ...
DEPT OF DEFENSE
Bid Due: 6/16/2026
..., electrical, telecommunications, fire protection, traffic and circulation, topographical, hydrological... Concept Design (CCD), ...
DEPT OF DEFENSE
Bid Due: 6/16/2026
...professional design services for the Bryte Sewer Pump Station Rehabilitation Project. More details... ...
City of West Sacramento
Bid Due: 6/25/2026