FITTING ASSY
| Location: |
Federal |
| Posted: |
Apr 24, 2025 |
| Due: |
May 30, 2025 |
| Agency: |
DEPT OF DEFENSE |
| Type of Government: |
Federal |
| Category: |
- 47 - Pipe, Tubing, Hose, Fittings
|
| Solicitation No: |
N0010423QFC74 |
| Publication URL: |
To access bid details, please log in. |
47--FITTING ASSY
Active
Contract Opportunity
Department/Ind. Agency
DEPT OF DEFENSE
Sub-tier
DEPT OF THE NAVY
Major Command
NAVSUP
Sub Command
NAVSUP WEAPON SYSTEMS SUPPORT
Sub Command 2
NAVSUP WSS MECHANICSBURG
Office
NAVSUP WEAPON SYSTEMS SUPPORT MECH
Looking for contract opportunity help?
General Information View Changes
-
Contract Opportunity Type: Solicitation (Updated)
-
Updated Published Date: Apr 24, 2025 03:36 am EDT
-
Original Published Date: Mar 29, 2023 09:10 am EDT
-
Updated Date Offers Due: May 30, 2025 04:30 pm EDT
-
Original Date Offers Due: Apr 28, 2023 04:30 pm EDT
-
Inactive Policy: 15 days after date offers due
-
Updated Inactive Date: Jun 14, 2025
-
Original Inactive Date:
May 13, 2023
-
Initiative:
Classification
-
Original Set Aside:
-
-
Product Service Code: 4720 - HOSE AND FLEXIBLE TUBING
-
NAICS Code:
-
326220 - Rubber and Plastics Hoses and Belting Manufacturing
-
Place of Performance:
Description
CONTACT INFORMATION|4|N743.30|WVQ|N/A|SCOTT.R.YOUNGBLOOD2.CIV@US.NAVY.MIL|
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19||||||||||||||||||||
HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP REVIEW FEB 1991)(FEB 1999)|1|See specification sections C and E.|
INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||
GENERAL INFORMATION-FOB-DESTINATION|1|B|
WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Stand-Alone Receiving Report- Certifications Combo- Receiving Report & Invoice- Material|N/A|TBD|N00104|TBD|N39040 - Certifications, S4306A - Material |N50286|TBD|133.2|N/A|N/A|N39040 - Certifications |N/A|N/
A|SEE DD FORM 1423 |PORT_PTNH_WAWF_NOTIFICATION@NAVY.MIL |
NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1||
EQUAL OPPORTUNITY (SEP 2016)|2|||
WARRANTY OF SUPPLIES OF A NONCOMPLEX NATURE (JUNE 2003)|6|one year from date of delivery|one year from date of delivery|||||
WARRANTY OF DATA--BASIC (MAR 2014)|2|||
BUY AMERICAN --FREE TRADE AGREEMENTS--BALANCE OF PAYMENTS PROGRAM - BASIC (JAN2023))|3||||
NOTICE OF TOTAL SMALL BUSINESS SET-ASIDE (OCT 2020)(DEVIATION 2020-O0008)|1||
ALTERNATE A, ANNUAL REPRESENTATIONS AND CERTIFICATIONS (NOV 2020)|13||||||||||||||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (DEC 2022))|3||||
BUY AMERICAN-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (NOV 2014)|1||
ANNUAL REPRESENTATIONS AND CERTIFICATIONS (MAR 2023)|13|326220|750||||||||||||
NOTICE OF PRIORITY RATING FOR NATIONAL DEFENSE, EMERGENCY PERPARDENESS, AND ENRGY PROGAM USE (APRIL 2008))|2||x|
Any resultant award will be pursuant to Emergency Acquisition Flexibilities.
DD1423 Data Item A001 may be waived if already on file atNAVSUP WSS Mechanicsburg.
Any contract awarded as a result of this solicitation will be DO rated order certified for national defense use under the Defense Priorities andAllocations System (DPAS).
NAVSUP WSS Mechanicsburg will be considering past performance in the evaluation of offers in accordance with FAR 13.106(a)(2) and DFARS 252.213-7000.
If drawings are included in the solicitation, access needs to be requested on the individual solicitation page on Contracts Opportunities on the Governments SAM website. After requesting access, send an email to the Primary POC listed on the solicitation.
1. SCOPE
1.1 The material covered in this contract/purchase order will be used in a crucial shipboard system. The use of incorrect or defective material would create a high probability of failure resulting in serious personnel injury, loss of life, loss of vital
shipboard systems, or loss of the ship itself. Therefore, the material has been designated as SPECIAL EMPHASIS material (Level I, Scope of Certification, or Quality Assured) and special control procedures are invoked to ensure receipt of correct material.
1.1.1 LI-SOC ITEM - It has been determined that this item falls within both the Level I boundary and the Scope of Certification (SOC) boundary.
2. APPLICABLE DOCUMENTS
2.1 Order of Precedence - In the event of a conflict between the text of this contract/purchase order and the references and/or drawings cited herein, the text of this contract/purchase order must take precedence. Nothing in this contract/purchase order,
however, must supersede applicable laws and regulations unless a specific exemption has been obtained.
2.2 Applicable Documents - The document(s) listed below form a part of this contract/purchase order including modifications or exclusions.
2.2.1 Specification Revisions - The specification revisions listed under "Documents References" below are the preferred revision. Older and/or newer r evisions are acceptable when listed within Contract Support Library Reference Number CSD155 in ECDS (Electric
Contractor Data Submission) at: ht tps://register.nslc.navy.mil/. This is to allow Contractors to use certain acceptable older specification revisions to purge their existing stock of material certified to those older revisions or to use newer specification
revisions when material is certified to newly released revisions,without requiring the submittal of waiver/deviation requests for each specification revision on every contract. Revisions of specifications reflecting editorial and/or re-approval (e.g. E2009,
R2014, etc.) are considered inconsequential, but are acceptable when their revisions are listedwithin CSD155 or elsewhere within this contract.
2.2.2 Documents, drawings, and publications supplied are listed under "Drawing Number". These items should be retained until an award is made.
2.2.3 "Document References" listed below must be obtained by the Contractor. Ordering information is included as an attachment to this contract/purchase order.
DRAWING DATA=STD-A654 |53711| A|ER |D|0001 | |49998|0121228
DRAWING DATA=2621-601-15S304 |53711| L|ER |D|0001 | L|49998|0049613
DRAWING DATA=2633-100-01S377 |53711| R|1N |D|0001 | R|49998|0058411
DRAWING DATA=2633-625-01T5 |53711| A|ER |D|0001 | A|49998|0283181
DRAWING DATA=6556602 |53711| K| |D|0001 | K|49998|0089971
DRAWING DATA=6556602 |53711| K| |D|0002 | F|49998|0103577
DRAWING DATA=6556602 |53711| K| |D|0002.1 | H|49998|0122124
DRAWING DATA=6556602 |53711| K| |D|0002.2 | K|49998|0084823
DRAWING DATA=6556602 |53711| K| |D|0003 | K|49998|0080311
DRAWING DATA=6556602 |53711| K| |D|0003.1 | F|49998|0106175
DRAWING DATA=6556602 |53711| K| |D|0003.2 | K|49998|0104425
DRAWING DATA=6556602 |53711| K| |D|0003.3 | J|49998|0140954
DRAWING DATA=6556602 |53711| K| |D|0003.4 | J|49998|0090682
DRAWING DATA=6556602 |53711| K| |D|0003.5 | K|49998|0049225
DRAWING DATA=6556602 |53711| K| |D|0004 | F|49998|0029401
DRAWING DATA=6556602 |53711| K| |D|0005 | F|49998|0069494
DRAWING DATA=6556602 |53711| K| |D|0006 | F|49998|0046987
DRAWING DATA=6556602 |53711| K| |D|0007 | F|49998|0047350
DRAWING DATA=6556602 |53711| K| |D|0008 | F|49998|0036062
DRAWING DATA=6556602 |53711| K| |D|0009 | F|49998|0038221
DRAWING DATA=6556602 |53711| K| |D|0010 | F|49998|0037618
DRAWING DATA=6556602 |53711| K| |D|0011 | F|49998|0040428
DRAWING DATA=6556602 |53711| K| |D|0012 | F|49998|0035178
DRAWING DATA=6556602 |53711| K| |D|0013 | F|49998|0038429
DRAWING DATA=6556602 |53711| K| |D|0014 | F|49998|0040573
DRAWING DATA=6556602 |53711| K| |D|0015 | G|49998|0031158
DRAWING DATA=6556602 |53711| K| |D|0016 | F|49998|0035638
DRAWING DATA=6556602 |53711| K| |D|0017 | B|49998|0026100
DRAWING DATA=6556602 |53711| K| |D|0018 | F|49998|0036550
DRAWING DATA=6556602 |53711| K| |D|0019 | F|49998|0065041
DRAWING DATA=6556602 |53711| K| |D|0020 | F|49998|0049249
DRAWING DATA=6556602 |53711| K| |D|0021 | F|49998|0035641
DRAWING DATA=6556602 |53711| K| |D|0022 | F|49998|0031693
DRAWING DATA=6556602 |53711| K| |D|0023 | F|49998|0054195
DRAWING DATA=6556602 |53711| K| |D|0024 | F|49998|0035117
DRAWING DATA=6556602 |53711| K| |D|0025 | F|49998|0034157
DRAWING DATA=6556602 |53711| K| |D|0026 | F|49998|0041205
DRAWING DATA=6556602 |53711| K| |D|0027 | F|49998|0037538
DRAWING DATA=6556602 |53711| K| |D|0028 | F|49998|0036014
DRAWING DATA=6556602 |53711| K| |D|0029 | F|49998|0035539
DRAWING DATA=6556602 |53711| K| |D|0030 | F|49998|0036235
DRAWING DATA=6556602 |53711| K| |D|0031 | F|49998|0036747
DRAWING DATA=6556602 |53711| K| |D|0032 | F|49998|0036774
DRAWING DATA=6556602 |53711| K| |D|0033 | F|49998|0035970
DRAWING DATA=6556602 |53711| K| |D|0034 | F|49998|0036880
DRAWING DATA=6556602 |53711| K| |D|0045 | F|49998|0034290
DRAWING DATA=6556602 |53711| K| |D|0046 | F|49998|0035542
DRAWING DATA=6556602 |53711| K| |D|0047 | F|49998|0036972
DRAWING DATA=6556602 |53711| K| |D|0048 | F|49998|0038011
DRAWING DATA=6556602 |53711| K| |D|0049 | F|49998|0034967
DRAWING DATA=6556602 |53711| K| |D|0050 | F|49998|0036352
DRAWING DATA=6556602 |53711| K| |D|0051 | F|49998|0034448
DRAWING DATA=6556602 |53711| K| |D|0052 | F|49998|0034729
DRAWING DATA=6556602 |53711| K| |D|0053 | F|49998|0040747
DRAWING DATA=6556602 |53711| K| |D|0054 | F|49998|0035689
DRAWING DATA=6556602 |53711| K| |D|0055 | F|49998|0034359
DRAWING DATA=6556602 |53711| K| |D|0056 | F|49998|0034836
DRAWING DATA=6556602 |53711| K| |D|0057 | F|49998|0035789
DRAWING DATA=6556602 |53711| K| |D|0058 | F|49998|0037079
DRAWING DATA=6556602 |53711| K| |D|0059 | F|49998|0036383
DRAWING DATA=6556602 |53711| K| |D|0060 | F|49998|0035048
DRAWING DATA=6556602 |53711| K| |D|0061 | F|49998|0035399
DRAWING DATA=6556602 |53711| K| |D|0062 | F|49998|0041715
DRAWING DATA=6556602 |53711| K| |D|0063 | F|49998|0037436
DRAWING DATA=6556602 |53711| K| |D|0064 | F|49998|0034124
DRAWING DATA=6556602 |53711| K| |D|0065 | F|49998|0036586
DRAWING DATA=6556602 |53711| K| |D|0066 | F|49998|0037204
DRAWING DATA=6556602 |53711| K| |D|0067 | F|49998|0037999
DRAWING DATA=6556602 |53711| K| |D|0068 | F|49998|0037151
DRAWING DATA=6556602 |53711| K| |D|0068.1 | F|49998|0036376
DRAWING DATA=6556602 |53711| K| |D|0068.2 | F|49998|0033958
DRAWING DATA=6556602 |53711| K| |D|0069 | F|49998|0036750
DRAWING DATA=6556602 |53711| K| |D|0070 | F|49998|0064520
DRAWING DATA=6556602 |53711| K| |D|0071 | F|49998|0053749
DRAWING DATA=6556602 |53711| K| |D|0072 | F|49998|0040577
DRAWING DATA=6556602 |53711| K| |D|0073 | F|49998|0034465
DRAWING DATA=6556602 |53711| K| |D|0074 | F|49998|0049837
DRAWING DATA=6556602 |53711| K| |D|0075 | F|49998|0046947
DRAWING DATA=6556602 |53711| K| |D|0076 | F|49998|0040827
DRAWING DATA=6556602 |53711| K| |D|0079 | D|49998|0043577
DRAWING DATA=6556602 |53711| K| |D|0080 | F|49998|0035981
DRAWING DATA=6556602 |53711| K| |D|0081 | F|49998|0035862
DRAWING DATA=6556602 |53711| K| |D|0082 | F|49998|0037216
DRAWING DATA=6556602 |53711| K| |D|0083 | F|49998|0039954
DRAWING DATA=6556602 |53711| K| |D|0084 | F|49998|0041476
DRAWING DATA=6556602 |53711| K| |D|0086 | F|49998|0039851
DRAWING DATA=6556602 |53711| K| |D|0098 | F|49998|0050249
DRAWING DATA=6556602 |53711| K| |D|0099 | K|49998|0086127
DRAWING DATA=6556602 |53711| K| |D|0099.1 | K|49998|0079387
DRAWING DATA=6556602 |53711| K| |D|0100 | F|49998|0048822
DRAWING DATA=6556602 |53711| K| |D|0101 | G|49998|0091769
DRAWING DATA=6556602 |53711| K| |D|0101.1 | G|49998|0071817
DRAWING DATA=6556602 |53711| K| |D|0102 | K|49998|0042846
DRAWING DATA=6556602 |53711| K| |D|0103 | K|49998|0041374
DRAWING DATA=6556602 |53711| K| |D|0104 | F|49998|0083242
DRAWING DATA=6556602 |53711| K| |D|0105 | F|49998|0037244
DRAWING DATA=6556602 |53711| K| |D|0106 | F|49998|0039842
DRAWING DATA=6556602 |53711| K| |D|0109 | E|49998|0044442
DRAWING DATA=6556602 |53711| K| |D|0110 | F|49998|0033526
DRAWING DATA=6556602 |53711| K| |D|0111 | F|49998|0034016
DRAWING DATA=6556602 |53711| K| |D|0112 | F|49998|0033838
DRAWING DATA=6556602 |53711| K| |D|0113 | F|49998|0033121
DRAWING DATA=6556602 |53711| K| |D|0127 | F|49998|0034923
DRAWING DATA=6556602 |53711| K| |D|0128 | F|49998|0034895
DRAWING DATA=6640796 |53711| T| |D|0001 | T|49998|0456777
DRAWING DATA=6640796 |53711| T| |D|0002 | H|49998|0128424
DRAWING DATA=6640796 |53711| T| |D|0002.1 | N|49998|0051256
DRAWING DATA=6640796 |53711| T| |D|0002.2 | R|49998|0041521
DRAWING DATA=6640796 |53711| T| |D|0002.3 | T|49998|0019948
DRAWING DATA=6640796 |53711| T| |D|0003 | T|49998|0054472
DRAWING DATA=6640796 |53711| T| |D|0003.1 | N|49998|0059577
DRAWING DATA=6640796 |53711| T| |D|0003.2 | R|49998|0060984
DRAWING DATA=6640796 |53711| T| |D|0003.3 | T|49998|0063638
DRAWING DATA=6640796 |53711| T| |D|0004 | G|49998|0028083
DRAWING DATA=6640796 |53711| T| |D|0005 | G|49998|0052248
DRAWING DATA=6640796 |53711| T| |D|0005.1 | G|49998|0045888
DRAWING DATA=6640796 |53711| T| |D|0005.2 | G|49998|0044114
DRAWING DATA=6640796 |53711| T| |D|0006 | G|49998|0030173
DRAWING DATA=6640796 |53711| T| |D|0006.1 | G|49998|0038112
DRAWING DATA=6640796 |53711| T| |D|0007 | G|49998|0033650
DRAWING DATA=6640796 |53711| T| |D|0008 | G|49998|0035285
DRAWING DATA=6640796 |53711| T| |D|0009 | R|49998|0021172
DRAWING DATA=6640796 |53711| T| |D|0010 | G|49998|0030448
DRAWING DATA=6640796 |53711| T| |D|0011 | G|49998|0023369
DRAWING DATA=6640796 |53711| T| |D|0012 | G|49998|0046425
DRAWING DATA=6640796 |53711| T| |D|0013 | G|49998|0026074
DRAWING DATA=6640796 |53711| T| |D|0014 | G|49998|0051161
DRAWING DATA=6640796 |53711| T| |D|0015 | G|49998|0044178
DRAWING DATA=6640796 |53711| T| |D|0016 | G|49998|0040752
DRAWING DATA=6640796 |53711| T| |D|0017 | R|49998|0029847
DRAWING DATA=6640796 |53711| T| |D|0018 | G|49998|0043546
DRAWING DATA=6640796 |53711| T| |D|0019 | R|49998|0032915
DRAWING DATA=6640796 |53711| T| |D|0020 | G|49998|0052259
DRAWING DATA=6640796 |53711| T| |D|0021 | G|49998|0031316
DRAWING DATA=6640796 |53711| T| |D|0023 | G|49998|0039647
DRAWING DATA=6640796 |53711| T| |D|0024 | G|49998|0032148
DRAWING DATA=6640796 |53711| T| |D|0025 | R|49998|0019426
DRAWING DATA=6640796 |53711| T| |D|0026 | G|49998|0036324
DRAWING DATA=6640796 |53711| T| |D|0027 | G|49998|0035773
DRAWING DATA=6640796 |53711| T| |D|0030 | G|49998|0041195
DRAWING DATA=6640796 |53711| T| |D|0035 | G|49998|0057132
DRAWING DATA=6640796 |53711| T| |D|0036 | G|49998|0034572
DRAWING DATA=6640796 |53711| T| |D|0037 | G|49998|0033846
DRAWING DATA=6640796 |53711| T| |D|0040 | G|49998|0055182
DRAWING DATA=6640796 |53711| T| |D|0041 | G|49998|0030505
DRAWING DATA=6640796 |53711| T| |D|0044 | G|49998|0055051
DRAWING DATA=6640796 |53711| T| |D|0045 | G|49998|0040765
DRAWING DATA=6640796 |53711| T| |D|0046 | G|49998|0043983
DRAWING DATA=6640796 |53711| T| |D|0048 | G|49998|0024222
DRAWING DATA=6640796 |53711| T| |D|0049 | G|49998|0041203
DRAWING DATA=6640796 |53711| T| |D|0050 | G|49998|0040279
DRAWING DATA=6640796 |53711| T| |D|0051 | G|49998|0032622
DRAWING DATA=6640796 |53711| T| |D|0052 | G|49998|0033728
DRAWING DATA=6640796 |53711| T| |D|0053 | G|49998|0039008
DRAWING DATA=6640796 |53711| T| |D|0054 | G|49998|0034542
DRAWING DATA=6640796 |53711| T| |D|0056 | G|49998|0034177
DRAWING DATA=6640796 |53711| T| |D|0057 | G|49998|0039773
DRAWING DATA=6640796 |53711| T| |D|0059 | G|49998|0051885
DRAWING DATA=6640796 |53711| T| |D|0060 | G|49998|0041601
DRAWING DATA=6640796 |53711| T| |D|0061 | G|49998|0057981
DRAWING DATA=6640796 |53711| T| |D|0063 | G|49998|0055591
DRAWING DATA=6640796 |53711| T| |D|0063.1 | G|49998|0024303
DRAWING DATA=6640796 |53711| T| |D|0064 | G|49998|0044012
DRAWING DATA=6640796 |53711| T| |D|0065 | G|49998|0043818
DRAWING DATA=6640796 |53711| T| |D|0066 | G|49998|0037282
DRAWING DATA=6640796 |53711| T| |D|0069 | G|49998|0052923
DRAWING DATA=6640796 |53711| T| |D|0070 | G|49998|0033586
DRAWING DATA=6640796 |53711| T| |D|0072 | G|49998|0041111
DRAWING DATA=6640796 |53711| T| |D|0073 | G|49998|0034960
DRAWING DATA=6640796 |53711| T| |D|0074 | N|49998|0037752
DRAWING DATA=6640796 |53711| T| |D|0075 | N|49998|0027872
DRAWING DATA=6640796 |53711| T| |D|0076 | G|49998|0033074
DRAWING DATA=6640796 |53711| T| |D|0077 | G|49998|0031827
DRAWING DATA=6640796 |53711| T| |D|0078 | G|49998|0042371
DRAWING DATA=6640796 |53711| T| |D|0079 | G|49998|0056985
DRAWING DATA=6640796 |53711| T| |D|0080 | G|49998|0038409
DRAWING DATA=6640796 |53711| T| |D|0082 | G|49998|0049352
DRAWING DATA=6640796 |53711| T| |D|0083 | G|49998|0037796
DRAWING DATA=6640796 |53711| T| |D|0084 | G|49998|0058171
DRAWING DATA=6640796 |53711| T| |D|0085 | G|49998|0040980
DRAWING DATA=6640796 |53711| T| |D|0086 | G|49998|0042380
DRAWING DATA=6640796 |53711| T| |D|0087 | G|49998|0047893
DRAWING DATA=6640796 |53711| T| |D|0088 | G|49998|0029292
DRAWING DATA=6640796 |53711| T| |D|0091 | G|49998|0054556
DRAWING DATA=6640796 |53711| T| |D|0093 | G|49998|0033156
DRAWING DATA=6640796 |53711| T| |D|0094 | J|49998|0028143
DRAWING DATA=6640796 |53711| T| |D|0097 | G|49998|0029457
DRAWING DATA=6640796 |53711| T| |D|0100 | G|49998|0055863
DRAWING DATA=6640796 |53711| T| |D|0101 | G|49998|0034930
DRAWING DATA=6640796 |53711| T| |D|0101.1 | G|49998|0060441
DRAWING DATA=6640796 |53711| T| |D|0104 | G|49998|0039572
DRAWING DATA=6640796 |53711| T| |D|0105 | G|49998|0029973
DRAWING DATA=6640796 |53711| T| |D|0106 | G|49998|0052645
DRAWING DATA=6640796 |53711| T| |D|0106.1 | G|49998|0025055
DRAWING DATA=6640796 |53711| T| |D|0107 | G|49998|0029921
DRAWING DATA=6640796 |53711| T| |D|0108 | G|49998|0043068
DRAWING DATA=6640796 |53711| T| |D|0109 | G|49998|0035185
DRAWING DATA=6640796 |53711| T| |D|0110 | G|49998|0038615
DRAWING DATA=6640796 |53711| T| |D|0111 | G|49998|0032848
DRAWING DATA=6640796 |53711| T| |D|0112 | G|49998|0035329
DRAWING DATA=6640796 |53711| T| |D|0113 | G|49998|0031150
DRAWING DATA=6640796 |53711| T| |D|0114 | G|49998|0035304
DRAWING DATA=6640796 |53711| T| |D|0115 | G|49998|0030413
DRAWING DATA=6640796 |53711| T| |D|0116 | G|49998|0030142
DRAWING DATA=6640796 |53711| T| |D|0116.1 | G|49998|0046263
DRAWING DATA=6640796 |53711| T| |D|0117 | G|49998|0038982
DRAWING DATA=6640796 |53711| T| |D|0118 | G|49998|0036874
DRAWING DATA=6640796 |53711| T| |D|0119 | J|49998|0046693
DRAWING DATA=6640796 |53711| T| |D|0120 | K|49998|0033560
DRAWING DATA=6640796 |53711| T| |D|0121 | G|49998|0031015
DRAWING DATA=6640796 |53711| T| |D|0121.1 | G|49998|0040155
DRAWING DATA=6640796 |53711| T| |D|0123 | G|49998|0043978
DRAWING DATA=6640796 |53711| T| |D|0124 | G|49998|0039082
DRAWING DATA=6640796 |53711| T| |D|0128 | G|49998|0030146
DRAWING DATA=6640796 |53711| T| |D|0128.1 | G|49998|0027073
DRAWING DATA=6640796 |53711| T| |D|0129 | G|49998|0032144
DRAWING DATA=6640796 |53711| T| |D|0130 | G|49998|0046074
DRAWING DATA=6640796 |53711| T| |D|0131 | G|49998|0034511
DRAWING DATA=6640796 |53711| T| |D|0132 | G|49998|0034042
DRAWING DATA=6640796 |53711| T| |D|0133 | G|49998|0030248
DRAWING DATA=6640796 |53711| T| |D|0134 | G|49998|0028318
DRAWING DATA=6640796 |53711| T| |D|0135 | G|49998|0047936
DRAWING DATA=6640796 |53711| T| |D|0136 | G|49998|0039752
DRAWING DATA=6640796 |53711| T| |D|0137 | G|49998|0023048
DRAWING DATA=6640796 |53711| T| |D|0138 | G|49998|0034482
DRAWING DATA=6640796 |53711| T| |D|0139 | P|49998|0021391
DRAWING DATA=6640796 |53711| T| |D|0142 | G|49998|0033475
DRAWING DATA=6640796 |53711| T| |D|0144 | H|49998|0036397
DRAWING DATA=6640796 |53711| T| |D|0145 | P|49998|0026726
DRAWING DATA=6640796 |53711| T| |D|0146 | H|49998|0030425
DRAWING DATA=6640796 |53711| T| |D|0147 | P|49998|0027779
DRAWING DATA=6640796 |53711| T| |D|0152 | H|49998|0020333
DRAWING DATA=6640796 |53711| T| |D|0152.1 | H|49998|0024975
DRAWING DATA=6640796 |53711| T| |D|0153 | R|49998|0024944
DRAWING DATA=6640796 |53711| T| |D|0155 | H|49998|0035881
DRAWING DATA=6640796 |53711| T| |D|0156 | H|49998|0032914
DRAWING DATA=6640796 |53711| T| |D|0157 | L|49998|0038695
DRAWING DATA=6640796 |53711| T| |D|0158 | L|49998|0035043
DRAWING DATA=6640796 |53711| T| |D|0159 | K|49998|0025856
DRAWING DATA=6640796 |53711| T| |D|0160 | K|49998|0026537
DRAWING DATA=6640796 |53711| T| |D|0161 | K|49998|0022426
DRAWING DATA=6640796 |53711| T| |D|0162 | J|49998|0028347
DRAWING DATA=6640796 |53711| T| |D|0163 | P|49998|0023936
DRAWING DATA=6640796 |53711| T| |D|0165 | P|49998|0018179
DRAWING DATA=6640796 |53711| T| |D|0166 | J|49998|0027131
DRAWING DATA=6640796 |53711| T| |D|0167 | J|49998|0029630
DRAWING DATA=6640796 |53711| T| |D|0168 | L|49998|0023252
DRAWING DATA=6640796 |53711| T| |D|0169 | L|49998|0023945
DRAWING DATA=6640796 |53711| T| |D|0170 | K|49998|0025449
DRAWING DATA=6640796 |53711| T| |D|0171 | P|49998|0024464
DRAWING DATA=6640796 |53711| T| |D|0172 | K|49998|0035557
DRAWING DATA=6640796 |53711| T| |D|0173 | K|49998|0031808
DRAWING DATA=6640796 |53711| T| |D|0174 | M|49998|0032289
DRAWING DATA=6640796 |53711| T| |D|0175 | P|49998|0024973
DRAWING DATA=6640796 |53711| T| |D|0176 | P|49998|0024945
DRAWING DATA=6640796 |53711| T| |D|0177 | L|49998|0026937
DRAWING DATA=6640796 |53711| T| |D|0178 | L|49998|0022564
DRAWING DATA=6640796 |53711| T| |D|0179 | L|49998|0028301
DRAWING DATA=6640796 |53711| T| |D|0180 | L|49998|0021619
DRAWING DATA=6640796 |53711| T| |D|0181 | N|49998|0020089
DRAWING DATA=6640796 |53711| T| |D|0182 | N|49998|0027877
DRAWING DATA=6640796 |53711| T| |D|0183 | N|49998|0022432
DRAWING DATA=6640796 |53711| T| |D|0186 | N|49998|0022377
DRAWING DATA=6640796 |53711| T| |D|0190 | P|49998|0029404
DRAWING DATA=6640796 |53711| T| |D|0191 | N|49998|0038433
DRAWING DATA=6640796 |53711| T| |D|0192 | P|49998|0028279
DRAWING DATA=6640796 |53711| T| |D|0193 | P|49998|0019289
DRAWING DATA=6640796 |53711| T| |D|0194 | N|49998|0020888
DRAWING DATA=6640796 |53711| T| |D|0195 | N|49998|0021233
DRAWING DATA=6640796 |53711| T| |D|0196 | R|49998|0021376
DRAWING DATA=6640796 |53711| T| |D|0197 | R|49998|0020960
DRAWING DATA=6640796 |53711| T| |D|0198 | R|49998|0026798
DRAWING DATA=6640796 |53711| T| |D|0199 | R|49998|0028282
DRAWING DATA=6640796 |53711| T| |D|0201 | R|49998|0020941
DRAWING DATA=6640796 |53711| T| |D|0203 | R|49998|0033323
DRAWING DATA=6640796 |53711| T| |D|0208 | T|49998|0030667
DRAWING DATA=6640796 |53711| T| |D|0210 | R|49998|0023541
DRAWING DATA=6640796 |53711| T| |D|0211 | R|49998|0033965
DRAWING DATA=6640796 |53711| T| |D|0212 | R|49998|0034260
DRAWING DATA=6640796 |53711| T| |D|0213 | R|49998|0025695
DRAWING DATA=6640796 |53711| T| |D|0214 | T|49998|0026793
DRAWING DATA=6640796 |53711| T| |D|0215 | T|49998|0031673
DRAWING DATA=6640796 |53711| T| |D|0216 | T|49998|0027265
DRAWING DATA=6640796 |53711| T| |D|0219 | T|49998|0023340
DRAWING DATA=6640796 |53711| T| |D|0220 | T|49998|0023004
DRAWING DATA=6640796 |53711| T| |D|0221 | T|49998|0021818
DRAWING DATA=6640796 |53711| T| |D|0222 | T|49998|0035139
DRAWING DATA=6640796 |53711| T| |D|0223 | T|49998|0027585
DRAWING DATA=6640965 |53711| T| |D|0000.COV | N|49998|0040678
DRAWING DATA=6640965 |53711| T| |D|0001 | |49998|0077001
DRAWING DATA=6640965 |53711| T| |D|0002 | G|49998|0085582
DRAWING DATA=6640965 |53711| T| |D|0002.1 | M|49998|0063448
DRAWING DATA=6640965 |53711| T| |D|0002.2 | L|49998|0064355
DRAWING DATA=6640965 |53711| T| |D|0002.3 | N|49998|0055237
DRAWING DATA=6640965 |53711| T| |D|0002.4 | P|49998|0061503
DRAWING DATA=6640965 |53711| T| |D|0002.5 | P|49998|0029266
DRAWING DATA=6640965 |53711| T| |D|0003 | P|49998|0079937
DRAWING DATA=6640965 |53711| T| |D|0003.1 | P|49998|0067845
DRAWING DATA=6640965 |53711| T| |D|0003.2 | P|49998|0077241
DRAWING DATA=6640965 |53711| T| |D|0003.3 | P|49998|0069423
DRAWING DATA=6640965 |53711| T| |D|0003.4 | P|49998|0075483
DRAWING DATA=6640965 |53711| T| |D|0003.5 | P|49998|0064361
DRAWING DATA=6640965 |53711| T| |D|0003.6 | P|49998|0051428
DRAWING DATA=6640965 |53711| T| |D|0004 | M|49998|0032660
DRAWING DATA=6640965 |53711| T| |D|0005 | F|49998|0043704
DRAWING DATA=6640965 |53711| T| |D|0005.1 | F|49998|0041028
DRAWING DATA=6640965 |53711| T| |D|0005.2 | F|49998|0015271
DRAWING DATA=6640965 |53711| T| |D|0006 | F|49998|0022502
DRAWING DATA=6640965 |53711| T| |D|0007 | F|49998|0021856
