| Location: | California |
|---|---|
| Posted: | Aug 26, 2025 |
| Agency: | County of Alameda |
| Type of Contract: | Awards |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 902586 |
| Publication URL: | To access bid details, please log in. |
| CONTRACT NUMBER | CONTRACT NAME | CONTRACTOR(S), CITY | START DATE | TOTAL CONTRACT VALUE |
| 902586 | Pre-Employment Examinations & Occupational Health Services | PERMANENTE MEDICAL GROUP INC, LOS ANGELES | 07/01/2025 | $ 2,590,749.00 |
| Professional Services | ||||
| 1 | BID CLOSED | A & A HEALTH SERVICES LLC, WEST SACRAMENTO | 05/01/2022 | $ 2,192,500.00 |
| CASA DE AMPARO, SAN MARCOS | 06/01/2022 | $ 20,000.00 | ||
| CRESTWOOD BEHAVIORAL HEALTH INC, STOCKTON | 07/01/2022 | $ 33,100.00 | ||
| LIGHTHOUSE MENTORING CENTER, PITTSBURG | 07/01/2022 | $ 2,775,542.10 | ||
| SUMMITVIEW CHILD TREATMENT CENTER, INC, PLACERVILLE | 07/01/2022 | $ 146,000.00 | ||
| MILLIE'S YOUTH SERVICES, INC, OAKLAND | 07/01/2022 | $ 381,000.22 | ||
| DISCOVERY PRACTICE MANAGEMENT INC, LOS ALAMITOS | 07/01/2022 | $ 1,373,204.00 | ||
| VISTA DEL MAR CHILD AND FAMILY SERVICES, LOS ANGELES | 07/01/2022 | $ 9,000.00 | ||
| EVER WELL HEALTH SYSTEMS LLC, PISMO BEACH | 07/01/2022 | $ 2,389,440.00 | ||
| CALIFORNIA PSYCHIATRIC TRANSITIONS, DELHI | 07/01/2022 | $ 772,515.00 | ||
| MONTE NIDO RESIDENTIAL CENTER LLC, MIAMI | 07/01/2022 | $ 18,000.00 | ||
| EQUIP HEALTH MEDICAL P.C., PASADENA | 07/01/2022 | $ 149,700.00 | ||
| LOS GATOS THERAPY CENTER, CAMPBELL | 07/01/2023 | $ 1,904,900.00 | ||
| DN ASSOCIATES RESIDENTIAL CARE, FRESNO | 07/01/2024 | $ 9,000.00 | ||
| GHC OF CONTRA COSTA, LLC, CONCORD | 07/01/2024 | $ 5,500.00 | ||
| KOINONIA FOSTER HOMES, INC., LOOMIS | 08/01/2024 | $ 4,000.00 | ||
| CENTER FOR POSITIVE CHANGES, LEMON GROVE | 11/01/2024 | $ 4,000.00 | ||
| PARADISE OAKS YOUTH SERVICES, CITRUS HEIGHTS | 02/01/2025 | $ 4,000.00 | ||
| FOR THE FUTURE, CHATSWORTH | 05/01/2025 | $ 2,000.00 | ||
| GUIDING OUR YOUTH, SIMI VALLEY | 05/01/2025 | $ 2,000.00 | ||
| CIELOMAR RECOVERY, LLC, MONTARA | 07/01/2025 | $ 2,000.00 | ||

With GovernmentContracts, you can:
...Bid Title: 2026 Los Amigos Monitoring Well Installation and Development Category: Water Utilities... ...
Town of Windsor, CA
Bid Due: 6/04/2026
...-SH - RFSQ - WATER WELL SYSTEM MAINTENANCE SERVICES - Closing: Continuous Status ...
City of Los Angeles
Bid Due: 9/28/2026
...710-SH - WATER WELL SYSTEMS MAINTENANCE SERVICES - Closing: Continuous Summary More Tabs... ...
City of Los Angeles
Bid Due: 9/27/2026
...-SH - RFSQ - Water Well System Maintenance Services - Closing: Continuous Status ...
City of Los Angeles
Bid Due: 9/27/2026