| Location: | Florida |
|---|---|
| Posted: | Feb 22, 2026 |
| Due: | Mar 24, 2026 |
| Agency: | Osceola County Board of County Commissioners |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PS-26-15716-PC |
| Publication URL: | To access bid details, please log in. |
| Date | Time | Mandatory | Location |
| 3/3/2026 | 10:00 AM | No | There will be a VIRTUAL NON-MANDATORY PRE-PROPOSAL CONFERENCE via the Microsoft© TEAMs Application held on Tuesday, March 3, 2026, at 10:00 AM Local Time. Dial in at 407-906-2344, and when prompted, enter the following conference code: 518 149 335 #. Please note the meeting will be audio recorded. |
| Code | Description |
| [925-13] | Bridge Engineering |
| [925-17] | Civil Engineering |
| [925-19] | Concrete Engineering |
| [925-28] | Drainage Engineering |
| [925-35] | Environmental Engineering |
| [925-36] | Engineering Services (Not Otherwise Classified) |
| [925-37] | Facilities Design Services, Engineering |
| [925-38] | Field Engineering |
| [925-44] | General Construction: Management, Scheduling, Cost Estimation - Engineering |
| [925-45] | Geological Engineering |
| [925-46] | Geotechnical Engineering |
| [925-49] | Highways; Streets; Airport Pay-Parking Lots - Engineering |
| [925-55] | Inspecting, General/Engineering |
| [925-56] | Inspecting, Structural/Engineering |
| [925-61] | Land Development and Planning/Engineering |
| [925-89] | Telephone Systems/Engineering |
| [925-86] | Surveyor Services, Land |
| [925-88] | Structural Engineering |
| [925-92] | Value Engineering and Value Analysis Services, Professional |
| [925-93] | Traffic and Transportation Engineering |
| [925-95] | Utilities (Gas, Steam, Electric)/Engineering |
| [907-40] | Engineering Services, Non-Licensed (Not Otherwise Classified) |
| [918-12] | Analytical Studies and Surveys (Consulting) |
| [918-42] | Engineering Consulting |
| [918-89] | Real Estate/Land Consulting (Including Land Survey Consulting) |
| [918-94] | Traffic Consulting |
| [550-29] | Markers, Survey and Right-Of-Way |
| [550-85] | Traffic Signal Poles, Standards, and Brackets |
| [550-88] | Traffic Signals and Equipment, Electric Systems |
| [550-90] | Transportation Systems, Intelligent (An automated information system which provides traffic management, communications, and analysis of data as a minimum) |
| [958-90] | Traffic Safety Program Management Services |
| [968-61] | Pavement Marking Services (Including Removal of Markings) |
| [968-77] | Traffic Safety Services |
| [968-80] | Traffic Sign Installation and/or Removal Services |
| [968-81] | Traffic Sign Maintenance and Repair |
| [968-82] | Traffic Signal Installation |
| [968-83] | Traffic Signal Maintenance and Repair |
| [968-84] | Traffic Control Services (To Include Placement and Removal of Control Devices) |
| [968-85] | Traffic Counting Services |
| [968-89] | Traffic Studies and Analysis Services |
| [801-60] | Signs: Construction (Including Roll-Up Type Message Signs) |
| [801-86] | Signs, Miscellaneous (Not Otherwise Classified) |
| [801-87] | Signs, Overhead (Traffic) |
| [920-32] | Intelligent Transportation System Software (To Include Design, Development, and Maintenance Services) |
| [936-86] | Traffic Control Devices, Maintenance and Repair |
| [936-90] | Voting Machine Maintenance and Repair |
| [550-29] | Markers, Survey and Right-Of-Way |
| [550-90] | Transportation Systems, Intelligent (An automated information system which provides traffic management, communications, and analysis of data as a minimum) |
| [968-66] | Right of Way Services (Including Title, Appraisal, Negotiation, Closing, Relocation, Condemnation, etc.) |
| [306-80] | Surveying Systems, Geo/Satellite Navigation Type , Environmentally Certified Products |
| [925-46] | Geotechnical Engineering |
| [906-40] | Graphic Design - Architectural |
| [906-57] | Land Development and Planning - Architectural |
| [906-66] | Planning, Site (Installation and Project) |
| [961-21] | Cost Estimating |
| [961-83] | Utility Services, Electric |
| [961-84] | Utility Services, Gas |
| [961-85] | Utility Services, Water |
| [962-79] | Sign Making Services |
| [962-91] | Utility Locator Service (Underground) |
| [670-51] | Pipe and Utility Markers |
| [913-56] | Construction, Utility/Underground Projects |
| [913-89] | Maintenance and Repair, Utility/Underground Projects |
| [926-70] | Permitting Services, Environmental |
| [963-55] | Permits (Not Otherwise Classified) |
| [906-56] | Landscape Architecture |
| [801-96] | Signs, Traffic, Solar Powered, LED, Flashing, Programmable |
| [985-73] | Signs, Message Boards and Centers, etc., Rental or Lease |
| [907-35] | Designing Services |
| Publication | Date |
| Orlando Sentinel | 2/22/2026 |
| Osceola News Gazette | 2/26/2026 |

With GovernmentContracts, you can:
...management 81101515 Plant or facility infrastructure engineering 81101523 Urban design and engineering... service ...
State Government of Florida
Bid Due: 9/02/2026
...streetscape; roadway and drainage design; multimodal and pedestrian design; urban design; signing...) desires ...
City of Tampa
Bid Due: 6/04/2026
...Project ID: Title: Design Services for Orlando Flood Mitigation by Drainwell Replacement (Block... ...
City of Orlando
Bid Due: 6/11/2026
...at least one bench in your design. Integrate new equipment with the existing ...
City of Eagle Lake
Bid Due: 6/17/2026