| Location: | Texas |
|---|---|
| Posted: | Oct 15, 2024 |
| Due: | Nov 19, 2024 |
| Agency: | Brownsville Independent School District |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 25-111 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | COMPETITIVE SEALED PROPOSAL |
| Status | Issued |
| Number | 25-111 (Stop Loss Insurance for Self-Funded Employee Benefit Plan) |
| Issue Date & Time | 10/15/2024 03:18:04 PM (CT) |
| Close Date & Time | 11/19/2024 09:00:00 AM (CT) |
| Question Cut Off Date | 11/12/2024 02:00:00 PM (CT) |
| Notes |
Tentative Board Approval: December 10, 2024
The requested sealed proposals must be submitted no later than 9:00am, on Tuesday, November 19, 2024. Please mail one (1) original and four (4) hard copies.
Any questions regarding this solicitation must be submitted through the "QUESTIONS" option located on the IONWAVE Technologies website. https://bisdpurchasing.ionwave.net no later than 2:00pm, November 12, 2024. Questions/clarifications regarding this solicitation will not be answered by phone or email.
1st Advertisement: October 12, 2024
2nd Advertisement: October 19, 2024
|
| Name | Marisela Ayala, CTSBS, Senior Buyer |
| Address |
1900 Price Road
Brownsville, TX 78521 USA |
| Phone | (956) 548-8361 |
| Fax | |
| mayala@bisd.us |
| Document name | Format | |
|
||
|
Bid Invitation
|
Acrobat / PDF |
| File Name | Description | File Size |
|
||
| General and Conditions (25-111).pdf (please login to view this document) | General Terms and Conditions | 392 KB |
| BID _RFP references 22-23.pdf (please login to view this document) | REFERENCES (REQUIRED) | 140 KB |
| CSP# 25-111 (Stop Loss Insurance for Self-Funded) Scope of Services (Stop Loss).pdf (please login to view this document) | Scope of Work | 90 KB |
| CSP# 25-111 (Stop Loss Insurance for Self-Funded) Evaluation and Pricing Max.pdf (please login to view this document) | Evaluation and Pricing | 225 KB |
| CSP# 25-111 (Stop Loss Insurance) BI Monthly BISD All 2021.pdf (please login to view this document) | BI Monthly BISD All 2021 | 6.30 MB |
| CSP# 25-111 (Stop Loss Insurance) BI Monthly BISD All (2022).pdf (please login to view this document) | BI Monthly All (2022) | 6.39 MB |
| CSP# 25-111 (Stop Loss Insurance) BI Monthly BISD All (2023).pdf (please login to view this document) | BI Monthly BISD All (2023) | 6.39 MB |
| CSP# 25-111 (Stop Loss Insurance) 2022 BISD Paid Claims.pdf (please login to view this document) | 2022 BISD Paid Claims | 82 KB |
| CSP# 25-111 (Stop Loss Insurance) BISD May 2023 Census.pdf (please login to view this document) | BISD May 2023 Census | 2.83 MB |
| CSP# 25-111 (Stop Loss Insurance) 2023 Jan-April BISD Paid Claims.pdf (please login to view this document) | 2023 Jan-April BISD Paid Claims | 77 KB |
| CSP# 25-111 (Stop Loss Insurance) BISD ISL Oct. 220-June 2023.xlsx (please login to view this document) | BISD ISL Oct. 2022-June 2023 | 57 KB |
| CSP# 25-111 BISD Blue Insight Monthly Report 01-01-23 to 06-30-223.pdf (please login to view this document) | BISD Blue Insight Monthly Report 01-01-23 to 6-30-2023 | 6.39 MB |
| CSP# 25-111 DEIDENTIFIED BISD STOP-LOSS 11OCT24.xlsx (please login to view this document) | Deidentified BISD Stop-loss 11Oct24 | 1.58 MB |
| CSP# 25-111 BISD Payments By Month 1.24-9.24.xlsx (please login to view this document) | BISD Payments by Month 1.24-9.24 | 10 KB |
| CSP# 25-111 BISD Census 2024.10.14 (2).pdf (please login to view this document) | BISD Census for Stop Loss Marketing 2024 | 1.49 MB |

With GovernmentContracts, you can:
...Employee Benefits Consultant Solicitation ID: 6100019747 Due Date: 7/20/2026 Due Time: 11:00 AM...
State Government of Texas
Bid Due: 7/20/2026
...Bid Number: RFP 2026-08 Employee Benefits Bid Title: RFP 2026-08 Employee Benefits (HUB... ...
Tomball city
Bid Due: 6/11/2026
...Bid Number: RFP 2026- 502 Bid Title: RFP 2026- 502 Group Medical and ...
Taylor County
Bid Due: 6/18/2026