| Location: | Missouri |
|---|---|
| Posted: | Mar 14, 2025 |
| Due: | Apr 3, 2025 |
| Agency: | City of Carthage |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 9594909 |
| Publication URL: | To access bid details, please log in. |
| Post Date | 03/14/2025 |
| Quest Number | 9594909 |
| Category Code | |
| Bid/Request Name | |
| Bid Closing Date | 04/03/2025 10:00 AM CDT |
| City | |
| County | |
| State | MO |
| Owner | |
| Soliciator | |
| Posting Type | Construction Project |
| Site Address: | W. Macon Street and Center Street | |
| City: | Carthage | |
| County: | Jasper | |
| State/Province: | MO |
| Closing Date: | Thu, 04/03/2025 10:00 AM CDT | |
| Project Bid Received By & Opening Information: | SEALED BIDS for construction of West Macon Street and Center Street Box Culverts will be received by the City of Carthage, City Hall, 326 Grant Street, Carthage, Missouri 64836 until 10 a.m. prevailing local time, April 3, 2025, and then publicly opened and read aloud at the City of Carthage, City Hall, 326 Grant Street, Carthage, MO 64836. |
| Project Category Code: | Box Culvert | |
| Description: | The proposed work includes the following: Installation of box culvert structures. |
| Owner Name: | Carthage MO, City of | |
| Address: | 326 Grant Street, Carthage, MO - 64836 | |
| Phone: | 417-800-2500 | |
| Contact: | Jason Eckhart | |
| Email: | jason@zanevan.com |
| Solicitor Name: | Zanevan Engineering, LLC | |
| Design Discipline: | Project Engineer | |
| Address: | 1221 Oak Street, Carthage, MO - 64836 | |
| Phone: | 417-800-2500 | |
| Contact: | Jason Eckhart | |
| Email: | jason@zanevan.com |
| Document Information: | Copies of the plans and specifications are on file and may be examined at the office of Zanevan Engineering, LLC, located at 1221 Oak Street, Carthage, Missouri 64836. Complete digital project bidding documents are available for viewing and downloading at www.zanevan.com, www.carthagemo.gov and www.questcdn.com. Documents may be viewed at no charge. Documents maybe downloaded for a non-refundable fee of $25.00. The QuestCDN project number is 9594909. The successful bidder will be furnished three complete sets of plans and specifications. | |
| Quest eBidDocâ„¢ Delivery Info: | Download delivery fee is $25.00 , file size is 31 MB . Preview Download |

With GovernmentContracts, you can:
Project: Boiler Replacement Ref. #: 27-11 Type: RFP Status: Open Open Date: Jul
Parkway School District
Bid Due: 8/07/2026
John Garland Park Landfill Gas System Improvements/Expansion PRJ-010156 StatusAccepting Bids Prebid Date 8/6/26
Drexel Technologies
Bid Due: 8/26/2026
Great Bend Waterpark - Great Bend, KS 242171.01 StatusAccepting Bids Prebid Date 8/4/26
Drexel Technologies
Bid Due: 8/20/2026
Plant 20 Chemical Phosphorous Removal PRJ-010201 StatusAccepting Bids Prebid Date 8/5/26 9:00am Bid
Drexel Technologies
Bid Due: 8/26/2026