| Location: | California |
|---|---|
| Posted: | Feb 19, 2025 |
| Agency: | City of Porterville |
| Type of Contract: | Awards |
| Type of Government: | State & Local |
| Category: |
|
| Publication URL: | To access bid details, please log in. |
| Bidder's Name & City | Total Bid | Award Date |
| AMG & Associates, Inc., Santa Clarita, CA | $16,875,000.00 | 02/18/2025 |
| Seals Construction Inc. | $17,590,000.00 | |
| Bowe Contractors Inc., Tehachapi, CA | $21,283,547.00 |
| Bidder's Name & City | Total Bid | Award Date |
| Trucks and Parts Tampa, LLC | $390,075.00 | |
| Ray Gaskin Service | $406,456.52 | 01/21/2025 |
| Triple Velocity Automotive | $417,498.50 |

With GovernmentContracts, you can:
...Project ID: 2026-IFB-MS-0457 Title: Pick-up Trucks Addenda: 0 Release Date: 9/10/2026 Due Date: ...
City of Pasadena
Bid Due: 10/05/2026
...Number Title Type NAICS Code(s) Due Date Issue Date Status DR141429 Purchase of ...
LA Metro
Bid Due: 9/28/2026
...Project ID: Title: Purchase and Delivery of Seven Refrigerated Trucks Addenda: 0 Release ...
Fontana Unified School District
Bid Due: 10/05/2026
...Basic Information Title Realign highway and add truck climbing lane. Agency Department...
State Government of California
Bid Due: 11/05/2026