| Location: | Minnesota |
|---|---|
| Posted: | Sep 23, 2025 |
| Due: | Oct 14, 2025 |
| Agency: | Olmsted County |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | RFB2025-186 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Request for Bid |
| Status | Issued |
| Number | RFB2025-186 (Pugmill Equipment and Construction) |
| Issue Date & Time | 9/23/2025 02:59:00 PM (CT) |
| Close Date & Time | 10/14/2025 02:00:00 PM (CT) |
| Question Cut Off Date | 10/6/2025 02:00:00 PM (CT) |
| Notes | This project is to upgrade the existing ash room equipment located at the Olmsted Waste to Energy Facility (OWEF) in Rochester, Minnesota. Olmsted Waste to Energy currently uses a “Dust Master” style mixer for their fly ash management system. This mixer will be removed and replaced with a Pugmill style mixer. |
| Name | Derek Mullenbach Contracts Manager |
| Address |
2122 Campus Dr. SE
Suite 200 Rochester, MN 55904 USA |
| Phone | (507) 328-7033 |
| Fax | |
| derek.mullenbach@olmstedcounty.gov |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 8760538 |
| File Name | Description | File Size | ||
|
||||
| ContractTermsandConditionsContractor508C_06042025.pdf (please login to view this document) | ContractTermsandConditionsContractor508C_06042025 | 138 KB | 328576 | 6738278 |
| RFBTermsandConditions508C_08202024.pdf (please login to view this document) | RFB Terms and Conditions 08/20/2024 | 79 KB | 328576 | 6185266 |
| OWEF Contractor Safety Checklist 102017.pdf (please login to view this document) | OWEF Contractor Safety Checklist | 91 KB | 328576 | 1569608 |
| SDEFORM.pdf (please login to view this document) | SDE Form (Out of state Contractor withholding) | 295 KB | 328576 | 3013146 |
| ST3 no expire.pdf (please login to view this document) | ST3 Form | 44 KB | 328576 | 6469360 |
| IC-134 Form_rev1217.pdf (please login to view this document) | IC-134 Contractor Withholding Affidavit | 388 KB | 328576 | 3013145 |
| 23 05 01 Industrial Process Utility Piping Systems Installation IFB 25.08.06.pdf (please login to view this document) | 23 05 01 Industrial Process Utility Piping Systems Installation IFB | 214 KB | 328576 | 6944605 |
| 23 56 15 Ductwork Spouting Material Handling Specialties IFB 25.08.06.pdf (please login to view this document) | 23 56 15 Ductwork Spouting Material Handling Specialties IFB | 252 KB | 328576 | 6944606 |
| 23 56 17 Equipment Installation & Millwright Specifications IFB 25.08.06.pdf (please login to view this document) | 23 56 17 Equipment Installation & Millwright Specifications IFB | 102 KB | 328576 | 6944607 |
| 25-0473 - STR-001 IFB.pdf (please login to view this document) | 25-0473 - STR-001 IFB | 205 KB | 328576 | 6944608 |
| 25-0473 - STR-010 IFB.pdf (please login to view this document) | 25-0473 - STR-010 IFB | 193 KB | 328576 | 6944609 |
| 25-0473 - STR-030 IFB.pdf (please login to view this document) | 25-0473 - STR-030 IFB | 212 KB | 328576 | 6944610 |
| 25-0473 - STR-040 IFB.pdf (please login to view this document) | 25-0473 - STR-040 IFB | 194 KB | 328576 | 6944611 |
| 25-0473 - STR-200 IFB.pdf (please login to view this document) | 25-0473 - STR-200 IFB | 210 KB | 328576 | 6944612 |
| 25-0473 - STR-600 IFB.pdf (please login to view this document) | 25-0473 - STR-600 IFB | 199 KB | 328576 | 6944613 |

With GovernmentContracts, you can:
...Code: J045 - MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT NAICS... ...
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/12/2026