| Location: | Georgia |
|---|---|
| Posted: | Sep 9, 2025 |
| Due: | Sep 25, 2025 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-62600-NONST-2026-000000113 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-62600-NONST-2026-000000113 | Bid 26-06 School Nutrition - Food Products and Distribution Services (Annual Contract) | Savannah/Chatham County Public School System |
Sep 09, 2025 @ 02:21 PM
|
Sep 25, 2025 @ 11:00 AM
|
Start Date: Sep 09, 2025 @ 02:21 PM ET
End Date:
Sep 25, 2025 @ 11:00 AM ET
The purpose of this invitation bid request is to cover the terms and conditions under which the selected vendor shall be responsible to provide food products and distribution services on an annual basis for SCCPSS¿ School Nutrition Program.
| Code | Description |
| 38506 | Bread, Biscuits, Bagels, etc. |
| 38512 | Cakes, Cookies, Dough, Pastries, etc. |
| 38514 | Coffee |
| 38517 | Dairy Products, Frozen (Not Otherwise Classified) |
| 38518 | Desserts, Except Cake and Pastry |
| 38530 | Eggs and Egg Mixes |
| 38531 | Eggs and Egg Mixes, Freeze Dried |
| 38541 | Entrees, Freeze Dried: Meat, Poultry and Seafood |
| 38542 | Entrees, Meat, Including Beef and Pork |
| 38544 | Entrees, Poultry |
| 38546 | Entrees, Seafood |
| 38547 | Entrees, Specialty, Including Corn Dogs, Lasagna, Macaroni/Cheese, Mexican Food, Pasta, etc. |
| 38548 | Fruits, Frozen |
| 38549 | Fruits, Frozen: Organic and Non GMO (Genetically Modified Organism) |
| 38554 | Juices |
| 38555 | Meat and Poultry Products, Processed and Minimally Processed, Organic and Non GMO |
| 38556 | Pancakes, Waffles and French Toast |
| 38557 | Pizzas |
| 38558 | Pretzels, Soft Frozen |
| 38564 | Salad Mixes, Frozen |
| 38565 | Sandwiches, Ready-Made |
| 38566 | Seafood, Freeze Dried, Not Entrees) |
| 38567 | Seafood, Frozen, Not Entrees |
| 38568 | Seafood, Wild and Farm Raised, Fish and Shellfish |
| 38580 | Shakes, Frozen |
| 38584 | Soups and Sauces, Frozen |
| 38585 | Spices, Herbs, Seasonings, Starches, Including Seasoned Salt and Pepper, Frozen |
| 38595 | Vegetables, Freeze Dried |
| 38596 | Vegetables, Frozen |
| 38597 | Vegetables, Frozen: Organic and Non GMO (Genetically Modified Organism) |
| 39303 | Breading |
| 39304 | Bread Mixes, All Types |
| 39305 | Cones, Ice Cream |
| 39306 | Combination Meals, Shelf Stable, Including Ready to Eat Prepared Meals (MRE) |
| 39307 | Combination Food Gift Packs |
| 39310 | Chips, All Types |
| 39330 | Beverages, Thirst Quenching, With Electrolyte |
| 39331 | Baby Food |
| 39332 | Baking Powder and Baking Soda |
| 39333 | Beverage Base, Not Fountain |
| 39334 | Candy, Confectionery and Marshmallows, Including After Dinner Mints or Savories |
| 39335 | Cereals, Ready-to-Eat |
| 39336 | Cereals, Uncooked |
| 39337 | Cocoa and Chocolate |
| 39338 | Coconut |
| 39339 | Coffee Extender |
| 39340 | Coffee, Instant, Regular and Decaffeinated |
| 39341 | Coffee, Whole Bean and Ground |
| 39342 | Cornstarch, Cooking |
| 39343 | Crackers and Cookies, Packaged |
| 39344 | Creamer, Cream Substitutes and Other Non-Dairy Items |
| 39345 | Curing Compounds, Meat |
| 39346 | Desserts: Packaged, Canned, and Mixes, Including Cake Mixes, Gelatins, Icings, Pie Fillings, etc.) |
| 39347 | Diet Foods, All Types (See Class 271-28) |
| 39348 | Dressings, Condiments, Sauces, and Gravies |
| 39349 | Eggs and Meringue, Powdered |
| 39350 | Extracts, Flavoring, and Food Coloring |
| 39351 | Flour and Flour Binder |
| 39352 | Flour, Binder |
| 39353 | Fruits, Vegetables, and Full Meal Entrees, Dehydrated |
| 39354 | Fruits, Canned, Processed and Preserved, Including Fruit Sauces and Puree and Non GMO |
| 39355 | Fruits, Dried |
| 39356 | Grocers' Items: Cake Decorations, Candles, Canned Fuel, Food Preservatives, Matches, Meal Kits, Toot |
| 39357 | Honey |
| 39358 | Ice Cream Mix, Emulsifiers, Stabilizers, and Toppings |
| 39359 | Jams, Jellies, and Preserves |
| 39360 | Juices, Fruit and Vegetable, Not Frozen |
| 39361 | Pasta, Including Macaroni, Noodles, and Spaghetti |
| 39362 | Meal, Corn |
| 39363 | Meat and Meat Products, Canned, Including Meat Substitutes |
| 39364 | Milk, Evaporated and Condensed |
| 39365 | Milk, Powdered |
| 39366 | Mincemeat |
| 39367 | Nuts, Edible, Including Sunflower Seeds |
| 39368 | Peanut Butter and Other Nut Butter |
| 39369 | Pickles, Relishes, and Olives, Including Pickled Foods |
| 39370 | Protein Food Supplement |
| 39371 | Popcorn |
| 39372 | Rice |
| 39373 | Salt, Table |
| 39374 | Seafood, Canned |
| 39375 | Shortening and Oil, Vegetable, Cooking Oil, Including Shortening Filter Powder |
| 39376 | Soda, Baking |
| 39377 | Soft Drinks |
| 39378 | Soup, Soup Base, and Entree Mixes, Canned and Dehydrated (Incl. Bouillon) |
| 39379 | Soy Products: Extender, Flour, Grits, Meatless Products, Milk, etc. |
| 39380 | Spices, Herbs, Seasonings, Starches, Including Seasoned Salt and Pepper |
| 39381 | Sugar and Sweeteners |
| 39382 | Syrups and Molasses, Except Fountain |
| 39383 | Syrups, Fountain |
| 39384 | Tea (Not Instant) |
| 39385 | Tea, Instant |
| 39386 | Vegetables, Canned, Processed and Preserved, Including Canned Salads, Sauces and Puree |
| 39387 | Vegetables, Dried, Beans, Peas, etc. |
| 39388 | Vinegar |
| 39389 | Wheat Germ |
| 39390 | Yeast |
| 39393 | Sanitizer, Liquid, (For Elimination of Bacteria, Viruses and Fungi Caused by Contact With Food |
| 39395 | Recycled Grocer's Miscellaneous Products |
| 39397 | Food Products, Scrap or Waste |
| 37515 | Bread, Rolls, etc., Including Brown and Serve Items |
| 37530 | Cakes, Cookies, and Pastries |
| 37545 | Doughnuts, Fried Pies, Bagels, etc. |
| 37550 | Pastry Shells |
| 37552 | Pies |
| 37554 | Pizzas |
| 37560 | Taco Shells and Tortillas |
| 39002 | Aquatic Invertebrates, Octopus, Squid, Anemones, Sea Cucumbers |
| 39003 | Bread, Refrigerated Dough |
| 39005 | Casings, Meat, All Types |
| 39007 | Cheese |
| 39015 | Dips, Food |
| 39021 | Eggs, Fresh |
| 39028 | Fruits, Fresh |
| 39029 | Fruits, Fresh, Organic and Non GMO (Genetically Modified Organism) |
| 39033 | Hors d'oeuvres, Meat Trays, Vegetable Trays, Dessert Trays, etc. For Meetings and Parties |
| 39035 | Ice |
| 39042 | Ice, Dry |
| 39049 | Meat: Cured, Fresh, and Frozen |
| 39056 | Margarine (See 380-10 for Butter) |
| 39063 | Poultry, Dressed |
| 39068 | Salad Mix, Fresh |
| 39069 | Salted or Smoked Foods, Fruit, Meat, Seafood, Nuts, etc. |
| 39070 | Seafood, Fresh |
| 39071 | Sandwiches, Ready Made, Deli, Fresh |
| 39072 | Shellfish, Fresh |
| 39075 | Shortening, Except Vegetable and Lard |
| 39077 | Tamales, Fresh |
| 39084 | Vegetables, Fresh |
| 39085 | Vegetables, Fresh, Organic and Non GMO (Genetically Modified Organism) |
| 39091 | Water, Bottled, Drinking, Including Distilled, Mineral, Sparkling and Spring |
| 38010 | Butter, (See 390-56 for Margarine) |
| 38015 | Cottage Cheese |
| 38030 | Cream, All Types (Including Sour Cream) |
| 38033 | Desserts, Milk Based (Not Otherwise Classified) |
| 38035 | Eggnog and Mix |
| 38045 | Ice Cream |
| 38050 | Ice Milk and Mellorine |
| 38060 | Mellorine |
| 38075 | Milk, All Types |
| 38080 | Sherbet |
| 38085 | Toppings, Whipped, Refrigerated |
| 38090 | Yogurt |
Alicia Williams
alicia.williams@sccpss.com
912-395-1038

With GovernmentContracts, you can:
.../ Public Works Government Type: K-12 Fiscal Year: 2026 Description The Carroll County ...
State Government of Georgia
Bid Due: 6/12/2026
...-State Agency Category Type: Services / Special Projects Government Type: K-12 Fiscal Year: ...
State Government of Georgia
Bid Due: 6/15/2026
...Agency Category Type: Goods Government Type: K-12 Fiscal Year: 2026 Description FRESH PRODUCE ...
State Government of Georgia
Bid Due: 7/07/2026
...Government Type: K-12 Fiscal Year: 2027 Agency Site: Link Description Banks County School ...
State Government of Georgia
Bid Due: 6/16/2026