| Location: | Georgia |
|---|---|
| Posted: | Dec 19, 2025 |
| Due: | Jan 20, 2026 |
| Agency: | State Government of Georgia |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | PE-77548-NONST-2026-000000331 |
| Publication URL: | To access bid details, please log in. |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-77548-NONST-2026-000000331 | 25-0169-2 Third-Party Inspection Services for the MAPSF Building | Chatham County |
Dec 19, 2025 @ 11:41 AM
|
Jan 20, 2026 @ 05:00 PM
|
Start Date: Dec 19, 2025 @ 11:41 AM ET
End Date:
Jan 20, 2026 @ 05:00 PM ET
Chatham County is soliciting proposals from qualified, independent third-party inspection firms to provide comprehensive quality assurance, code compliance, and risk mitigation services for the remainder of the MAPSF project. The third-party inspector will function as an unbiased entity responsible for verifying construction quality, safety, and compliance with approved plans, applicable codes, and industry standards. Inspections in accordance with IBC 1705.6, NPDES and SWPP have already commenced (Phase I). This RFP is to solicit qualified contractors to perform inspections for Phase II and Phase III as defined herein. For additional information concerning these specifications, please contact ONLY Ms. Sabrina Tippett, Procurement Specialist, at stippett@chathamcounty.org. Proposers are not to contact any County Department directly.
| Code | Description |
| 90783 | Testing Services |
| 96847 | Inspection Services, Construction Type |
| 96145 | Inspection and Certification Services |
| 92503 | Aeronautical and Aerospace Engineering |
| 92504 | Agricultural Engineering |
| 92507 | Air Conditioning ,Heating and Ventilating Engineering |
| 92508 | Airports, Lighting, Fueling, Navaids Engineering |
| 92511 | Biomedical Engineering |
| 92513 | Bridge Engineering |
| 92515 | Chemical Processing and Storage Engineering |
| 92517 | Civil Engineering |
| 92519 | Concrete Engineering |
| 92520 | Cold Storage, Refrigeration, Fast Freeze Engineering |
| 92521 | Corrosion Control; Cathodic Protection; Electrolysis Engineering |
| 92522 | Control Systems Engineering |
| 92523 | Dam Engineering |
| 92524 | Desalinization, Process and Facilities Engineering |
| 92528 | Drainage Engineering |
| 92529 | Electric Utility Protection and Control Engineering |
| 92530 | Earthquake-Seismic Engineering |
| 92531 | Electrical Engineering, Including Cogeneration Design Services |
| 92532 | Electronic Engineering |
| 92533 | Engineer Services, Professional (Inactive, effective January 1, 2016) |
| 92534 | Energy Management Engineering |
| 92535 | Environmental Engineering |
| 92536 | Engineering Services (Not Otherwise Classified) |
| 92537 | Facilities Design Engineering |
| 92538 | Field Engineering |
| 92539 | Fire Protection Engineering |
| 92540 | Fisheries; Fish Ladders Engineering |
| 92541 | Forensic Engineering |
| 92542 | Foundation Engineering |
| 92543 | Gas Systems, Propane, Natural, etc. Engineering |
| 92544 | General Construction: Management, Scheduling, Cost Estimation Engineering |
| 92545 | Geological Engineering |
| 92546 | Geotechnical Engineering |
| 92548 | Harbors, Jetties. Piers, Docks, Marinas, Ship Terminal Facilities Engineering |
| 92549 | Highways, Streets, Airport Pay-Parking Lots Engineering |
| 92550 | Hydroelectric Engineering |
| 92551 | Hazardous Waste Engineering Services, Including Remedial Investigations and Feasibility Studies for |
| 92553 | Industrial Engineering |
| 92555 | Inspecting, General Engineering |
| 92556 | Inspecting, Structural Engineering |
| 92557 | Instrumentation Engineering |
| 92558 | Irrigation; Drainage; Flood Control Engineering |
| 92561 | Land Development and Planning Engineering |
| 92565 | Machine Design Engineering |
| 92566 | Manufacturing Engineering |
| 92567 | Mechanical Engineering |
| 92568 | Metallurgical Engineering |
| 92569 | Mining and Mineralogy Engineering |
| 92570 | Municipal Engineering |
| 92572 | Nuclear Engineering |
| 92573 | Ocean Engineering |
| 92574 | Petroleum and Fuel Storage and Distribution Engineering |
| 92577 | Pollution Control Engineering |
| 92578 | Power Generation, Transmission, Distribution Engineering |
| 92579 | Railroad; Rapid Transit; Monorail Engineering |
| 92580 | Rate Engineering |
| 92581 | Roofing Engineering |
| 92583 | Sanitary Engineering |
| 92584 | Security Systems; Intruder and Smoke Detection Engineering |
| 92586 | Surveyor Services, Land |
| 92587 | Sewage Collection, Treatment, and Disposal Engineering |
| 92588 | Structural Engineering |
| 92589 | Telephone Systems Engineering |
| 92591 | Video and Audio Design Engineering |
| 92592 | Value Engineering and Value Analysis, Professional |
| 92593 | Traffic and Transportation Engineering |
| 92594 | Tunnels and Subways Engineering |
| 92595 | Utilities, Gas, Steam, Electric Engineering |
| 92596 | Waste Water Treatment Engineering |
| 92597 | Water Supply, Treatment, and Distribution Engineering |
Sabrina Tippett
stippet@chathamcounty.org
9127901626

With GovernmentContracts, you can:
...: Construction / Public Works Government Type: K-12 Fiscal Year: 2027 Description We ...
State Government of Georgia
Bid Due: 7/02/2026
...Reimbursable 92537 Facilities Design Engineering 92544 General Construction: Management, Scheduling, Cost... Year: 2026 ...
State Government of Georgia
Bid Due: 6/10/2026
..., Construction, (Not Otherwise Classified) 92544 General Construction: Management, Scheduling, Cost... Category Type: ...
State Government of Georgia
Bid Due: 7/08/2026
...Engineering Services (Not Otherwise Classified) 92544 General Construction: Management, Scheduling..., contracting, construction oversight, ...
State Government of Georgia
Bid Due: 6/11/2026