| Location: | Florida |
|---|---|
| Posted: | May 19, 2026 |
| Due: | Jun 9, 2026 |
| Agency: | Sarasota County School |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 27-0006 |
| Publication URL: | To access bid details, please log in. |
| Date | Time | Mandatory | Location |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
| Can the Existing Contract be provided with current pricing. | 5/19/2026 9:05:27 AM |
Good morning ! Thank you for showing interest in our solicitation. All inquiries will be addressed in an addendum, to be sent out and posted on or about May 27, 2026.
Thank you ! |
5/19/2026 9:15:12 AM |
| Can you please provide the incumbent as well as the current rates charged for the requested services? | 5/19/2026 3:16:56 PM | ||
| Can you please provide a detailed service schedule for the locations listed including quantity and size of containers, and frequency of service per week for each of the locations? | 5/19/2026 3:17:45 PM | ||
| Can you please clarify if there is any seasonal reduction to the requested services? If so, can you please provide the timeframe and the level of service requested during that period? | 5/19/2026 3:18:13 PM | ||
| Can you please provide the last 6 months of invoices paid to the incumbent for the services that are requested under this bid? | 5/19/2026 3:18:44 PM | ||
| Page 16 of the Bid Document states that no charges shall be assessed for additional pickups, yet the pricing form is asking for extra pickup rates. Can you please clarify if additional pickups will be paid at the established rates? | 5/19/2026 3:21:26 PM | ||
| Can you please provide the historical number of roll off hauls by size for each of the past 3 years of the contract? | 5/19/2026 3:22:19 PM | ||
| Can you please provide where collected recyclables and C&D materials are delivered to? | 5/19/2026 3:22:41 PM | ||
| Can you provide the volume of recycling tons collected in front load dumpsters for each of the past 3 years | 5/19/2026 3:23:23 PM | ||
| Can you please provide the number of extra pickups requested for the past 12 months? | 5/19/2026 3:23:55 PM | ||
| Can you please specify when the commencement of the awarded contract would occur? | 5/19/2026 3:24:56 PM | ||
| Can you please clarify, in order to provide the very best proposal, would you allow for collection to be conducted on Saturdays? | 5/19/2026 3:29:08 PM | ||
| In the Intent paragraph, it states that there are 52 locations throughout the district, but then 48 locations on the pricing form. Can you please clarify the number of locations under this contract? | 5/19/2026 3:31:53 PM | ||
| Under the scope of services, it states that services will be for 4, 6, and 8 cubic yard recycling containers but in the second paragraph, it states that the containers shall be 8 cubic yards in size. Can you please clarify the size of containers needed for each location? | 5/19/2026 3:33:26 PM | ||
| Can you please provide the historical instances and quantities of rolling carts requested and clarify what the use was? Were these used to maneuver materials from within the schools to the front load dumpsters or intended to be serviced directly by a separate vehicle to the dumpster service? | 5/19/2026 3:34:56 PM | ||
| Under the Discipline section, it states that no radios are allowed on the job site. It is common to have 2-way radios installed in vehicles to communicate with managers and dispatch. Can you please clarify if 2-way radios will be allowed on school property during service? | 5/19/2026 3:36:54 PM | ||
| Can you please provide time parameters for service for each of the listed locations? For example: before 7 a.m. or after 10 a.m.? | 5/19/2026 3:37:41 PM |
| Code | Description |
| [926-77] | Recycling Services |
| Publication | Date |

With GovernmentContracts, you can:
...Description: Insurance Tracking System Department: Purchasing Buyer: Zulma Gasca Solicitation...
Palm Beach County
Bid Due: 1/31/2030
...Bid Number: FKAA-RFP-0003-26 Bid Title: Insurance Benefit Plans Category: Bids Status: Open...
Florida Keys Aqueduct Authority
Bid Due: 6/18/2026
...Description: FIREFIGHTER CANCER INSURANCE, TERM CONTRACT Department: Purchasing Buyer: Jonathan...
Palm Beach County
Bid Due: 10/16/2030
...Brokerage Services for Health Insurance and Benefits Secondary Contact Number 12-26 Tertiary Contact ...
City of DeBary
Bid Due: 6/24/2026