| Location: | Iowa |
|---|---|
| Posted: | Jun 19, 2026 |
| Due: | Aug 14, 2026 |
| Agency: | Iowa State University |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | RFQ-1001394 |
| Publication URL: | To access bid details, please log in. |
Bid Information
| Type | Request for Proposal (Public) |
| Status | Issued |
| Number | RFQ-1001394 (TRANSPORTATION AND DISPOSAL OF NON-RADIOACTIVE CHEMICAL WASTE, DISPOSAL OF COMPRESSED GAS CYLINDERS AND STABILIZATION OF POTENTIALLY EXPLOSIVE AND REACTIVE COMPOUNDS) |
| Issue Date & Time | 6/19/2026 12:00:01 PM (CT) |
| Close Date & Time | 8/14/2026 12:00:00 PM (CT) |
| Question Cut Off Date | 7/19/2026 12:00:00 PM (CT) |
| Notes |
Iowa State University of Science and Technology (ISU) is soliciting information from qualified companies for removal, transportation and disposal of non-radioactive chemical waste, removal, transportation and disposal or recycling of compressed gas cylinders, stabilization of reactive and potentially explosive compounds for Iowa State University (ISU), The University of Iowa (UI), The University of Northern Iowa (UNI), The Iowa Department of Transportation (IDOT) the Iowa Department of Administrative Services (DAS), and the Iowa Department of Natural Resources (IDNR).
Contractors should read all materials carefully and note the due date.
Any inquiry must be directed to the listed Procurement Agent via email.
Contractors must submit all questions in the "Questions" tab related to this bid opportunity.
|
| Name | Sadie Anderson |
| Address |
1919 Warren Madden Building
2221 Wanda Daley Drive Ames, IA 50011-1004 USA |
| Phone | 515 (294) 9394 |
| Fax | |
| sadieg@iastate.edu |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 9128149 |
| File Name | Description | File Size | ||
|
||||
|
ISU Instructions.pdf
|
Review the instructions for important information. REVISED APRIL 2022 | 174 KB | 339818 | 4618847 |
|
Regent Universities Terms and Conditions_March 2025.pdf
|
Review these terms and conditions carefully and any exceptions should be listed in the "Attributes" section. | 224 KB | 339818 | 6567757 |
|
Insurance Language - Hazardous 09-2020.pdf
|
Insurance Requirements - Hazardous 09-2020 | 29 KB | 339818 | 3509343 |
| Regents Waste Estimates.pdf (please login to view this document) | Regents Waste Estimates per type of waste. | 108 KB | 339818 | 7486386 |
| DNR, RCC Main Facility Locations.pdf (please login to view this document) | Department of Natural Resources Locations | 175 KB | 339818 | 7343449 |
| DOT Locations.pdf (please login to view this document) | The Department of Transportation Locations | 142 KB | 339818 | 7483982 |
| Hazardous Waste - Exhibit One UPDATED.xlsx (please login to view this document) | Hazardous Waste - Exhibit One | 34 KB | 339818 | 3426522 |
| Cylinders - Exhibit One UPDATED.xlsx (please login to view this document) | Cylinders - Exhibit One | 16 KB | 339818 | 3426535 |
| Explosive and Reactive Scenario-_Exhibit_One.xlsx (please login to view this document) | Explosive and Reactive Scenario - Exhibit One | 13 KB | 339818 | 3400735 |

With GovernmentContracts, you can: