| Location: | California |
|---|---|
| Posted: | Feb 13, 2026 |
| Due: | Mar 19, 2026 |
| Agency: | City of Los Angeles |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 227989 |
| Publication URL: | To access bid details, please log in. |
| Status |
|
Stage
Open
|
|
Posted
2/13/2026
|
|
Bid Due
3/19/2026, 03:00 PM PDT
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
Harbor Department, Port of Los Angeles
|
|
Name
Tanisha Herr
|
|
Email
Email
therr@portla.org
|
|
Phone
|
|
Technical Assistance Deadline
|
| Prime NAICS | Industry |
| 562998: All Other Miscellaneous Waste Management Services | Administrative and Support and Waste Management and Remediation Services |
| 562991: Septic Tank and Related Services | Administrative and Support and Waste Management and Remediation Services |
| 562111: Solid Waste Collection | Administrative and Support and Waste Management and Remediation Services |
| 562112: Hazardous Waste Collection | Administrative and Support and Waste Management and Remediation Services |
| 562119: Other Waste Collection | Administrative and Support and Waste Management and Remediation Services |
| 562920: Materials Recovery Facilities | Administrative and Support and Waste Management and Remediation Services |
| 562910: Remediation Services | Administrative and Support and Waste Management and Remediation Services |
| 562211: Hazardous Waste Treatment and Disposal | Administrative and Support and Waste Management and Remediation Services |
| 562212: Solid Waste Landfill | Administrative and Support and Waste Management and Remediation Services |
| 562213: Solid Waste Combustors and Incinerators | Administrative and Support and Waste Management and Remediation Services |
| 562219: Other Nonhazardous Waste Treatment and Disposal | Administrative and Support and Waste Management and Remediation Services |
| 541990: All Other Professional, Scientific, and Technical Services | Professional, Scientific, and Technical Services |
| 541380: Testing Laboratories | Professional, Scientific, and Technical Services |
| 541620: Environmental Consulting Services | Professional, Scientific, and Technical Services |
| 54199: | |
| 221320: Sewage Treatment Facilities | Utilities |
| 221310: Water Supply and Irrigation Systems | Utilities |
| 924110: Administration of Air and Water Resource and Solid Waste Management Programs | Public Administration |
| 924120: Administration of Conservation Programs | Public Administration |
| Sub NAICS | Industry |
| Name | Uploaded | Size |
| Final RFP - Emergency Haz Mat 2026 | 2/13/2026, 11:03 AM PST | 3.4 MB |

With GovernmentContracts, you can:
...Administrative Consulting NIGP 91842 Engineering Consulting NIGP 92695 Water/Wastewater Conservation... The Water Authority ...
San Diego County Water Authority
Bid Due: 7/20/2026
...0000039492 Format/Type: Sell Event / RFx Published Date 06/05/2026 2:33PM PDT Dept: Department ...
State Government of California
Bid Due: 6/26/2026
...Control and Water Conservation District (SJCFCWCD) for the PROJECT. The San Joaquin County ...
County of San Joaquin
Bid Due: 6/15/2026
...of programs for K-12 students to engage with APU and learn about energy ...
City of Anaheim
Bid Due: 7/10/2026