| Location: | Florida |
|---|---|
| Posted: | Apr 14, 2025 |
| Due: | May 8, 2025 |
| Agency: | City of Sanford |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | RFP 24/25-18 |
| Publication URL: | To access bid details, please log in. |
| Date | Time | Mandatory | Location |
| Question | Date Asked | Answer | Date Answered |
| To what extent will the location of the bidder’s proposed location or headquarters have a bearing on any award? | 4/14/2025 11:39:37 AM | ||
| How are fees currently being billed by any incumbent(s), by category, and at what rates? | 4/14/2025 11:39:48 AM | ||
| What estimated or actual dollars were paid last year, last month, or last quarter to any incumbent(s)? | 4/14/2025 11:39:57 AM | ||
| What is the total mileage of roads within the scope of the service area? | 4/14/2025 11:40:05 AM | ||
| Are any specific professional credentials required to qualify for the contract? | 4/14/2025 11:40:15 AM | ||
| Will the resulting contract include a guaranteed minimum payment to the vendor? | 4/14/2025 11:40:24 AM | ||
| Are there any superseding prior agreements that may impact this contract? | 4/14/2025 11:40:35 AM | ||
| When/what was the most recent event that precipitated the activation of the existing or previous contract? | 4/14/2025 11:41:33 AM | ||
| What estimated or actual dollars were paid to the incumbent(s) after the most recent event? | 4/14/2025 11:44:28 AM | ||
| How many times have the incumbent`s services been utilized in the previous five years? | 4/14/2025 11:44:37 AM | ||
| What estimated or actual dollars were paid to the incumbent(s) in the previous five years? | 4/14/2025 11:44:46 AM | ||
| Please reconfirm the due date for this procurement by providing it in response to answers to questions. | 4/14/2025 11:44:56 AM | Due date to submit a bid is 5.8.25 at 2:00 P.M. Local Time. | 4/14/2025 11:52:15 AM |
| What is the date by which you will answer these questions? | 4/14/2025 11:45:05 AM | Answers will be provided to the questions provided by the end of the week. | 4/14/2025 11:53:11 AM |
| Are bidders permitted to deviate in any way from any manner of quoting fees you may be expecting? For example, if there is a pricing page in the RFP, can bidders submit an alternate fee structure? If there is no pricing page in the RFP, do you have any preference for how bidders should quote fees or can bidders create their own pricing categories? | 4/14/2025 11:45:19 AM | ||
| Please describe your level of satisfaction with your current or recent vendor(s) for the same purchasing activity, if applicable. | 4/14/2025 11:45:33 AM |
| Code | Description |
| [918-75] | Management Consulting |
| [209-69] | Project Management |
| [990-60] | Monitoring Services, Disaster Debris and Recovery |
| [990-29] | Disaster Preparedness/Emergency Planning Services |
| [990-30] | Disaster Relief Services |
| Publication | Date |

With GovernmentContracts, you can:
...Project ID: 2025-26-031 Title: Disaster Debris Removal Addenda: 0 Release Date: 5/17/2026 Due ...
City of Hialeah
Bid Due: 6/23/2026
...Project ID: 2025-26-032 Title: Disaster Debris Monitoring Services Addenda: 0 Release Date: 5/17.../2026 ...
City of Hialeah
Bid Due: 6/23/2026
...Bid Information Type RFP Status Issued Number 2026-046 Addendum 2 (DISASTER DEBRIS MONITORING... ...
The City of Lauderhill, Florida
Bid Due: 6/24/2026
...Bid Information Type RFP Status Issued Number 2026-046 (DISASTER DEBRIS MONITORING SERVICES) Issue...: ...
The City of Lauderhill, Florida
Bid Due: 6/24/2026