| Location: | Florida |
|---|---|
| Posted: | Mar 5, 2025 |
| Due: | Mar 7, 2025 |
| Agency: | Manatee County |
| Type of Government: | State & Local |
| Category: |
|
| Solicitation No: | 25-TA005802JK |
| Publication URL: | To access bid details, please log in. |
You can review the detailed information about the solicitation here.
If there are any files available to be downloaded they will appear at the bottom of the page.
IFBC # 25-TA005802JK
PLAYER'S DRIVE AT LORRAINE ROAD INTERSECTION IMPROVEMENTS
PROJECT NO. 6109060
| File name | Size(bytes) | Upload date | Reference number |
| 25-TA005802JK Bid Attachment 5 - Signal Plans Addendum 2.pdf | 12600085 | Mar 5, 2025 | 25-TA005802JK |
| 25-TA005802JK Bid Attachment 4 - Roadway Plans Addendum 2.pdf | 9260331 | Mar 5, 2025 | 25-TA005802JK |
| 25-TA005802JK Appendix M - Bid Form_Fillable Addendum 2 .xlsx | 19307 | Mar 5, 2025 | 25-TA005802JK |
| 25-TA005802JK Appendix M - Bid Form Addendum 2 .pdf | 65576 | Mar 5, 2025 | 25-TA005802JK |
| 25-TA005802JK Addendum 2.pdf | 226452 | Mar 5, 2025 | 25-TA005802JK |
| 25-TA005802JK Addendum 1.pdf | 161641 | Mar 5, 2025 | 25-TA005802JK |
| 25-TA005802JK Bid Attachment 5 - Signal Plans.pdf | 9175956 | Mar 5, 2025 | 25-TA005802JK |
| 25-TA005802JK Bid Attachment 4 - Roadway Plans.pdf | 8506957 | Mar 5, 2025 | 25-TA005802JK |
| 25-TA005802JK Invitation for Bid Construction.pdf | 22710701 | Mar 5, 2025 | 25-TA005802JK |

With GovernmentContracts, you can:
Project ID: Title: Vault Room and Oil Room Project Addenda: 0 Release Date:
Sarasota County
Bid Due: 8/26/2026
Project ID: Title: Red-Light Camera Traffic Infraction Detector System Addenda: 0 Release Date:
City of Orlando
Bid Due: 9/17/2026
Main Agency Hillsborough County Public Schools Status Active Fiscal Year 2026 Primary Contact
Hillsborough County Public Schools
Bid Due: 8/17/2026
Follow Environmental Analytical and Regulatory Compliance Services Active Contract Opportunity Notice ID FA6648-19
DEPT OF DEFENSE
Bid Due: 8/07/2026